National Animal Identification and Tracing Project
On September 5, 2011, NAIT Ltd Chief Executive Russell Burnard announced New Zealand’s mandatory national animal identification and tracing (NAIT) scheme is set to commence for cattle on 1 July 2012.
At the same time, MAF and NAIT Ltd have reached agreement for the NAIT scheme’s IT system to be provided by New Zealand IT company Fronde Systems Group.
The 1 July 2012 date replaces the original 1 November, 2011 target for the introduction of mandatory tagging of cattle. Deer are set to join the scheme on 1 March 2013.
For more information on MAF’s work on the NAIT project
; for full information on NAIT requirements and mandatory dates, visit the NAIT website, www.nait.co.nz 
The Ministry of Agriculture and Forestry is working with industry to enhance New Zealand's animal identification and tracing systems, starting with cattle and deer. The Crown's support includes funding, in-kind resources from MAF, and introducing policy and new legislation (a NAIT Act and associated regulations) to mandate the requirements of the NAIT scheme. MAF is working with NAIT Ltd, the interim private company established by DairyNZ, Beef + Lamb New Zealand and Deer Industry New Zealand, to deliver the NAIT scheme.
The Ministry of Agriculture and Forestry contends that changes to New Zealand's animal identification and tracing systems will better management of biosecurity risks and would safeguard access to export markets for New Zealand's agricultural products. The infrastructure that is developed can also be used to support other farming/industry activities. See MAF's position on animal identification and tracing
.
For full information on the NAIT project please go to www.nait.co.nz
.
Key Crown Activities to deliver NAIT
| April/July 2011 | Primary Production Select Committee will hold hearings and deliberate on the NAIT Bill. |
| May 2011 | Release of public discussion document on regulations for obligations and exemptions ![]() |
The NAIT project and MAF's involvement
| April 2011 | FarmsOnLine goes live. |
| February 2011 | Public consultation on NAIT Bill closes. MAF and NZFSA are amalgamated. MAF approves changes to the Animal Health Board's animal identification for cattle and deer (for bovine tuberculosis) to support transition to new NAIT identifiers (radio frequency ear tags for cattle and deer). |
| December 2010 | NAIT Bill introduced to the House and referred to Primary Production Select Committee. |
| August 2010 | Cabinet agrees to remaining policy and to drafting of NAIT Bill. |
| May 2010 | Cabinet agrees to policy for governance provisions for NAIT Bill. NAIT Ltd established to oversee delivery of NAIT www.nait.co.nz ![]() |
| January 2010 | Cabinet approves delivery of NAIT system, starting with cattle (from 2011) and deer (from 2012), and to supporting legislation. Release of information document outlining NAIT proposal to stakeholders.NAIT Governance Group evolves to Stakeholder Reference Group. |
| November 2009 | Completion of full (Stage 2) Business case and sign-off by parties (including MAF and NZFSA) agreeing to deliver NAIT system Publicly Release Version of Business Case Stage 2 ![]() NAIT Regulatory Impact Statement |
| October 2009 | Cabinet agrees to delivery of associated property register FarmsOnLine. FarmsOnLine will support the NAIT scheme by providing geospatial information on rural properties. More information on FarmsOnLine ![]() |
| January 2009 | MAF releases an information document looking at 10 other animal identification and tracing systems for cattle, including 9 recommendations from the lessons learnt from these schemes. Review of Selected Cattle Identification and Tracing Systems Worldwide |
| June 2008 | Cabinet agrees to release of public discussion document and NAIT is launched at the Mystery Creek Feildays. National Animal Identification and Tracing Implementation document |
| May 2008 | Crown funding confirmed as part of Budget 2008, including funding for capital investment and 65% of ongoing operating funding. Budget 2008: Vote Biosecurity ![]() |
| August 2006 to December 2007 | Work on high level requirements, combined needs analysis, and development of stage 1 business case seeking new initiative funding from Crown. |
| August 2006 | NAIT (National Animal Identification and Tracing) adopted as the name of the project. |
| March 2006 | Governance Group established to oversee development of the new system and project formally initiated under chairman Ian Corney. MAF and NZFSA continue as members of the group. |
| July 2005 | Industry discussion document released by AITWG proposing enhancements to New Zealand's existing systems, starting with cattle and deer. Industry agreed in principle, subject to more information on costs and requirements. Proposal for an enhanced national animal identification and traceability system (with an initial focus on cattle and deer) ![]() Summary of submissions December 2005 ![]() |
| August 2004 | Animal Identification and Traceability Working Group (AITWG) established to consider domestic and international trends in animal identification and traceability. MAF and New Zealand Food Safety Authority (NZFSA) are members. |
| March 2004 | Completion of MAF-sponsored review of animal identification and tracing ("LAPTIS" document) LAPTYS document, following submissions June 2004 ![]() |
Existing Animal Identification Schemes in New Zealand
There are four Ministry of Agriculture and Forestry-approved animal identification set up under the Biosecurity Act 1993 and the Biosecurity (Animal Identification Systems) Regulations 1999:
- MINDA, managed by Livestock Improvement Corporation.
- The CRV Ambreed scheme
- National Bovine Tuberculosis Identification Programme, administered by the Animal Health Board.
- Tracking of imported live animals, managed by MAF.
Under the Animal Products Act 1999, a separate HGP scheme
is also administered by MAF for cattle treated with hormone growth promotants in order to exclude these animals from supply to some markets.]
Some changes to these schemes will be implemented to integrate them with the NAIT scheme as appropriate. Other information on NAIT can be found at the NAIT website 
Page last updated: 23 November 2011