Summerfruit New Zealand Compliance Programmes 2009/10 Register of Approved Production Sites
- Updated 16 February 2010
| Japan | Western Australia | European Union | ||
|---|---|---|---|---|
| Orchard | PIN + ID | Approval / Date | Approval / Date | Approval / Date |
| Clyde Orchards (1990) Ltd | S4090 - PX | N/A | Approved 19.10.09 | N/A |
| S4090 - HR | N/A | N/A | Approved 16.2.10 | |
| S4090 - BA | N/A | N/A | Approved 16.2.10 | |
| Darlings Orchard Ltd | S4066 - A | N/A | Approved 21.10.09 | Not Yet Approved |
| Fairview Orchard | S4074 - F | N/A | Approved 20.10.09 | Not Yet Approved |
| S4074 - R | N/A | Approved 20.10.09 | Not Yet Approved | |
| Gourmet Summerfruit | S4024 - CC | Approved 7.01.10 | N/A | N/A |
| S4024 - CB | Approved 7.01.10 | N/A | N/A | |
| S4024 - CA | Approved 7.01.10 | N/A | N/A | |
| S4024 - AA | N/A | N/A | Not Yet Approved | |
| S4024 - AB | N/A | N/A | Not Yet Approved | |
| H & J Roberts | S4094 - ft | N/A | Approved 20.10.09 | Approved 12.2.10 |
| S4094 - hm | N/A | Approved 20.10.09 | N/A | |
| S4094 - st2 | N/A | Approved 20.10.09 | N/A | |
| S4094 - eh6 | N/A | Approved 20.10.09 | N/A | |
| Kerrimuir Orchard / Townview Orchard | S4082 - A | N/A | Approved 21.10.09 | N/A |
| S4082 - B | N/A | Approved 21.10.09 | N/A | |
| S4082 - C | N/A | N/A | Approved 2.02.10 | |
| S4082 - D | N/A | N/A | Approved 2.02.10 | |
| NS & EN Hinton Ltd | S4100 - B | N/A | Approved 23.10.09 | N/A |
| Panmure Orchards | S4000 - A | N/A | N/A | Approved 2.02.10 |
| Remarkable Orchard | S4078 - A / S4078 - B | N/A | Approved 20.10.09 | Approved 5.02.10 |
| Roseburn Orchard | S4068 - RB | N/A | Approved 22.10.09 | Approved 2.02.10 |
| Summerfruit Orchards Ltd | S4056 - WA | N/A | Approved 22.10.09 | N/A |
| S4056 - CL | N/A | N/A | Approved 27.1.10 | |
| S4056 - JP | Approved 10.12.09 | N/A | N/A | |
| S4056 - NV | N/A | N/A | Not Yet Approved | |
| S4057 - JA | Approved 29.12.09 | N/A | N/A | |
| Suncrest Orchard Ltd | S4076 - A | Approved 14.12.09 | N/A | N/A |
| Teviot Orchard | S4050 - N | N/A | Approved 22.10.09 | N/A |
| S4050 - E | N/A | Approved 22.10.09 | Not Yet Approved | |
| Waitaki Orchards Ltd | S4064 - 14601-12 | N/A | N/A | Approved 10.2.10 |
| S4064 - 14601-18 | N/A | N/A | Not Yet Approved | |
| S4064 - 14601-21 | N/A | N/A | Approved 10.2.10 | |
| S4064 - 16500-12 | N/A | N/A | Not Yet Approved | |
| S4064 -16500-17 | N/A | N/A | Not Yet Approved | |
| S4064 - 16500-18 | N/A | N/A | Not Yet Approved | |
| S4064 - 16500-21 | N/A | N/A | Approved 10.2.10 | |
| Sarita Orchard Ltd | S4084 - SOL | N/A | Approved 19.10.09 | N/A |
| Molyneux Orchard | S4028 - A | N/A | Approved 19.10.09 | N/A |
| S4028 - C | Approved 18.12.09 | N/A | N/A | |
| Judare Investments Ltd | S4044 - C | Approved 18.12.09 | N/A | N/A |
| Ordvale Fruit | S4046 - A | N/A | Approved 19.10.09 | N/A |
| S4046 - C | Approved 18.12.09 | N/A | N/A | |
| Pisavale | S4038 - A | N/A | Approved 19.10.09 | N/A |
| Greg Hinton | S4042 - C | Approved 22.12.09 | N/A | N/A |
| A & S Stuart | S4048 - C | Approved 7.1.10 | N/A | N/A |
| Kawarau Orchard Limited | S4030 - C | Approved 16.12.09 | N/A | N/A |
| Sunbury Park Orchard | S4146 - K2 | N/A | Approved 21.10.09 | N/A |
| Fortune Fruit Co Ltd | S4010 - Sugarloaf 1 | Approved 26.12.09 | N/A | Not Yet Approved |
| Central Cherries Ltd | S4152 - S4152 | Approved 16.1.10 | N/A | N/A |
| Weatheralls Orchard | S4062 - H | N/A | Withdrawn 29.1.10 | N/A |
| S4062 - F | N/A | Withdrawn 29.1.10 | N/A | |
| New Zealand Cherries | S4049 - C | Approved 11.1.10 | N/A | N/A |
Notes:
1. For Japan - Production Site Approval is subject to completion of the Orchard Fruit Inspection - refer section 4.5, 2009/10 Cherries to Japan Compliance Programme.
2. For Europen Union - Production Site Approval is subject to IVA Validation of brown rot treatment programme - refer section 4.3, 2009/10 Summerfruit to the EU & Switzerland Compliance Programme
Page last updated: 17 February 2010