Summerfruit New Zealand Compliance Programmes 2012/2013 Register of Approved Production Sites Japan and Western Australia
Updated 13 February 2013
| Japan | Western Australia | European Union | ||
|---|---|---|---|---|
| Orchard | PIN + ID | Approval / Date (refer Note 1) | Approval / Date (refer Note 2) | Approval/Date (refer Note 3) |
| Cherrybank Orchard | S3505 - A | Approved 4.12.12 | N/A | N/A |
| S3505 - B | Approved 19.12.12 | N/A | N/A | |
| Clyde Orchards (1990) Ltd | S4090 - BA | N/A | N/A | Not Yet Approved |
| S4090 - HR | N/A | N/A | Approved 11.2.13 - Variety: Flatto | |
| Darlings Orchard Ltd | S4066 - A | N/A | Approved 24.10.12 | N/A |
| Fairview Orchard | S4074 - F | N/A | Approved 17.10.12 | Not Yet Approved |
| S4074 - R | N/A | Approved 17.10.12 | Not Yet Approved | |
| Fortune Fruit Co Ltd | S4010 - Sugarloaf 1 | Not Yet Approved | N/A | Not Yet Approved |
| New Zealand Gourmet | S4024 - Hill Block | Not Yet Approved | N/A | N/A |
| S4024 - CA | Approved 14.1.13 | N/A | N/A | |
| S4024 - CB | Approved 14.1.13 | N/A | N/A | |
| S4024 - CC | Approved 6.01.13 | N/A | N/A | |
| S4024 - AA | N/A | Approved 17.10.12 | Approved 1.2.13 - Varities: Clutha Gold, Vulcan | |
| S4024 - AB | N/A | Approved 17.10.12 | Approved 1.2.13 - Varities: Clutha Gold, Vulcan | |
| H & J Roberts | S4094 - FT | N/A | Approved 15.10.12 | Not Yet Approved |
| S4094 - ST | N/A | Approved 15.10.12 | N/A | |
| S4094 - EH | N/A | Approved 15.10.12 | N/A | |
| Jackson Orchards | S4070 - A | N/A | Approved 19.10.12 | Approved 22.1.13 - Varieties: Conway, Clutha Gold, Clutha Late, Vulcan |
| Kerrimuir Orchard | S4082 - A | N/A | Approved 16.10.12 | Approved 25.1.13 - Variety: Clutha Gold |
| S4082 - B | N/A | Approved 16.10.12 | N/A | |
| NS & EN Hinton Ltd | S4100 - B | N/A | Approved 15.10.12 | N/A |
| Panure Orchards Ltd | S4000 - A | N/A | N/A | Not Yet Approved |
| Remarkable Orchard | S4078 - A | N/A | Approved 16.10.12 | Approved 8.2.13 - Variety: Clutha Gold |
| Roseburn Orchard | S4068 - RB | N/A | N/A | Approved 29.1.13 - Variety: Clutha Gold |
| Summerfruit Orchards Ltd | S4056 - CL | N/A | N/A | Not Yet Approved |
| S4056 - NV | N/A | N/A | Approved 12.2.13 - Varieties: Nevis 180/113; Genevieve | |
| S4056 - WA | N/A | Approved 17.10.12 | N/A | |
| S4056 - JP | Approved 18.12.12 | N/A | N/A | |
| S4057 - JA | Approved 28.12.12 | N/A | N/A | |
| Suncrest Orchard Ltd | S4076 - A | Approved 8.12.12 | N/A | N/A |
| Teviot Orchard | S4050 - N | N/A | Approved 16.10.12 | N/A |
| S4050 - E | N/A | Approved 16.10.12 | Not Yet Approved | |
| Waitaki Orchard | S4064 16500-12 | N/A | N/A | Not Yet Approved |
| S4064 16500-11 | N/A | N/A | Not Yet Approved | |
| S4064 16500-21 | N/A | N/A | Not Yet Approved | |
| S4064 14601-21 | N/A | N/A | Not Yet Approved | |
| S4064 14601-12 | N/A | N/A | Not Yet Approved | |
| Weatheralls Orchard | S4062 - H | N/A | Approved 18.10.12 | N/A |
| S4062 - F | N/A | Aprpoved 18.10.12 | N/A | |
| WHR Land (Townview Orchard) | S4083 - CXC | N/A | Approved 18.10.12 | N/A |
Notes:
1. For Japan: Production Site Approval is subject to completion of the Orchard Fruit Inspection - refer section 4.5, Cherries to Japan Compliance Programme 2012/13.
2. For Western Australia: Leafroller mating disruption dispensers are not being used in these production sites.
3. For Europen Union: Production Site approval is subject to IVA verification of grower compliance with programme requirements - refer Summerfruit to the EU & Switzerland Compliance Programme 2012/13
Page last updated: 13 February 2013


