Summerfruit New Zealand Compliance Programmes 2011/2012 Register of Approved Production Sites
- Updated 09 February 2012
| Japan | Western Australia | European Union | ||
|---|---|---|---|---|
| Orchard | PIN + ID | Approval / Date (refer Note 1) | Approval / Date | Approval / Date (refer Note 2) |
| Cherrybank Orchard | S3505 - A | Approved 6.12.11 | N/A | N/A |
| S3505 - B | Not Yet Approved | N/A | N/A | |
| Clyde Orchards | S4090 - HR | N/A | N/A | Approved 8.2.12 |
| S4090 - BA | N/A | N/A | Approved 8.2.12 | |
| Darlings Orchard Ltd | S4066 - A | N/A | Approved 25.10.11 | Not Yet Approved |
| Fairview Orchard | S4074 - F | N/A | Approved 18.10.11 | Not Yet Approved |
| S4074 - R | N/A | Approved 18.10.11 | Not Yet Approved | |
| Fortune Fruit Co Ltd | S4010 - Sugarloaf 1 | Not Yet Approved | N/A | Not Yet Approved |
| Gourmet Summerfruit | S4024 - Hill Block | Approved 2.2.12 | N/A | N/A |
| S4024 - CA | Approved 10.1.12 | N/A | N/A | |
| S4024 - CB | Approved 12.1.12 | N/A | N/A | |
| S4024 - CC | Approved 9.1.12 | N/A | N/A | |
| S4024 - AA | N/A | Withdrawn 20.10.11 | Approved 2.2.12 | |
| S4024 - AB | N/A | Approved 20.10.11 | Approved 2.2.12 | |
| H & J Roberts | S4094 - FT | N/A | Approved 19.10.11 | Not Yet Approved |
| S4094 - ST | N/A | Approved 19.10.11 | N/A | |
| S4094 - EH | N/A | Approved 19.10.11 | N/A | |
| Jackson Orchards | S4070 - A | N/A | Approved 17.10.11 | Not Yet Approved |
| Kerrimuir Orchard | S4082 - A | N/A | Approved 18.10.11 | Approved 2.2.12 |
| S4082 - B | N/A | Approved 18.10.11 | N/A | |
| Miller Robb Ltd | S4146 - K2 | N/A | Approved 19.10.11 | N/A |
| S4146 - F | N/A | Approved 19.10.11 | N/A | |
| NS & EN Hinton Ltd | S4100 - B | N/A | Approved 19.10.11 | N/A |
| Panmure Orchards | S4000 - A | N/A | N/A | Not yet Approved |
| Remarkable Orchard | S4078 - A | N/A | Approved 18.10.11 | Approved 8.2.12 |
| Roseburn Orchard | S4068 - RB | N/A | N/A | Approved 2.2.12 |
| Sarita Orchard Ltd | S4084 - SOL(refer Note 3) | N/A | Approved 17.10.11 | N/A |
| Summerfruit Orchards Ltd | S4056 - WA(refer Note 3) | N/A | Approved 21.10.11 | N/A |
| S4056 - CL | N/A | N/A | Not Yet Approved | |
| S4056 - NV | N/A | N/A | Not Yet Approved | |
| S4056 - JP | Approved 15.12.11 | N/A | N/A | |
| S4057 - JA | Approved 15.12.11 | N/A | N/A | |
| Suncrest Orchard Ltd | S4076 - A | Approved 12.12.11 | N/A | N/A |
| Teviot Orchard | S4050 - N | N/A | Approved 18.10.11 | Not Yet Approved |
| S4050 - E | N/A | Approved 18.10.11 | Not Yet Approved | |
| Townview Orchard | S4083 - CXC | N/A | Approved 20.10.11 | N/A |
| Weatheralls Orchard | S4062 - H | N/A | Approved 20.10.11 | N/A |
| S4062 - F | N/A | Approved 20.10.11 | N/A |
Notes:
1. For Japan: Production Site Approval is subject to completion of the Orchard Fruit Inspection - refer section 4.5, 2011/12 Cherries to Japan Compliance Programme.
2. For Europen Union: Production Site Approval is subject to IVA Validation of brown rot treatment programme - refer section 4.3, 2011/12 Summerfruit to the EU & Switzerland Compliance Programme
3. For Western Australia: Leafroller mating disruption dispensers are being used in this production site. For Phytosanitary Inspection - MAFBNZ Approved Packhouses refer section 5.1.3, 2011/12 Summerfruit to Western Australia Compliance Programme. IVA's refer section 5.2.3
Page last updated: 9 February 2012