Register for Truss Tomato Fruit to Australia Compliance Programme (PSTVd)
Updated: 30 November 2012
| IVA | MAFBNZ registered production site number | Grower Name | Crop/Habitat | Date Compliant | Compliant |
|---|---|---|---|---|---|
| AQ | A-001-1-TT-12 | Gourmet Mokai Ltd | Truss Tomato | 21/09/2012 | 21/09/2013 |
| AQ | A-004-1-TT-12 | Underglass Karaka Ltd | Truss Tomato | 28/09/2012 | 28/09/2013 |
| AQ | A-004-2-TT-12 | Underglass Bombay Ltd | Truss Tomato | 28/09/2012 | 28/09/2013 |
| AQ | A-005-1-TT-12 | Great Lake Tomatoes Ltd | Truss Tomato | 30/08/2012 | 30/08/2013 |
| AQ | A-008-1-TT-12 | Status Produce Ltd - Ger 1 | Truss Tomato | 25/09/2012 | 25/09/2013 |
| AQ | A-008-2-TT-12 | Status Produce Ltd - Ger 2 | Truss Tomato | 13/12/2012 | 13/12/2013 |
| AQ | A-008-3-TT-12 | Status Produce Ltd - Ger 3 | Truss Tomato | 13/12/2012 | 13/12/2013 |
| AQ | A-008-4-TT-12 | Status Produce Ltd - Ger 4 | Truss Tomato | 13/12/2012 | 13/12/2013 |
| AQ | A-008-5-TT-12 | Status Produce Ltd - Ger 5 | Truss Tomato | 13/12/2012 | 13/12/2013 |
| AQ | A-008-7-TT-12 | Status Produce Ltd - Har 1 | Truss Tomato | 24/09/2012 | 24/09/2013 |
| AQ | A-008-8-TT-12 | Status Produce Ltd - Har 2 | Truss Tomato | 24/09/2012 | 24/09/2013 |
| AQ | A-008-9-TT-12 | Status Produce Ltd - Har 3 | Truss Tomato | 24/09/2012 | 24/09/2013 |
| AQ | A-008-10-TT-12 | Status Produce Ltd - Har 4 | Truss Tomato | 24/09/2012 | 24/09/2013 |
| AQ | A-008-11-TT-12 | Status Produce Ltd - Har 5 | Truss Tomato | 24/09/2012 | 24/09/2013 |
| AQ | A-008-12-TT-12 | Status Produce Ltd - Har 6 | Truss Tomato | 24/09/2012 | 24/09/2013 |
| AQ | A-008-13-TT-12 | Status Produce Ltd - Fav 1 | Truss Tomato | 13/12/2012 | 13/12/2013 |
| AQ | A-008-14-TT-12 | Status Produce Ltd - Fav 2 | Truss Tomato | 30/08/2012 | 30/08/2013 |
| AQ | A-008-15-TT-12 | Status Produce Ltd - Fav 3 | Truss Tomato | 30/08/2012 | 30/08/2013 |
| AQ | A-008-16-TT-12 | Status Produce Ltd - Fav 4 | Truss Tomato | 30/08/2012 | 30/08/2013 |
| IVA | MPI Registered Packhouse Number | Packhouse Name | Date Compliant | Expiry Date | |
| AQ | A-001-1-TCPACK-12 | Gourmet Mokai Ltd | 26/09/2012 | 26/09/2013 | |
| AQ | A-004-1-TCPACK-12 | KPH Produce - NZ Hothouse | 28/09/2012 | 28/09/2013 | |
| AQ | A-005-1-TCPACK-12 | Great Lake Tomatoes Ltd | 30/08/2012 | 30/08/2013 | |
| AQ | A-008-1-TCPACK-12 | Status Produce Ltd - Fav | 13/12/2012 | 13/12/2013 | |
| IVA | Exporter Name | Expiry Date | |||
| SGS | Delica Ltd | 24-Sep-13 | |||
| AQ | Great Lakes Tomatoes | 21-Aug-13 | |||
| AQ | New Zealand Gourmet Ltd | 2-Oct-13 | |||
| AQ | NZ Hothouse Ltd | 12-Aug-13 |
Note: This list does not contain information on production sites; packhouses or exporters eligible to export tomatoes (other than truss tomatoes) to Australia. For the list of the tomato (other then truss tomato) production sites, packhouses and exporters eligible to export to Australia please go to http://www.biosecurity.govt.nz/regs/exports/plants/compliance/loose-tomato-register
All truss tomatoes exported to Australia from New Zealand must be produced in accordance with both compliance programmes listed below:
http://www.biosecurity.govt.nz/files/regs/exports/plants/tomatoes/truss-tomatoes-australia.pdf 
Page last updated: 13 December 2012

