Export Certificates Determined & Revoked
- Last Months Determined/Revoked Export Certificates
- 2010 Certificates Determined/Revoked Export Certificates
- 2009 Certificates Determined/Revoked Export Certificates
- 2008 Certificates Determined/Revoked Export Certificates
- 2007 Certificates Determined/Revoked Export Certificates
- 2006 Certificates Determined/Revoked Export Certificates
- 2005 Certificates Determined/Revoked Export Certificates
Last Months Determined/Revoked Export Certificates
| 2010 | Determined | Revoked |
|---|---|---|
| February | Dogs and cats to the Netherlands | |
| Dogs and cats to the United Arab Emirates | ||
| Bovine embryos to the United States of America | ||
| Birds to Hong Kong | ||
| Transit of horses through the European Community |
2010 Determined/Revoked Export Certifcates
| 2010 | Determined | Revoked |
|---|---|---|
| January | Dogs and cats to Cambodia | |
| Canine and feline semen to Great Britain | ||
| Sheep and goats (breeding) to Canada | ||
| Transit certificate for horses via Australia | ||
| Bovine semen to Chile |
2009 Determined/Revoked Export Certifcates
| 2009 | Determined | Revoked |
|---|---|---|
| January | Companion rabbits to Australia | |
| Bovine embryos to Kazakhstan | ||
| Bovine semen to Kazakhstan | ||
| Ovine and caprine semen to Kazakhstan | ||
| Sheep and goats to New Caledonia | ||
| Pet birds to the European Union | ||
| Dogs and cats to the Republic of South Africa | ||
| February | Dogs and cats to the Republic of South Africa | |
| Canine and feline semen to Australia | ||
| Companion rabbits to Australia | ||
| Dogs and cats to Australia | ||
| Dogs and cats to New Caledonia | ||
| Dogs and cats to Brazil | ||
| Bovine semen to Columbia | ||
| March | Day-old-chicks/hatching eggs to Nepal | llamas and alpacas to Taiwan |
| Ovine semen to Uruguay | ||
| Sheep and goats to New Caledonia | ||
| Goats to the Kingdom of Tonga | ||
| Caprine semen to Canada | ||
| Avian day-pld-chicks/hatching eggs to Myanmar | ||
| Llamas and alpacas to Taiwan | ||
| Porcine semen to Bhutan | ||
| April | Dogs and cats to Saint Lucia | |
| Hatching eggs (Domestic Hens) to Australia | ||
| Commercial movements of dogs, cats and ferrets to Finland | ||
| Ovine and caprine semen to Australia | ||
| May | Bovine semen to the European Union (and Switzerland) (French version) | Dogs and cats to Reunion Island |
| Hatching eggs (Domestic hens) to Australia | Birds to the Kingdom of Thailand | |
| Companion rabbits to Canada | ||
| Ovine semen to Nepal | ||
| June | Commercial movements of dogs, cats and ferrets to Belgium | Perch to the European Union |
| Caprine semen to Argentina | Eels to the European Unin | |
| Compannion rabbits (Oryctolagus cuniculus) to Taiwan | ||
| Ovine semen to Argentina | ||
| Paua (NZ Abalone) to Australia | ||
| Cattle (breeding) to the Russian Federation | ||
| Cats and dogs to New Caledonia | ||
| Sheep and goat embryos to the United States of America | ||
| Horses to New Caledonia | ||
| Sheep and Goats to Australia | ||
| Dogs and cats to Fiji | ||
| Cats and dogs to Hong Kong | ||
| Cattle to Norfolk Island | ||
| Ovine and caprine semen to Australia | ||
| July | Cervine embryos to the Slovak Republic | Circus animals to New Caledonia |
| Cervine semen to the Slovak Republic | Kangaroos to New Caledonia | |
| Dogs and cats to Singapore | Dog semen to New Caledonia | |
| Dogs and cats to Papua New Guinea | ||
| Cattle (for reproduction) to Costa Rica | ||
| Horses to Fiji | ||
| Dogs and cats (originating from specified countries) to French Polynesia | ||
| Dogs and cats to Singapore | ||
| Bovine semen to the People's Republic of China | ||
| August | Ovine semen to Mexico | |
| Ovine embryos to Mexico | ||
| Horses (permanent) to Hong Kong | ||
| Pet birds to the European Union (Germany) | ||
| Dogs and cats to Samoa | ||
| Pet birds to the European Union (United Kingdom) | ||
| Horses to Taiwan | ||
| Companion lagomorphs and rodents to Belgium | ||
| Cattle to the People's Republic of China | ||
| Possums to the Republic of Korea | ||
| September | Horse semen to Australia | Ovine embryos to Peru |
| Ovine and caprine embryos to Peru | Horses to the European Union (Czech language version) | |
| Horses to Australia for onward travel to Japan | Horses to the European Union (Danish, French, German, Italian, Dutch, Spanish and Swedish version) | |
| Horses to the European Union (English Version) | ||
| Bovine semen to Ecuador | ||
| Dogs and cats to Lebanon | ||
| Horses to the European Union (French Version) | ||
| October | Transit certificate for horses via Australia | Ovine semen to Brazil |
| Bovine embryos to Australia | Caprine semen to Brazil | |
| Dogs and cats to Israel | Red pandas to the United States of America | |
| Dogs and cats to Taiwan | Goats to India | |
| Zoo carnivores to Australia | ||
| November | Cervine semen to Canada | Birds to Malaysia |
| Bovine semen to Sri Lanka | ||
| December | Sheep and Goats to New Caledonia | |
| Dogs and cats to Norfolk Island |
2008 Determined/Revoked Export Certifcates
| 2008 | Determined | Revoked |
|---|---|---|
| January | Dogs and cats to the Kingdom of Jordon | |
| Horses (permanent) to Hongkong | ||
| Horses to Norfolk Island | ||
| Deer to Poland | ||
| Equines to New Caledonia | ||
| February | Horses (temporary import for competition) to United Arab Emirates | |
| ovines and caprines for breeding and/or production to the European Union (United Kingdom) | ||
| Llamas and alpacas to the European Union (and Switzerland) | ||
| Deer to the European Union | ||
| Birds to Singapore | ||
| Bovine semen to Canada | ||
| Horses to Australia | ||
| Sheep and goats (breeding) to West Malaysia | ||
| Horses to Indonesia | ||
| Bovine semen of USA origin to Australia | ||
| Hatching eggs/day-old-chicks of domestic poultry (fowl and turkeys) to Papua New Guinea | ||
| March | Dogs and cats to Norfolk Island | |
| Bovine semen to Japan | ||
| Day-old-chicks/duckling/hatching eggs (poultry) to the Philippines | ||
| Bovine semen to Kenya | ||
| April | Dogs and cats to Hawaii | |
| Dogs and cats to Norfolk Island | ||
| Cervine embryos to Croatia | ||
| Cattle (for reproduction) to Peru | ||
| Hatching eggs to Bhutan | ||
| Deer to Mexico | ||
| Horses to Republic of South Africa | ||
| Sheep (breeding) to Peru | ||
| Companion rabbits to Japan | ||
| Comnercial movements of kittens and puppies younger than 3 months to Sweden | ||
| May | Horses to Japan | |
| Sheep to Japan | ||
| Horses to Korea | ||
| Horses to Tonga | ||
| Alpacas / Llamas to Japan | ||
| Dogs to the Republic of Kiribati | ||
| Cattle (for breeding) to Indonesia | ||
| Horses to United States of America | ||
| Companion rabbits to Japan | ||
| Bovine embryos to Australia | ||
| Horses for temporary export to Hong Kong | ||
| Canine semen to the Republic of South Africa | ||
| June | Horses to Macau | Dog to Norway |
| Zoo reptiles (excluding cocodileans) to Australia | ||
| Bovine semen to Uruquay | ||
| Horses to Australia | ||
| Ovine embryos to Costa Rica | ||
| Poultry day-old-chcks to India | ||
| July | Equines to New Caledonia | Illamas and alpacas to Taiwan |
| Zoo carnivores to Australia | ||
| Day-old-chicks to Mauritius | ||
| Bovine embryos to United Arab Emirates | ||
| Horses to French Polynesia | ||
| Cattle to Sabah (East Malaysia) | ||
| August | Horses to Samoa | |
| Bovine embryos to the Republic of Kazakhstan | ||
| Caprine and ovine embryos to the Republic of Kazakhstan | ||
| Cervine semen to Canada | ||
| Cattle to Lebanon | ||
| Pigs to Samoa | ||
| September | Cattle to Lebanon | Day old chicks and hatching eggs to Tahiti |
| Llamas and alpacas to the European Union (including Switzerland) | Ovine and caprine embryos to the United Kingdom | |
| Dogs and cats to Thailand | Ovine and caprine semen to the United Kingdom | |
| Horses for temporary export to Malaysia | ||
| Bovine embryos to Argentina | ||
| October | Horses to United Arab Emirates (temporary import for competition) | |
| Horses to United Arab Emirates (permanent exports) | ||
| Day-old-birds/hatching eggs to French Polynesia | ||
| November | Giraffes to Australia | Dog semen to Canada |
| Bovine Semen to Nepal | Horses for temporary export to Hong Kong | |
| December | Deer to the European Union (and Switzerland and Norway) | |
| Chinchillas to Hong Kong | ||
| Ovines & Caprines for breeding and/or production to the European Union (United Kingdom) | ||
| Eels to the European Union | ||
| Llamas and Alpacas to European Union (including Switzerland and Norway) | ||
| Bovine semen to the European Union (and Switzerland) | ||
| In-vivo derived bovine embryos to the European Community (in accordance 89/556/EEC) | ||
| In-vitro produced bovine embryos to the European Community (semen compliant 88/407) | ||
| in-vitro produced embryos to the European Community (semen-approved centres) | ||
| Horses to Japan | ||
| Horses to New Caledonia | ||
| Horses for temporary export to Hong Kong |
2007 Determined/Revoked Export Certifcates
| 2007 | Determined | Revoked |
|---|---|---|
| January | Reptiles to Indonesia | |
| Dogs and cats to Uruquay | ||
| Dogs and cats to South Africa | ||
| Lobsters (for ornamental use) to Thailand | ||
| Dogs and cats to French Polynesia | ||
| Dogs and cats to Sabah (East Malaysia) | ||
| Ovine and caprine semen to Peru | ||
| February | Ferrets to Belgium | Birds to Hongkong |
| Ovine and caprine semen to the Republic of South Africa | Chicken and duck hatching eggs, day old chicks and ducklings, live fowl and ducks (For breeding purposes) to Hongkong | |
| Octopi (for ornamental use) to Thailand | Bovine semen to the European Community (collected in accordance with Council Directive 88/407/EEC) | |
| Llamas and alpacas to the European Union | Bovine embryos to the European Community (semen complaint 88/407/EEC) | |
| Dogs and cats to Zimbabwe | In-vitro produced bovine embryos to the European Community | |
| Ovine and caprine embryos to the United Kingdom | In-vivo dervied bovine embryos (collected in accordance with Council Directive 89/556/EEC) to the European Community | |
| Ovine and caprine semen to the United Kingdom | Bovine semen to Switzerland | |
| Horses to Australia for onward temporary export to Japan | ||
| Live Bees through the United States of America | Bovine semen to the European Community (collected prior to 31 December 2004) | |
| March | Day-old-chicks and hatching eggs of poultry to United States of America | Cattle to Chile |
| Household pet birds to Australia | Bovine semen to Turkey | |
| Sheep to French Polynesia | ||
| Cervine semen to the Republic of Korea | ||
| Ovine and caprine semen to the Republic of South Africa | ||
| Bovine embryos (in-vitro and in-vivo) to Argentina | ||
| Cattle to Peru | ||
| Bovine semen to India | ||
| Bovine semen to Peru | ||
| Dogs and cats to Egypt | ||
| Horses to Taiwan | ||
| Emu chicks to the Republic of South Africa | ||
| Cattle (for breeding) to Malaysia | ||
| April | Horses to West Malaysia | |
| Dogs and cats to Saudi Arabia | ||
| Dogs and cats to Norfolk Island | ||
| Bovine embryos to Malaysia | ||
| Caprine/ovine embryos to West Malaysia | ||
| ovine embryos to Brazil | ||
| Dogs and cats to Bahrain | ||
| Dogs and cats to the Sultanate of Oman | ||
| Live Bees and Bumble Bees to the European Community | ||
| Dogs and cats to Vanuatu | ||
| Breeding Cattle to El Salvador | ||
| Birds to Hong Kong (in-transit) | ||
| Caged birds and pigeons for breeding to the Republic of South Africa | ||
| Birds to Indonesia | Racing pigeons to the Republic of South Africa | |
| Horses to the Republic of South Africa | ||
| May | Birds to Hong Kong (in-transit) | Live bees for transhipment through Korea |
| Sheep to the Philippines | Live bees for transhipment through to United Kingdom | |
| Live bees and bumble bees to the European Community | Hatching eggs from poultry other than ratites to the Republic of Turkey | |
| Llamas and alpacas to the European Union | Aviary birds to New Caledonia | |
| Cattle (for reproduction) to Peru | ||
| Camelids to Australia | ||
| Day-old-chickens to Malaysia | ||
| Bovine embryos (in-vitro and in-vivo) to Argentina | ||
| Bovine semen to the Republic of South Africa | ||
| Cattle (Breeding) to the Russian Federation | ||
| Emus to the Republic of South Africa | ||
| Deer to the European Union | ||
| June | Birds to Singapore | |
| Ovine and carpine embryos to the United Kingdom | ||
| Ovine and carpine semen to the United Kingdom | ||
| Dogs and cats to Bahrain | ||
| Racing pigeons (not for breeding) to South Africa | ||
| Lobsters (for ornamental use) to Thailand | ||
| July | Cattle to Mexico | Bovine embryos to Brazil |
| Cattle (Breeding) to the Sultanate of Oman | Bovine semen to Brazil | |
| Horses to Macau | ||
| Caprine and ovine semen to Ecuador | ||
| Day-old-ducklings to Fiji | ||
| Day old chicks and hatching eggs of poultry to Fiji | ||
| Poultry day-old-chicks to Japan | ||
| Cats and dogs to Switzerland | ||
| Commercial movements of dogs and cats to Switzerland | ||
| Cats and dogs to New Caledonia | ||
| Caprine and ovine embryos to Ecuador | ||
| August | Cockatiels to the Republic of Korea | Cervine semen to Denmark |
| Poultry day-old-chicks to Japan | Marsupials to the Netherlands | |
| Dogs and cats to the Falkland Islands | Frogs to Netherland | |
| Dogs and cats to the United Arab Emirates | Wallabies to Portugal | |
| Perch to the European Union | Wallabies and possums to Italy | |
| Companion rabbits to Australia | Wallabies to Belgium | |
| Cervine semen to the United States of America | Possums to Belgium | |
| Cervine semen to Croatia | Frogs to Italy | |
| Horses to Australia for onward temporary export to Japan | ||
| Horses to Australia for onward export to the European Union | ||
| Horses to Australia for onward export to Japan | ||
| Horses to Australia for onward export to Macau | ||
| September | Cattle (For reproduction) to Chile | |
| Bovine semen to Peru | ||
| Cattle (For reproduction) to Peru | ||
| Ovine & caprine semen to Peru | ||
| Ovine embryos to Peru | ||
| October | Horses to Singapore | |
| Bovine and buffalo semen to Brazil | ||
| Bovine embryos to Brazil | ||
| Horses to New Caledonia | ||
| Dogs and cats to Japan | ||
| Dogs and cats to Norfolk Island | ||
| November | Day-old-chicks/hatching eggs to the Republic of Kiribati | Horses to Singapore (export certificate valid till 31 October 2007) |
| Ovines and caprines for breeding and/or production to the European Union (United Kingdom) | Cattle to the Republic of Korea | |
| Cats and dogs to Bermuda | ||
| Cats and dogs to the United Arab Emirates | ||
| Bovine embryos to Australia | ||
| Llamas and alpacas to the European Union (and Switzerland) | ||
| Birds (including poultry), day old and immature chicks to Pakistan | ||
| December | Laboratory Animals to Singapore | |
| Bovine embryos to Australia | ||
| Bovine semen to the People's Republic of China |
2006 Determined/Revoked Export Certifcates
| 2006 | Determined | Revoked |
|---|---|---|
| January | Caprine embryos to Brazil | Sheep semen to Chile |
| Caprine semen to Brazil | Caprine and ovine embryos to Chile | |
| Bovine embryos to European Community (Interim Certificate-German Version) | ||
| Bovine embryos to European Community (Semen Compliant 88/407) | ||
| Sheep to Argentina | ||
| Dogs and cats to Cyprus | ||
| February | Bovine semen to Columbia | |
| Bovine semen to Mauritius | ||
| Caprine semen to Brazil | ||
| Caprine embryos to Brazil | ||
| Canine and feline semen to Australia (one-off export certificate) | ||
| Bovine semen to the Republic of Vanuatu | ||
| Ovine semen to Iran | ||
| Dogs and cats to Sweden | ||
| Ovine semen to Lebanon | ||
| Pigs to Cook Islands | ||
| Dogs and cats to Fiji | ||
| Horses to Macau | ||
| In vivo-derived bovine embryos to the European Community (semen approved centres) | ||
| In vitro-produced bovine embryos to the European Community (semen compliant 88/407/EEC) | ||
| In vitro-produced bovine embryos to the European Community (in accordance 89/556/EEC) | ||
| March | Cattle to Mexico | Aviary Birds to Taiwan |
| Non-commercial ferrets to the United Kingdom | ||
| Ovine and caprine semen to Chile | ||
| Bovine semen of Canadian origin to Australia | ||
| Horses to New Caledonia | ||
| Dogs to Sweden | ||
| Ovine semen to Iran | ||
| Ovine semen to Lebanon | ||
| Aviary birds to Australia | ||
| Sheep and Goats to Argentina | ||
| Cattle (for breeding) to Indonesia | ||
| Canine semen to Sweden | ||
| Bovine semen of USA origin to Australia | ||
| Live bees to Canada | ||
| April | Tropical aquaria fish to Great Britain | |
| Bovine semen to USA | ||
| Dogs and cats to South Africa | ||
| Bovine embryos to USA | ||
| Goats to Sabah, Malaysia | ||
| Day old chicks to Sarawak, Malaysia | ||
| Ovine and caprine semen to the Czech Republic | ||
| Cattle to the Republic of Korea | ||
| Bovine semen to the European Community (1) | ||
| Sheep and Goats to Taiwan | ||
| Bovine semen to the European Community (2) | ||
| Sheep and goats to USA | ||
| Ovine and caprine embryos to Chile | ||
| Bovine semen to USA (collected prior to 18 April 06)-one off export certificate | ||
| Cattle (breeding) to Brazil | ||
| llamas and alpacas to Switzerland | ||
| Horses to Australia (for onward export to Macau) | ||
| Bovine embryos to Malaysia (once-off export certificate) | ||
| Caprine and ovine embryos to Malaysia (once-off export certificate) | ||
| Ostriches (day old chicks/hatching eggs) to the Phillipines | ||
| Dogs and cats to the Republic of Congo | ||
| May | Feeder and slaughter cattle to Japan | |
| Cattle to the United States of America | ||
| Day-old-chicks/hatching eggs of poultry to Taiwan | ||
| Cattle (except for feeder and slaughter cattle) to Japan | ||
| Non-commercial dogs and cats to Niue. | ||
| Cattle to Ecuador | ||
| Equine embryos to the European Community | ||
| Birds (including pigeons, and other flying birds etc.) to Taiwan | ||
| Dogs to Sri Lanka | ||
| Dogs to Uganda | ||
| Bovine semen to Chile | ||
| Cattle to Chile | ||
| Hatching eggs from poultry other than ratites to the Republic of Turkey | ||
| Day-old-ducklings to Fiji | ||
| Live bees to Belize | ||
| Sheep to Chile | Bovine semen to European Union (French Version) | |
| Cervine semen to the Republic of Korea | Songbirds, passerines and psitttaciformes to Canada | |
| Transit certificate for Dogs and Cats to South Africa | ||
| Horses to Australia (for onward export to Japan) | ||
| June | ovine embryos (collected prior to July 2005) to Brazil | |
| caprine semen (collected prior to August 2005) to Brazil | ||
| Aviary birds to Chile | ||
| Deer to Chile | ||
| Bovine embryos to Chile | ||
| Emu chicks to Chile | ||
| Dogs and cats to Australia | ||
| Bovine semen to United States of America | ||
| Caprine embryos (collected prior to August 2005) to Brazil | ||
| Cats (one-off) to China | ||
| Pigs to Cook Islands | ||
| Dogs to Uruquay | ||
| Horses to Norfolk Island | ||
| Commercial consignments of birds to Yugoslavia | ||
| Cattle to Malaysia (Peninsular) | ||
| Caprine and ovine semen to Chile | ||
| Horses to Australia for onward export to Japan | ||
| Bovine semen to Australia | ||
| Porcine semen to French Polynesia | ||
| Possums to Federal Republic of Yugoslavia | ||
| July | Laboratory mice to Republic of Korea | Llamas and alpacas to Switzerland |
| Ovine and caprine semen to Great Britain (one-off) | Llamas and alpacas to United Kingdom | |
| Zoo felidae to Australia | ||
| Bovine embryos (in-vitro and in-vivo) to Argentina | ||
| Cat to New Caledonia (one-off) | ||
| Red pandas to the USA | ||
| Sheep to Mexico | ||
| Bovine semen of Australian origin to Australia | ||
| Sheep to the Philippines | ||
| Goats to the Philippines | ||
| Ovine Semen to Iran | ||
| Dogs and Cats to South Africa | ||
| Dogs and Cats to Brunei Darussalam | ||
| Horses to European Union | ||
| August | Cattle to Turkey | |
| Ostriches to Japan | ||
| Day-old-chicks to Mauritius | ||
| Goats to the Republic of Korea | ||
| Bovine semen to Panama | ||
| Day-old-birds of galliformes (including Pheasants, Guinea Fowls, Grouse, Patridges, Turkeys, quails) and pigeons to West Malaysia | ||
| Day-old-chickens to Malaysia | ||
| In vitro-produced bovine embryos to the European Community (semen-approved centres) | ||
| Transit certificate for horses to Singapore (Transportation of horses through Singapore to Malaysia) | ||
| Cattle to Sabah (East Malaysia) | ||
| Bovine semen to Pakistan | ||
| September | Sheep to Mexico | Bovine semen to USA (Once off) |
| Cattle to Republic of Korea | ||
| Bovine semen to USA (Once off) | ||
| In-vivo derived ovine embryos to India | ||
| Bovine semen to Ecuador | ||
| Goats to Madagascar | ||
| Bumble bees to Republic of Korea | ||
| Zoo carnivores (including felidae) to Australia | ||
| Hatching eggs and day old chicks, ducklings, geese, pheasants and turkey poults to New Caledonia | ||
| Cattle to Turkey | ||
| Zoo felidae to Australia | ||
| October | Ostriches to Japan | Horses to Switzerland |
| Bovine semen to Argentina (Collected after 14 July 2003) | Ovine and caprine semen to Great Britain (one-off) | |
| Dogs to the Republic of Armenia | ||
| Cervine semen to the United States of America | ||
| Camelids to the United States of America | ||
| Horses to European Union (Danish version) | ||
| Horses to European Union (French version) | ||
| Horses to European Union (German version) | ||
| Horses to European Union (Italian version) | ||
| Horses to European Union (Dutch version) | ||
| Horses to European Union (Spanish version) | ||
| Horses to European Union (Swedish version) | ||
| Horses to European Union (English version) | ||
| Bovine semen to United States of America | ||
| Bovine semen of USA origin to Australia | ||
| Ovine and caprine semen to the Republic of South Africa | ||
| Companion rabbits to Australia | ||
| Budgerigars to Samoa | ||
| Day-old-chickens to Malaysia | ||
| November | Dogs and cats to Fiji | |
| Birds (Ornamental) to the People's Republic of China | ||
| Cattle to Chile | ||
| Bovine semen to New Caledonia | ||
| Dogs and cats to the Czech Republic | ||
| Bovine semen to Zimbabwe | ||
| Dogs to Macedonia | ||
| Camelids to Australia | ||
| Bovine semen to European Community | ||
| Bovine semen to European Community (collected prior to 31 December 2004) | ||
| Deer to Chile | ||
| Penguins to Hong Kong (transit certificate) | ||
| Alpacas / llamas to Japan | ||
| December | Ovine semen to Japan | Sheep semen to Norway |
| Bovine semen to Zimbabwe | Sheep semen to Peru | |
| Bovine embryos to Australia | ||
| Dogs and cats to Croatia | ||
| Deer to Taiwan | ||
| Dogs and cats to Croatia | ||
| Sheep to Japan | ||
| Horses to Australia for onward export to the European Union |
2005 Determined/Revoked Export Certifcates
| Month | Determined | Revoked |
|---|---|---|
| January | Horses to Hong Kong | Deer to Argentina |
| Cattle to Mexico | Bovine semen to EU (French version) | |
| Dogs and cats to Bermuda | Pigs to Niue | |
| Horses to Japan | ||
| Caprine and ovine semen to Australia | ||
| Caprine and ovine embryos to Australia | ||
| Day old chicks to Mauritius | ||
| Ovine semen to Argentina | ||
| Caprine semen to Argentina | ||
| Caprine embryos to Argentina | ||
| Deer to Mexico | ||
| Bovine embryos to Indonesia | ||
| Bovine semen to Indonesia | ||
| Deer to China | ||
| Equine semen to Australia (not of NZ origin) | ||
| Bovine semen (1) to EU | ||
| Bovine semen (2) to EU | ||
| Wallabies to Mexico | ||
| Dogs and cats to Austria | ||
| February | Ferrets to Germany | Ferrets to Italy |
| Bovine semen to EU (2) | ||
| Dogs and cats to Canada | ||
| Zoo felidae to Australia | ||
| Cattle to Mexico | ||
| Cervine semen to Argentina | ||
| Pigs to Niue | ||
| Dogs and cats to Argentina | ||
| Horses to Hong Kong | ||
| Horses to Hong Kong (temporary export) | ||
| Bovine semen to Uruguay | ||
| March | Pigs to Tahiti | Horses to Hong Kong |
| Hatching eggs to Solomon Islands | Bees to Jordon | |
| Hatching eggs to Solomon Islands (commercial consigments) | Penguins to China | |
| Day old chicks to Myanmar | Birds transhipping Hong Kong | |
| Goats to Fiji | Birds transhipping South Africa | |
| Day old chicks and hatching eggs to Fiji | ||
| Live bees to USA | ||
| Deer to Argentina | ||
| Ovine semen to Costa Rica | ||
| Ovine embryos to Paraguay | ||
| Canine semen to Norway | ||
| Caprine embryos to Argentina | ||
| Bovine embryos to Bolivia | ||
| Bovine semen to Mexico | ||
| April | Bovine embryos to Mexico | Rabbits to Japan |
| Dogs and cats to Fiji | ||
| Canine semen to France | ||
| Caprine semen to Argentina | ||
| Live bees to Canada | ||
| Live bees transhipping USA | ||
| Horses for temporary export to Malaysia | ||
| Dogs and cats to JapanBovine semen to the EU (French) | ||
| Bovine semen to the EU (French) | ||
| Dogs and cats to Malaysia | ||
| Dogs and cats to Austria | ||
| Dogs and cats to Belgium | ||
| Dogs and cats to Czech Republic | ||
| Dogs and cats to Denmark | ||
| Dogs and cats to France | ||
| Dogs and cats to Germany | ||
| Dogs and cats to Greece | ||
| Dogs and cats to Hungary | ||
| Dogs and cats to Italy | ||
| Dogs and cats to Latvia | ||
| Dogs and cats to Netherlands | ||
| Dogs and cats to Portugal | ||
| Dogs and cats to Spain | ||
| Dogs and cats to Sweden | ||
| Dogs and cats to Finland | ||
| Dogs and cats to UK and Malta | ||
| Ferrets to Belgium | ||
| Ferrets to Germany | ||
| May | Dogs and cats to Norfolk Island | Camelid and cervine embryos to UK |
| Dogs and cats to Norway | Horses to Thailand | |
| Dogs and cats to Cook Islands | Sheep and goats to New Caledonia | |
| Birds to South Africa | Wallabies to USA | |
| Pigeons to South Africa | Ferrets to Japan | |
| Bovine embryos to EU (interim cert) | Horses for temporary export to United Arab Emirates | |
| Bovine embryos to EU (semen compliant) | Bumblebees to EU | |
| Wallabies to Qatar | Exotic bovidae to New Caledonia | |
| Caprine and ovine semen to USA | ||
| Penguins to Taiwan | ||
| Day old chicks and hatching eggs to Vanuatu | ||
| Ovine embryos to Norway | ||
| Cattle to Norfolk Island | ||
| June | Bovine embryos to South Afica | Dogs and cats to Russia |
| Bovine semen to South Africa | Aviary birds to Argentina | |
| Horses to United Arab Emirates | Day old ducklings/duck hatching eggs to Vanuatu | |
| Bovine semen of UK origin to Australia | Ostrich eggs to Botswana | |
| Sheep to the Philippines | Ostrich/emu eggs to Thailand | |
| Goats to the Philippines | Day old poultry and hatching eggs for breeding to Thailand | |
| Dog and cats to Poland | Birds to Brazil | |
| Birds/hatching eggs to Japan | Day old chicks and hatching eggs to Wallis and Fortuna Islands | |
| Emu chicks to Chile | ||
| Laboratory mice and rats to Australia | ||
| Horses to Oman | ||
| July | Day old chicks and hatching eggs of poultry to Brunei | Guinea pigs to South Africa |
| Laboratory mice and mice embryos to USA | Ferrets to Chile | |
| Composting worms to Malaysia | ||
| Pigs to French Polynesia | ||
| Day old chicks and hatching eggs of poultry to the Philippines | ||
| Ovine and caprine semen to Australia | ||
| Dogs and cats to Taiwan | ||
| Dogs and cats to Pakistan | ||
| Dogs and cats to Norfolk Island | ||
| August | Ovine and caprine embryos to Great Britain | |
| Dogs and cats to Slovenia | ||
| Day old chicks and hatching eggs to Vanuatu | ||
| Ovine and caprine semen to Great Britain | ||
| Sheep and goats to Singapore | ||
| Zoo primates to Australia | ||
| Marsupials and ferrets (excl. possums) to Japan | ||
| Wallabies to Chile | ||
| Dogs and cats to Hong Kong | ||
| Dogs and cats to Solomon Islands | ||
| Chicken, domestic fowl, guinea fowl, turkey, duck, goose and quail hatching eggs to Malaysia | ||
| September | Day old chicks and hatching eggs (poultry) to Niue | |
| Deer to Chile | ||
| Birds to Malaysia | ||
| Ovine and caprine semen to USA | ||
| Bovine semen to Vanuatu | ||
| Birds to Singapore | ||
| Dogs to Namibia | ||
| Cervine semen to USA | ||
| Cattle to Indonesia | ||
| Sheep and goats to Taiwan | ||
| Dogs and cats to Falklands | ||
| October | Eastern snake neck turtles (Chelodina Longicollis) to USA | |
| Sheep and Goats to the Czech Republic | ||
| Fertilised Salmon Eggs to Chile | ||
| Additional ISA Certificate for Fertilised Salmon Eggs to Chile | ||
| Bovine semen to Vanuatu | ||
| Sheep to Chile | ||
| Sheep and Goats to Singapore | ||
| November | Possums to Mexico | |
| llamas & alpacas to United Kingdom | ||
| Cervine semen to Republic of Korea | ||
| llamas and alpacas to the Federal Republic of Germany | ||
| Bovine semen to Columbia | ||
| Horses to Singapore - transit certificate | ||
| Horses (permanent) to Hong Kong | ||
| Horses (temporary) to Hong Kong | ||
| Ovine Embryos to Brazil | ||
| Ovine Semen to Brazil | ||
| Breeder cattle to Iran | ||
| Hatching eggs and day old chicks, ducklings, geese, pheasants and turkey poults to New Caledonia | ||
| Dogs and cats to India | ||
| December | Bovine embryos to the European Community-German version | Hatching eggs (Domestic duck) to Australia |
| One off export certificate for dog to Norway | ||
| Non Commercial Dogs and cats to The Russian Federation | ||
| Feeder and slaughter cattle to Japan | ||
| Sheep and goats to New Caledonia | ||
| Aviary bird to Australia | ||
| Canine semen to Falklands | ||
| Dogs and cats to Korea | ||
| Cats and dogs to Vanuatu |
Page last updated: 8 March 2010