Production & Handling Site Identification Number (PHSIN) Registration List
| PHSIN Registration No | Property/Facility or Trading Name | Renewal Expiry Date | Status |
|---|---|---|---|
| PS01 | Johnny Appleseed Holdings Ltd | Feb-11 | CURRENT |
| 04-0003 | Tasmin Tamarillos | May-10 | CURRENT |
| 04-0005 | Charteris Enterprises Ltd | Apr-10 | CURRENT |
| 04-0013 | Sunset NZ | Dec-10 | CURRENT |
| 05-0019 | Twin Pine Passionfruit | Mar-10 | CURRENT |
| 05-0021 | Francis Partnership | Apr-10 | CURRENT |
| 05-0022 | Durham Lodge | Apr-10 | CURRENT |
| 06-0030 | Blue Banana Ltd | Feb-10 | CURRENT |
| 08-0002 | SL & JS Bailey Ptshp | Nov-10 | CURRENT |
| 08-0003 | Coxco Holdings Ltd | Oct-10 | CURRENT |
Page last updated: 26 February 2010