Potato Compliance Programme - Registered Growers - AsureQuality
'Site Status' Definition:
- Compliant: Production site compliant with survey requirements. Post harvest requirements will be verified by IVA's prior to certification
AsureQuality - Updated 19 June 2013
| Name | Production Site No. | Pest Survey Results Date | Site Expiry Date | Site Status* Non Taiwan | Taiwan Registered | Site Status* Taiwan |
|---|---|---|---|---|---|---|
| No registered growers at present |
| Name | Production Site No. | Pest Survey Results Date | Site Expiry Date | Site Status* Non Taiwan | Taiwan Registered | Site Status* Taiwan |
|---|---|---|---|---|---|---|
| Alpine Gardens Ltd | X220 E11 | 10/11/11 | 10/11/12 | Compliant | ||
| Alpine Gardens Ltd | X220 A12 | 29/08/12 | 29/08/13 | Compliant | ||
| Alpine Gardens Ltd | X220 C12 | 29/08/12 | 29/08/13 | |||
| Alpine Gardens Ltd | X220 H12 | 29/08/12 | 29/08/13 | Compliant | ||
| AS Wilcox & Sons Ltd | X184 AB11 | 18/01/12 | 18/01/13 | Compliant | ||
| AS Wilcox & Sons Ltd | Z184 AC11 | 17/01/12 | 17/01/13 | Compliant | ||
| AS Wilcox & Sons Ltd | Z184 AD11 | 17/01/12 | 17/01/13 | Compliant | ||
| AS Wilcox & Sons Ltd | Z184 AE11 | 17/01/12 | 17/01/13 | Compliant | ||
| AS Wilcox & Sons Ltd | X184 AF12 | 11/02/13 | 11/02/14 | Compliant | ||
| AS Wilcox & Sons Ltd | X184 AG12 | 11/02/13 | 11/02/14 | Compliant | ||
| AS Wilcox & Sons Ltd | X184 AH12 | |||||
| AS Wilcox & Sons Ltd | X184 AI12 | 11/02/13 | 11/02/14 | Compliant | ||
| AS Wilcox & Sons Ltd | X184 AJ12 | |||||
| AS Wilcox & Sons Ltd | X184 AK12 | |||||
| AS Wilcox & Sons Ltd | Z184 AL12 | |||||
| AS Wilcox & Sons Ltd | Z184 AM12 | 20/03/13 | 20/03/14 | Compliant | ||
| AS Wilcox & Sons Ltd | Z184 AN12 | |||||
| AS Wilcox & Sons Ltd | Z184 AO12 | |||||
| AS Wilcox & Sons Ltd | Z184 AP12 | |||||
| AS Wilcox & Sons Ltd | Z184 AQ12 | |||||
| AS Wilcox & Sons Ltd | Z184 AR12 | |||||
| AS Wilcox & Sons Ltd | Z184 AS12 | |||||
| AS Wilcox & Sons Ltd | Z184 AT12 | |||||
| B Das & Sons Ltd | X206 O12 | 07/09/12 | 07/09/13 | Compliant | ||
| B Das & Sons Ltd | X206 V12 | 07/09/12 | 07/09/13 | Compliant | ||
| B Das & Sons Ltd | X206 W12 | 08/10/12 | 08/10/13 | Compliant | ||
| Brookside Produce | C 563 K6 | 11/04/13 | 08/12/13 | Compliant | ||
| Brookside Produce | C 563 K4 | 11/04/13 | 08/12/13 | Compliant | ||
| Burrows Farm Ltd | A 998 Y | 26/12/12 | 10/12/13 | |||
| Burrows Farm Ltd | A 1308 X | 26/12/12 | 10/12/13 | Compliant | ||
| Burrows Farm Ltd | A 1380 E | 26/12/12 | 10/12/13 | Compliant | ||
| Burrows Farm Ltd | A 1076 B | 26/12/12 | 10/12/13 | |||
| Burrows Farm Ltd | A 1977 Y | 26/12/12 | 10/12/13 | Compliant | ||
| Burrows Farm Ltd | A 954 F | 26/12/12 | 10/12/13 | Compliant | ||
| Burrows Farm Ltd | A 812 N | 26/12/12 | 10/12/13 | |||
| Canterbury Premium Potatoes Ltd | CH 606 B | 09/11/11 | 21/12/12 | Compliant | ||
| Chapman Onion Exports Ltd | Z187C11 | 16/12/11 | 16/12/12 | Compliant | ||
| Chapman Onion Exports Ltd | Z187F11 | 22/02/12 | 22/02/13 | Compliant | ||
| Chapman Onion Exports Ltd | X 187G12 | 02/11/12 | 02/11/13 | Compliant | ||
| Chapman Onion Exports Ltd | Z187H12 | 20/11/12 | 20/11/13 | Compliant | ||
| Chapman Onion Exports Ltd | Z187 I12 | 20/11/12 | 20/11/13 | Compliant | ||
| Chapman Onion Exports Ltd | Z187 J12 | 17/01/13 | 17/01/14 | |||
| Chippendale Farm | C 882 U/T | 03/12/12 | 24/12/13 | Compliant | ||
| Chippendale Farm | C 2828 U | 03/12/12 | 24/12/13 | Compliant | ||
| Corbett Bros | K7194 N,M | |||||
| Corbett Bros | K 6366 A | 16/12/11 | 16/12/12 | Compliant | ||
| Corbett Bros | K7241 A | 16/12/11 | 16/12/12 | Compliant | ||
| Corbett Bros | K 7154 B | 16/12/11 | 16/12/12 | Compliant | ||
| Corbett Bros | K 6428 A,C | 16/12/11 | 16/12/12 | Compliant | ||
| Corbett Bros | K7082 D,E,F | 16/12/11 | 16/12/12 | Compliant | ||
| Corbett Bros | K7242 A,B,C,D | 16/12/11 | 16/12/12 | Compliant | ||
| Corbett Bros | K7240 A | 16/12/11 | 16/12/12 | Compliant | ||
| Corbett Bros | K6617 R | 09/02/12 | 09/02/13 | Compliant | ||
| Corbett Bros | K6362 X | 18/01/12 | 18/01/13 | Compliant | ||
| Corbett Bros | K 6428 D | 12/02/13 | 12/02/14 | Compliant | ||
| Corbett Bros | K 7195 E1,E2 | 12/02/13 | 12/02/14 | Compliant | ||
| Corbett Bros | K6362 Y | 12/02/13 | 12/02/14 | Compliant | ||
| Corbett Bros | K6617 S | 12/02/13 | 12/02/14 | Compliant | ||
| Corbett Bros | K 7291 K1,K2,K3 | 12/02/13 | 12/02/14 | Compliant | ||
| Corbett Bros | K 7291 J | 12/02/13 | 12/02/14 | Compliant | ||
| Corbett Bros | K 7291 C1,C2,C3 | 12/02/13 | 12/02/14 | Compliant | ||
| Corbett Bros | K 7291 E,L,A1-A5 | 12/02/13 | 12/02/14 | Compliant | ||
| Corbett Bros | K 7291 F1-F4 | 12/02/13 | 12/02/14 | Compliant | ||
| Devon Downs | C 1464 AA | |||||
| Easton Agriculture | K 6556 E18 | 30/05/13 | 30/05/14 | Compliant | ||
| Gorman Growers | A 5014 KK | 04/12/12 | 04/12/13 | Compliant | ||
| Gorman Growers | A 1031 JJ | 04/12/12 | 04/12/13 | Compliant | ||
| Gorman Growers | A 1053 T | 04/12/12 | 04/12/13 | Compliant | ||
| Gorman Growers | A 240 R | 04/12/12 | 04/12/13 | Compliant | ||
| Gorman Growers | A 73 C | 04/12/12 | 04/12/13 | Compliant | ||
| Hannor Farms | C 448 D | 09/01/13 | 21/12/13 | Compliant | ||
| Hannor Farms | C 448 AQ3 | |||||
| Hannor Farms | C 448 AR 6 | 09/01/13 | 21/12/13 | Compliant | ||
| Hannor Farms | C 478 K | |||||
| Hinemoa Quality Producers Ltd | X181 F11 | 16/12/12 | 16/12/13 | |||
| Hinemoa Quality Producers Ltd | X181G11 | 02/03/12 | 02/03/13 | |||
| Hinemoa Quality Producers Ltd | X181A12 | 30/08/12 | 30/08/13 | |||
| Hinemoa Quality Producers Ltd | X181H12 | 30/08/12 | 30/08/13 | |||
| Hira Bhana Ltd | X010 T12 | 1/11/12 | 1/11/13 | Compliant | ||
| Hira Bhana Ltd | X010 U12 | 4/12/12 | 4/12/13 | Compliant | ||
| Hira Bhana Ltd | X010 V12 | |||||
| Hira Bhana Ltd | X010 W12 | 11/02/13 | 11/02/14 | |||
| Jivan Produce | X222 A11 | 11/11/11 | 11/11/12 | Compliant | ||
| Jivan Produce | X222 B11 | 11/11/11 | 11/11/12 | Compliant | ||
| Jivan Produce | X222 C12 | 16/10/12 | 16/10/13 | Compliant | ||
| Jivan Produce | X222 D12 | 16/10/12 | 16/10/13 | |||
| Jivan Produce | X222 E12 | 16/10/12 | 16/10/13 | |||
| Jivan Produce | X222 F12 | 16/10/12 | 16/10/13 | Compliant | ||
| J Daya Ltd | X217 H12 | 01/11/12 | 01/11/13 | |||
| J Daya Ltd | X217 I12 | 01/11/12 | 01/11/13 | |||
| JL Chee & Co Ltd | X170 A12 | 01/11/12 | 01/11/13 | Compliant | ||
| Master & Sons Ltd | X216 O11 | 01/12/11 | 01/12/12 | Compliant | ||
| Master & Sons Ltd | X216 P12 | 06/09/12 | 06/09/13 | Compliant | ||
| Master & Sons Ltd | X216 C12 | 06/09/12 | 06/09/13 | Compliant | ||
| Morar Parsot & Sons Ltd | X221 B12 | 07/09/12 | 07/09/13 | Compliant | ||
| Oakleys Premium Fresh Vegetables | C 129 E | 25/11/12 | 25/12/13 | Compliant | ||
| Oakleys Premium Fresh Vegetables | C 129 S | 25/11/12 | 25/12/13 | Compliant | ||
| Oakleys Premium Fresh Vegetables | C 1250 X | 25/11/12 | 25/12/13 | Compliant | ||
| Oakleys Premium Fresh Vegetables | C 6579 SG | 25/11/12 | 25/12/13 | Compliant | ||
| Oakleys Premium Fresh Vegetables | C 6579 A | 25/11/12 | 25/12/13 | Compliant | ||
| Oakleys Premium Fresh Vegetables | C 3129 K | 25/11/12 | 25/12/13 | Compliant | ||
| Oakleys Premium Fresh Vegetables | C 161 G | 25/11/12 | 25/12/13 | Compliant | ||
| Oakleys Premium Fresh Vegetables | C 161 A | 25/11/12 | 25/12/13 | Compliant | ||
| Olsen Partnership | K4090 31 | 29/02/12 | 29/02/13 | |||
| Olsen Partnership | K4051 J1 | 29/02/12 | 29/02/13 | |||
| O'Neill Growers Ltd | A 2466 D | 20/02/13 | 20/12/13 | Compliant | ||
| O'Neill Growers Ltd | A 2466 AA | 15/01/12 | 15/01/13 | Compliant | ||
| O'Neill Growers Ltd | A 7014 C/F | 06/11/12 | 25/12/13 | Compliant | ||
| O'Neill Growers Ltd | A 7173 E/F | 06/11/12 | 25/12/13 | Compliant | ||
| Parlato Farming | K4214 A | 15/03/12 | 15/03/13 | Compliant | ||
| Parlato Farming | K4213 1 | 15/03/12 | 15/03/13 | Compliant | ||
| Parlato Farming | K4208 60 acre | 28/02/13 | 28/02/14 | Compliant | ||
| Robinson D J | C 1717 | 10/10/12 | 23/11/13 | Compliant | ||
| Set Sue Ltd | X210 K12 | 04/12/12 | 04/12/13 | |||
| Set Sue Ltd | X210 L12 | 04/12/12 | 04/12/13 | |||
| Set Sue Ltd | X210 M12 | 04/12/12 | 04/12/13 | Compliant | ||
| Skou Craig & PB | K0439 F | 19/12/11 | 19/12/12 | Compliant | ||
| Skou Craig & PB | K2283 F | 17/01/12 | 17/01/13 | Compliant | ||
| Skou Craig & PB | K2283 E1-E3 | 02/04/13 | 02/04/14 | Compliant | ||
| Skou Craig & PB | K0439 A1-A8 | 02/04/13 | 02/04/14 | Compliant | ||
| Skou Craig & PB | K0392 | |||||
| Smith, GT & JT | C 1481 A/B | 20/11/12 | 26/12/13 | Compliant | ||
| Sprout Central Ltd | K4216 E,G,J,K,L | 14/06/13 | ||||
| Sprout Central Ltd | K4217 A | 14/06/13 | ||||
| Sundale Farms Ltd | Z174 B10 | 11/11/10 | 11/11/11 | |||
| Sundale Farms Ltd | Z174 E10 | 11/11/10 | 11/11/11 | |||
| Sundale Farms Ltd | Z174 F10 | 11/11/10 | 11/11/11 | Compliant | ||
| Sundale Farms Ltd | X174 F10 | 01/11/10 | 01/11/11 | |||
| Sundale Farms Ltd | Z174 E11 | 13/07/12 | 13/07/13 | Compliant | ||
| Sundale Farms Ltd | X174 F11 | 14/11/11 | 14/11/12 | Compliant | ||
| Sundale Farms Ltd | X174 Q11 | 10/04/12 | 10/04/13 | Compliant | ||
| Sundale Farms Ltd | X174 R11 | 10/10/11 | 10/10/12 | Compliant | ||
| Sundale Farms Ltd | Z174 S12 | |||||
| Sundale Farms Ltd | X174 T12 | 26/04/13 | 26/04/14 | |||
| Sundale Farms Ltd | X174 U12 | |||||
| Sundale Farms Ltd | X174 V12 | |||||
| Tane Partnership Ltd | K4016 A | 26/02/13 | 26/02/14 | Compliant | ||
| TA Reynolds Ltd | X173 A11 | 22/09/11 | 22/09/12 | Compliant | ||
| TA Reynolds Ltd | X173 F10 | 10/01/11 | 10/01/12 | Compliant | ||
| TA Reynolds Ltd | X173 S11 | 20/09/11 | 20/09/12 | Compliant | ||
| TA Reynolds Ltd | X173 U10 | 10/01/11 | 10/01/12 | Compliant | ||
| TA Reynolds Ltd | X173 I11 | 16/10/12 | 16/10/13 | Compliant | ||
| TA Reynolds Ltd | X173 V11 | 01/12/11 | 01/12/12 | |||
| TA Reynolds Ltd | X173 W12 | 30/08/12 | 30/08/13 | |||
| TA Reynolds Ltd | X173 X12 | 29/08/12 | 29/08/13 | Compliant | ||
| TA Reynolds Ltd | X173Z12 | 01/11/12 | 01/11/13 | |||
| TA Reynolds Ltd | X173 Y12 | 16/10/12 | 16/10/13 | |||
| TA Reynolds Ltd | X173 AA12 | |||||
| TA Reynolds Ltd | X173 AB12 | |||||
| Turpie Farms Ltd | A 6835 CC | 03/01/13 | 01/12/13 | Compliant | ||
| Turpie Farms Ltd | A 1025 DDD | 03/01/13 | 01/12/13 | Compliant | ||
| Wai Shing Ltd | X219 H12 | 06/09/12 | 06/09/13 | |||
| Wai Shing Ltd | X219 P12 | 27/11/12 | 27/11/13 | Compliant | ||
| Wai Shing Ltd | X219 Q12 | 27/11/12 | 27/11/13 | Compliant | ||
| Wai Shing Ltd | X219 R12 | 27/11/12 | 27/11/13 | Compliant | ||
| Wainui Potatoes Ltd | K4204 L3 | 03/02/12 | 03/02/13 | Compliant | ||
| Wainui Potatoes Ltd | K4204 L8 | 03/02/12 | 03/02/13 | Compliant | ||
| Wainui Potatoes Ltd | K4204 L2 | 29/04/13 | 29/04/14 |
Page last updated: 19 June 2013


