Potato Compliance Programme - Registered Growers - AsureQuality
'Site Status' Definition:
- Compliant: Production site compliant with survey requirements. Post harvest requirements will be verified by IVA's prior to certification
AsureQuality - Updated 21 May 2012
| Name | Production Site No. | Pest Survey Results Date | Site Expiry Date | Site Status* Non Taiwan | Taiwan Registered | Site Status* Taiwan |
|---|---|---|---|---|---|---|
| Das B & Sons Ltd | X206 L10 | 04/11/10 | 04/11/11 | Compliant | Yes | |
| Das B & Sons Ltd | X206 F210 | 04/10/10 | 04/10/11 | Compliant | Yes | |
| Das B & Sons Ltd | X206 S10 | 04/10/10 | 04/10/11 | Compliant | Yes | |
| Oakleys Premium Fresh Vegetables | C 426 F | 12/10/11 | 21/12/12 | Compliant | Yes | |
| Oakleys Premium Fresh Vegetables | C 426 L | 12/10/11 | 21/12/12 | Compliant | Yes |
| Name | Production Site No. | Pest Survey Result Date | Site Expiry Date | Site Status* Non Taiwan |
|---|---|---|---|---|
| Alpine Gardens Ltd | X220 B10 | 18/10/10 | 10/10/11 | Compliant |
| Alpine Gardens Ltd | X220 C10 | 18/10/10 | 18/10/11 | Compliant |
| Alpine Gardens Ltd | X220 D10 | 22/11/10 | 22/11/11 | Compliant |
| Alpine Gardens Ltd | X220 D11 | 07/10/11 | 07/10/12 | Compliant |
| Alpine Gardens Ltd | X220 E11 | 10/11/11 | 10/11/12 | Compliant |
| Alpine Gardens Ltd | X220 F11 | 26/09/11 | 26/09/12 | Compliant |
| Alpine Gardens Ltd | X220 G11 | 28/10/11 | 28/10/12 | Compliant |
| Alpine Gardens Ltd | X220 H11 | 26/09/11 | 26/09/12 | Compliant |
| Alpine Gardens Ltd | X220 A12 | |||
| Alpine Gardens Ltd | X220 C12 | |||
| Alpine Gardens Ltd | X220 H12 | |||
| AS Wilcox & Sons Ltd | X184AB11 | 18/01/12 | 18/01/13 | Compliant |
| AS Wilcox & Sons Ltd | Z184AC11 | 17/01/12 | 17/01/13 | Compliant |
| AS Wilcox & Sons Ltd | Z184AD11 | 17/01/12 | 17/01/13 | Compliant |
| AS Wilcox & Sons Ltd | Z184AE11 | 17/01/12 | 17/01/13 | Compliant |
| Bhana Hira Ltd | X010 B11 | 28/10/11 | 28/10/12 | Compliant |
| Bhana Hira Ltd | X010 D10 | 13/04/10 | 13/04/11 | |
| Bhana Hira Ltd | X010 R10 | 29/09/10 | 29/09/11 | Compliant |
| Bhana Hira Ltd | X010 O10 | 28/09/10 | 28/09/11 | Compliant |
| Brookside Produce | C 1450 T | |||
| Brookside Produce | C 563 K5 | 14/02/11 | 20/12/12 | Compliant |
| Burrows Farm Ltd | A 998 Q & U | 14/12/11 | 26/12/12 | |
| Burrows Farm Ltd | A 2261 F | 14/12/11 | 26/12/12 | |
| Burrows Farm Ltd | A 1977 H | 14/12/11 | 26/12/12 | |
| Burrows Farm Ltd | A 1076 F | 14/12/11 | 26/12/12 | |
| Burrows Farm Ltd | A 1174 GG | 14/12/11 | 26/12/12 | |
| Burrows Farm Ltd | A 1174 G | 14/12/11 | 26/12/12 | |
| Burrows Farm Ltd | A 1085 LLL | 14/12/11 | 26/12/12 | |
| Burrows Farm Ltd | A 180 JJJ | 14/12/11 | 26/12/12 | |
| Burrows Farm Ltd | A 769 Q | 14/12/11 | 26/12/12 | |
| Burrowes MD | A 900 R 1 | 07/11/11 | 30/12/12 | |
| Canterbury Premium Potatoes Ltd | CH 606 B | 09/11/11 | 21/12/12 | Compliant |
| Chapman Onion Exports Ltd | Z187 A10 | 25/11/10 | 25/11/11 | Compliant |
| Chapman Onion Exports Ltd | Z187 B10 | 25/11/10 | 25/11/11 | Compliant |
| Chapman Onion Exports Ltd | Z187C11 | 16/12/11 | 16/12/12 | Compliant |
| Chapman Onion Exports Ltd | Z187D11 | |||
| Chapman Onion Exports Ltd | Z187E11 | |||
| Chapman Onion Exports Ltd | Z187F11 | 22/02/12 | 22/02/13 | Compliant |
| Chee JL Ltd | X170 A10 | 28/09/10 | 28/09/11 | Compliant |
| Chee JL Ltd | X170 A11 | 07/09/11 | 07/09/12 | Compliant |
| Chippendale Farm | C 882 DDD | 21/11/11 | 21/12/12 | Compliant |
| Chippendale Farm | C 882 KK/NN | 21/11/11 | 21/12/12 | Compliant |
| Chippendale Farm | C 2828 CC | 21/11/11 | 21/12/12 | Compliant |
| Corbett Bros | K7194 N,M | |||
| Corbett Bros | K 6366 A | 16/12/11 | 16/12/12 | |
| Corbett Bros | K7241 A | 16/12/11 | 16/12/12 | |
| Corbett Bros | K 7195 C,D | 16/12/11 | 16/12/12 | |
| Corbett Bros | K 7154 B | 16/12/11 | 16/12/12 | Compliant |
| Corbett Bros | K 6428 A,C | 16/12/11 | 16/12/12 | Compliant |
| Corbett Bros | K7082 D,E,F | 16/12/11 | 16/12/12 | |
| Corbett Bros | K7242 A,B,C,D | 16/12/11 | 16/12/12 | |
| Corbett Bros | K7240 A | 16/12/11 | 16/12/12 | |
| Corbett Bros | K6617 R | 09/02/12 | 09/02/13 | |
| Corbett Bros | K6362 X | 18/01/12 | 18/01/13 | |
| Das B & Sons Ltd | X206 A11 | 25/08/11 | 25/08/12 | Compliant |
| Das B & Sons Ltd | X206 J11 | 19/08/11 | 19/08/12 | Compliant |
| Das B & Sons Ltd | X206 K11 | 19/08/11 | 19/08/12 | Compliant |
| Das B & Sons Ltd | X206 Q11 | 07/09/11 | 07/09/12 | Compliant |
| Das B & Sons Ltd | X206 T11 | 25/08/11 | 25/08/12 | |
| Das B & Sons Ltd | X206 U11 | 25/08/11 | 25/08/12 | Compliant |
| Das B & Sons Ltd | X206 K10 | 15/09/10 | 15/09/11 | Compliant |
| Daya J Ltd | X217 B10 | 04/11/10 | 04/11/11 | Compliant |
| Daya J Ltd | X217 E10 | 22/11/10 | 22/11/11 | Compliant |
| Daya J Ltd | X217 B1109 | 14/01/10 | 14/01/11 | Compliant |
| Daya J Ltd | X217 D11 | |||
| Daya J Ltd | X217 F11 | |||
| Daya J Ltd | X217 G11 | 07/09/11 | 07/09/12 | Compliant |
| Devon Downs | C 1464 Q | |||
| Gorman Growers | A 790 A 1 | 06/12/11 | 06/12/12 | Compliant |
| Gorman Growers | A 5014 B | 06/12/11 | 06/12/12 | Compliant |
| Gorman Growers | A 790 O | 06/12/11 | 06/12/12 | Compliant |
| Gorman Growers | A 1031 E | 06/12/11 | 06/12/12 | Compliant |
| Gorman Growers | A 1432 X | 06/12/11 | 06/12/12 | Compliant |
| Gorman Growers | A 790 P4 | 06/12/11 | 06/12/12 | Compliant |
| Gorman Growers | A 7255 A1 | 06/12/11 | 06/12/12 | Compliant |
| Gorman Growers | A 73 C1 | 06/12/11 | 06/12/12 | Compliant |
| Hannor Farms | C 448 BV | 01/12/11 | 21/12/12 | Compliant |
| Hannor Farms | C 448 AO2 | 01/12/11 | 21/12/12 | Compliant |
| Hannor Farms | C 448 AR 3 | 01/12/11 | 21/12/12 | Compliant |
| Hannor Farms | C 448 AR 5 | 01/12/11 | 21/12/12 | Compliant |
| Hannor Farms | C 448 J | 01/12/11 | 21/12/12 | Compliant |
| Hannor Farms | C 448 MA | 01/12/11 | 21/12/12 | Compliant |
| Hannor Farms | C 448 BA | 01/12/11 | 21/12/12 | Compliant |
| Hinemoa Quality Producers Ltd | X181 D10 | 29/10/10 | 29/10/11 | Compliant |
| Hinemoa Quality Producers Ltd | X181 D11 | 11/11/11 | 11/11/12 | Compliant |
| Hinemoa Quality Producers Ltd | X181 E11 | 11/11/11 | 11/11/12 | |
| Hinemoa Quality Producers Ltd | X181 F11 | 16/12/12 | 16/12/13 | |
| Hinemoa Quality Producers Ltd | X181G11 | 02/03/12 | 02/03/13 | |
| Jivan Produce | X222 A11 | 11/11/11 | 11/11/12 | Compliant |
| Jivan Produce | X222 B11 | 11/11/11 | 11/11/12 | Compliant |
| Manga Jivan Ltd | X187 A10 | 11/08/10 | 11/08/11 | Compliant |
| Master & Sons Ltd | X216 K11 | 27/10/11 | 27/10/12 | Compliant |
| Master & Sons Ltd | X216 O11 | 01/12/11 | 01/12/12 | Compliant |
| Morar Parsot & Sons Ltd | X221 A11 | 19/08/11 | 19/08/12 | Compliant |
| Oakleys Premium Fresh Vegetables | C 1250 -X | 18/04/12 | 21/12/12 | Compliant |
| Oakleys Premium Fresh Vegetables | C 2552 _M | 18/04/12 | 26/12/12 | Compliant |
| Oakleys Premium Fresh Vegetables | C 1893 - W | 12/12/11 | 12/12/12 | Compliant |
| Oakleys Premium Fresh Vegetables | C 841 - B | 12/12/11 | 12/12/12 | Compliant |
| Oakleys Premium Fresh Vegetables | C 1533 - E | 12/12/11 | 12/12/12 | Compliant |
| Oakleys Premium Fresh Vegetables | C 161 - E | 12/12/11 | 12/12/12 | Compliant |
| Olsen Partnership | K4090 31 | 29/02/12 | 29/02/13 | |
| Olsen Partnership | K4051 J1 | 29/02/12 | 29/02/13 | |
| O'Neill Growers Ltd | A 940 F | 15/01/12 | 15/01/13 | Compliant |
| O'Neill Growers Ltd | A 1308 R | 15/01/12 | 15/01/13 | Compliant |
| O'Neill Growers Ltd | A 7173 B | 15/01/12 | 15/01/13 | Compliant |
| Parlato Farming | K4214 A | 15/03/12 | 15/03/13 | Compliant |
| Parlato Farming | K4213 1 | 15/03/12 | 15/03/13 | Compliant |
| Reynolds TA Ltd | X173 A11 | 22/09/11 | 22/09/12 | Compliant |
| Reynolds TA Ltd | X173 F10 | 10/01/11 | 10/01/12 | Compliant |
| Reynolds TA Ltd | X173 E10 | 27/09/10 | 27/09/11 | Compliant |
| Reynolds TA Ltd | X173 S10 | 18/10/10 | 18/10/11 | Compliant |
| Reynolds TA Ltd | X173 S11 | 20/09/11 | 20/09/12 | Compliant |
| Reynolds TA Ltd | X173 R10 | 27/09/10 | 27/09/11 | |
| Reynolds TA Ltd | X173 U10 | 10/01/11 | 10/01/12 | Compliant |
| Reynolds TA Ltd | X173 T1209 | 11/08/10 | 11/08/11 | Compliant |
| Reynolds TA Ltd | X173 I11 | |||
| Reynolds TA Ltd | X173 V11 | 01/12/11 | 01/12/12 | |
| Robinson D J | C 1717 S/T | 30/10/11 | 21/12/12 | Compliant |
| Set Sue Ltd | X210 G10 | 08/11/10 | 08/11/11 | Compliant |
| Set Sue Ltd | X210 H10 | 02/11/10 | 02/11/11 | Compliant |
| Set Sue Ltd | X210 I10 | 04/11/10 | 04/11/11 | Compliant |
| Set Sue Ltd | X210 H11 | 31/10/11 | 31/10/12 | |
| Set Sue Ltd | X210 I11 | 31/10/11 | 31/10/12 | Compliant |
| Set Sue Ltd | X210 J11 | 31/10/11 | 31/10/12 | |
| Skou Craig & PB | K0439 F | 19/12/11 | 19/12/12 | Compliant |
| Skou Craig & PB | K2283 F | 17/01/12 | 17/01/13 | Compliant |
| Smith, GT & JT | C 937 P | 14/02/11 | 20/12/12 | Compliant |
| Smith, GT & JT | C 2969 A | 14/02/11 | 20/12/12 | Compliant |
| Smith, GT & JT | C 7048-D | 19/11/11 | 20/12/12 | Compliant |
| Smith, GT & JT | C 2474-D | 19/11/10 | 20/12/12 | Compliant |
| Sundale Farms Limited | Z174 B10 | 11/11/10 | 11/11/11 | |
| Sundale Farms Limited | Z174 E10 | 11/11/10 | 11/11/11 | |
| Sundale Farms Limited | Z174 F10 | 11/11/10 | 11/11/11 | Compliant |
| Sundale Farms Limited | X174 F10 | 01/11/10 | 01/11/11 | |
| Sundale Farms Limited | Z174 E11 | |||
| Sundale Farms Limited | X174 F11 | 14/11/11 | 14/11/12 | |
| Sundale Farms Limited | X174 Q11 | 10/04/12 | 10/04/13 | |
| Sundale Farms Limited | X174 R11 | 10/10/11 | 10/10/12 | |
| Turpie Farms Ltd | A 6835 GG | 01/12/11 | 01/12/12 | |
| Turpie Farms Ltd | A 6550 S | 01/12/11 | 01/12/12 | |
| Turpie Farms Ltd | A 1025 CCC | 01/12/11 | 01/12/12 | |
| Turpie Farms Ltd | A 1336 A2 | 01/12/11 | 01/12/12 | |
| Wainui Potatoes Ltd | K4204 L3 | 03/02/12 | 03/02/13 | |
| Wainui Potatoes Ltd | K4204 L8 | 03/02/12 | 03/02/13 | |
| Wai Shing Ltd | X219 C10 | 01/11/10 | 01/11/11 | Compliant |
| Wai Shing Ltd | X219 C11 | 14/11/11 | 14/11/12 | |
| Wai Shing Ltd | X219 E10 | 14/07/10 | 14/07/11 | Compliant |
| Wai Shing Ltd | X219 H11 | 08/09/11 | 08/09/12 | Compliant |
Page last updated: 21 May 2012
