Importing Countries Phytosanitary Requirements - European Union
This document is available in PDF format:
European Union
(398 KB)
Information on viewing PDF files
| BIOSECURITY NEW ZEALAND |
| IMPORTING COUNTRIES PHYTOSANITARY REQUIREMENTS |
| THE EUROPEAN UNION |
Status: Approved
Date: 26 June 2003
Amendment Record
| Amendment No. | Date: | Nature of amendment: | Approved by: |
| 1. | 07 September 1999 | Removal of requirement for import conditions to be entered on the phytosanitary certificate as additional declarations (section 2.3) and addition of new nursery stock species (section 4.4.2) - Actinidia spp. (plants), Bergenia spp. (tissue culture), Clethra spp. (plants), Eucryphia spp. (plants), Geranium spp. (tissue culture), Lapageria spp. (plants), Michelia spp. (plants) and Pieris spp. (plants). | SCO |
| 2. | 28 October 1999 | Addition of requirements for Rubus spp. tissue culture nursery stock (section 4.4.2.222) and amendment to name of Phaseolus spp. (was P. vulgaris only) for seed for sowing (section 4.5.1.12). Addition to sections 3.4 and 4.4.1 regarding requirements for species of nursery stock not listed in the EPS. | SCO |
| 3. | 13 March 2000 | Amendment to Solanum tuberosum (Fresh fruit and vegetables section 4.1) and Malus spp. (Nursery stock section 4.4.2) requirements. | SMN |
| 4. | 4 May 2001 | Amendment to Solanum tuberosum (fresh fruit and vegetables section 4.1) | SCO |
| 5. | 14 February 2003 | Renaming and reformatting of standard. Amendment to Section 2.6 re MPLs. | WJH |
| 6. | 31 March 2003 | Amendment to Section 2.3 Phytosanitary Certificates, Fruit and Vegetable Requirements (Section 4.1), Cut Flowers and Foliage (Section 4.2), Nursery Stock Requirements (Section 4.3) and general reformatting of the ICPR | WJH |
| 7. | 11 April 2003 | Amendment of ICPR with regards to the EU requirement to identify Additional declarations upon phytosanitary certificates | WJH |
| 8. | 26 June 2003 | Reissue of ICPR | WJH |
| 9. | 29 July 2003 | Addition of requirments for Desmoschoenus spiralis, Isotoma fluviatile, Pseudowintera spp., Wahlenbergia spp., Athyrium spp., Ensete spp., Colocasia spp., Crassula spp., Echevaria spp., Kalanchoe spp., Sempervirens spp. refer Section 4.3.2 | WJH |
| 10. | 13 August 2003 | Addition of requirements for Felicia bergeriana, refer Section 4.3.2 | WJH |
| 11. | 2 October 2003 | Addition of requirements for Curcuma spp. , refer Section 4.3.2 | WJH |
| 12. | 23 December 2003 | Addition of requirements for Fagus spp. Leptinella spp. Loropetalum spp. and Rhodohypoxis spp., refer Section 4.3.2 | WJH |
| 13. | 12 March 2004 | Sec 2.5 Addition of requirements from ANNEX II, of EU Commission Directive 2002/36/EC: Harmful organisms whose intro. into and whose spread within certain protected zones shall be banned if they are present on certain plants or plant products. | SW |
| 14. | 5 April 2004 | Amendment of requirements for Graminacae, refer Section 2.6. Addition of requirements for Polygala spp., refer Section 4.3.2 | WJH |
| 15. | 29 June 2004 | Addition of requirements for Ackama spp., Arundinaria spp. (syn. Fargesia spp., Pleioblastus spp.), Archontopheonix cunninghamiana, Arisaema spp., Arundinaria spp. (syn. Fargesia spp., Pleiblastus spp.), Beilschmiedia spp., Bromeliad spp., Collospermum spp., Dysoxylum spp., Eryngium Royale, Freycinetia spp., Gahnia spp., Habranthus spp., Marattia spp., Peperomia spp., Pomaderris spp., Stilbocarpa polaris, Thysanotis multiflorus, Trillium spp., Wasabi japonica, refer Section 4.3.2. Inclusion of new member countries to the European Union, refer Section 1.3. | WJH |
| 16. | 6 September 2004 | Addition of requirements for Aloe thraskii, Archontophoenix alexandrae, Beaucarnea recurvata, Beaucarnea recurvata syn. Nolina recurvata, Brahea armata, Butia capitata, Chamaedorea elegans syn. C. humilis, Chamaedorea metallica, Chamaedorea seifrizii, Chamaerops humilis, Crassula spp., Cycas taitungensis, Cycas revolute, Dracaena janet craig (cultivar of Dracaena deremensis), Dracaena deremensis, Dracaena draco, Dracaena fragrans, Dypsis baronii, Dypsis decaryi syn. Neodypsis decaryi, Howea forsterana, Jubaea chilensis, Livistona chinensis, Livistona decipiens, Lytocaryum weddellianum syn. Microcoelum weddellianum, Pachypodium lamerei, Philodendron bipinnatifidum, Phoenix canariensis, Phoenix reclinata, Phoenix roebelenii, Phoenix sylvestris, Ravenea rivularis,Rhapis excelsa, Rhopalostylis baurei, Rhopalostylis sapida, Sabal palmetto, Schefflera actinophylla, Strelitzia nicolai, Syagrus romanzoffianum, Tibouchina organensis, Trachycarpus fortunei syn. Chamaerops fortunei and Washington robusta, refer Section 4.3.2 | WJH |
| 17. | 1 February 2005 | Amendment of MAF contact details Sections 1.1, 1.2, 2.3 and 2.4. Minor reformatting of document. | WJH |
| 18. | 20 February 2005 | Addition of requirements for Helianthus salicifolius, and removal of Additional Declaration requirements 8,15,16 forLavandula spp., refer Section 4.3.2. | WJH |
| 19. | 24 May 2005 | Addition of requirements for Arabis procurrens, Cosmos spp, Sedum spectabile, Trachystemon orientalis. Correction of spelling for Pleioblastus, refer Section 4.3.2 | WJH |
| 20. | 11 July 2006 | Amendment of additional declaration requirements for Citrus refer Section 4.1.1.Addition of requirements for Agave spp., Apodasmia similes, Dianella caerulea, D. tasmanica, D revolute, Eucomis spp.Gardenia augusta, Gardenia radicans syn. G. jasminoides, Melicytus crassifolius, Vriesea spp. | WJH |
| 21. | 7 December 2006 | Addition of requirements for Astartea spp; Brunia spp; Chlorophytum comosum; Erica spp; Kniphofia spp; Laurus nobilis; Mimetes spp; Paranomus spp. | SW |
| 22. | 22 March 2007 | Amendment of MAF contact details Section 1.1 | SW |
| 23. | 7 December 2007 | Addition of requirements for Anaphaloides bellidioides; Ascarina lanceolata; Disphyma australe; Disphyma papillatum; Elaeocarpus dentatus; Elingamita johnsonii; Freycinetia banksii; Hedycarya arborea; Hydrocotyle elongate; Jovellana repens; Jovellana sinclarii; Leptostigma setulosa; Lobelia anceps; Lygodium articulatum; Melicope mantelli; Melicope simplex; Melicope ternate; Mentha cunninghamii; Microsorum scandens; Myrsine aquilona; Ozothamnus leptophylla; Pouteria (syn. Planchonella) costata; Rhabdothamnus solandri; Ripogonum scandens; Vittadinia australis | SW |
| 24. | 23 April 2008 | Addition of requirements for Lepidothamnus intermedius; Lepidothamnus laxifolius; Manoao colensoi | SW |
| 25. | 24 April 2008 | Addition of new member countries to Sec 1.3 Bulgaria and Romania | SW |
| 26. | 10 July 2008 | Addition of requirements for Cosmos atrosanguineus. Amendment of additional declarations for Cosmos spp. Refer section 4.3.2. | LK |
| 27. | 28 August 2008 | Addition of requirements for Gentiana triflora & Gentiana scabra | LK |
| 28. | 16 January 2009 | Addition of requirements for Gratiola sexdentata, Lantana camara, Mazus novaezelandiae, Mimulus repens | SW/LK |
| 29. | 19 February 2009 | Additon of requirements for Zantedeschia bulbs. Amendment of requirements for Anthurium crassinervium bulbs. | SW/IV |
| 30. | 5 March 2009 | Addition of requirements for Dierama corms. | GI/IV |
| 31. | 12 May 2009 | Amendment of lists of harmful organisms, Commission Directive 2009/7/EC.
Updated import requirements for Dendranthema spp and Lycopersicon lycopersicum plants for planting. Section 4.3.2 |
GI |
| 32. | 30 June 2009 | Update of requirements for Dianthus spp. Section 4.3.3.
Clarification of general requirements Section 1.2, 2.4, 3.3 and 4.3.2 The import requirements for the EU stipulate the requirements that particular genus/species have to fulfil prior to import. If there are no requirements listed for a particular genus/species then there are only the general import requirements that need to be followed – for example AD’s 1-19 in section 4.3.3. (FERA correspondence 9 June 2009), however, if unsure contact MAFBNZ Plant Exports. Minor spelling corrections, addition of species to specific commodities and clarification of specific commodity additional declarations. Section 4.3.2 Addition of EU Directive 2000 conditions and alignment with ICPR additional declarations. Section 4.3.3 |
|
| 33. | 24 August 2009 | Revision to botanical name of Gramineae to Poaceae (Gramineae) as per EU Directive 2009/74/EC | JW |
| 34. | 4 September 2009 | Addition of the requirements for Freesia spp. bulbs. Refer section
4.3.2. Correspondence with the Netherlands Plant Protection Service and
MAFBNZ, 2003. Phragmites spp. (Poaceae = Gramineae), PROHIBITED commodity. |
GI |
| 35. | 13 October 2009 | Import requirements for France for Rosa budwood/cuttings. Import requirements for Sandersonia tubers to the Netherlands. |
GI |
DISCLAIMER
The information in this standard is provided on the following basis. The phytosanitary requirements found in this standard may be used as the basis of export certification. However, requirements may be changed by importing countries at any time at short notice or with no notice to New Zealand. This information is provided strictly on the basis that the Crown, the Ministry of Agriculture & Forestry, its statutory officers, employees, agents and all other persons responsible for or associated with the compilation, writing, editing, approval or publication of the information:
1. Disclaim any and all responsibility for any inaccuracy, error, omission, lateness, or any other kind of inadequacy, deficiency or flaw in, or in relation to, the information
and
2. Without limiting (1) above, fully exclude any and all liability of any kind on the part of all of them, to any person or entity that chooses to rely on this information
Compliance with this standard is not to be taken as a guarantee that any particular goods will be granted access to any overseas market.
Table of Contents
- 1. GENERAL INFORMATION
- 1.1 For Enquiries about this standard contact
- 1.2 Scope
- 1.3 Member Countries of the European Union
- 1.4 Phytosanitary Legislation
- 2. GENERAL REQUIREMENTS
- 2.1 Definitions
- 2.2 Phytosanitary Import Permits
- 2.3 Exemption for Prohibited Items (Derogation)
- 2.4 Phytosanitary Certificates
- 2.5 Quarantine Pests
- 2.6 Prohibitions
- 2.7 Maximum Pest Limits (MPLs)
- 2.8 Transit Provisions
- 2.9 Inspection on Arrival
- 3. COMMODITY CLASS REQUIREMENTS
- 3.1 Fruit and Vegetables
- 3.2 Cut Flowers and Foliage
- 3.3 Nursery Stock
- 3.4 Seeds (Grain) and Nuts
- 3.5 Growing Media and Packing Material
- 4 COMMODITY SPECIFIC REQUIREMENTS
- 4.1 Fresh Fruit and Vegetables
- 4.2 Cut Flowers and Foliage
- 4.3 Nursery Stock
- 4.4 Seeds
- 4.5 Growing Media and Packing Material
1. General Information
1.1 For enquires about this standard email the Exports Group (Plants):
To help Plant Exports process your email please record in the subject line of your email descriptive keywords which are relevant to your enquiry i.e. ICPR enquiry-Country-specific details.
For urgent enquiries phone or fax the Exports Group Plants
Telephone: 64 4 894 0515
Fax: 64 4 894 0731
1.2 Scope
This standard specifies the European Union’s phytosanitary requirements for the stated commodities and commodity classes only. If a commodity or commodity grouping is not identified within Section 3 or Section 4 exporters should contact, if unsure:
- MAF Biosecurity New Zealand (Plant Exports) (MAFBNZ). Please note the determination of phytosanitary requirements is undertaken on a cost recovery basis. Refer Section 1.1. However, the import requirements for the EU stipulate the requirements that particular genus/species have to fulfil prior to import. If there are no requirements listed for a particular genus/species then there are only the general import requirements that need to be followed – for example AD’s 1-19 in section 4.3.3. (FERA correspondence 9 June 2009)
Users of this document are strongly advised to review all sections of the ICPR for the determination of a commodity’s phytosanitary requirements.
1.3 Member Countries of the European Union
- Austria
- Belgium
- Bulgaria*
- Cyprus*
- Czech Republic*
- Denmark
- Estonia*
- Finland
- France
- Germany
- Greece
- Hungary*
- Ireland
- Italy
- Latvia*
- Lithuania*
- Luxembourg
- Malta*
- Netherlands
- Poland*
- Portugal (including Azores)
- Romania*
- Slovenia*
- Spain (including Canary Islands)
- Sweden
- The Slovak Republic*
- United Kingdom (Great Britain including Northern Ireland, Isle of Man and Channel Islands)
Note. An asterisk signifies the country has recently joined the European Union. Exporters are advised to confirm requirements for these countries prior to shipping.
1.4 Phytosanitary Legislation
- Council Directive 2000/29/EC of 8 May 2000 on protective measures against the introduction into the Community of organisms harmful to plants or plant products and against their spread within the Community.
- Commission Directive 2002/36/EC amending Annexes to Council Directive 2000/29/EC
- Council Directive 2002/89/EC of 28 November 2002 amending Directive 2000/29/EC
2. General Requirements
2.1 Definitions
Plants
Living plants and specified living parts thereof, including seeds. Living parts of plants include:
- fruit, in the botanical sense, other than that preserved by deep freezing
- vegetables, other than those preserved by deep freezing
- tubers, corms, bulbs, rhizomes
- cut flowers
- branches with foliage
- cut trees retaining foliage
- leaves and foliage
- plant tissue cultures
- live pollen
- budwood, cuttings, scions
Seeds
Seeds in the botanical sense, other than those not intended for planting
Plant products
Products of plant origin, unprocessed or having undergone simple preparation, in so far as these are not plants
Planting
Any operation for the placing of plants to ensure their subsequent growth, reproduction or propagation
Plants intended for planting
Plants which are already planted and are intended to remain planted or to be replanted after their introduction or plants which are not planted at the time of introduction, but are intended to be planted thereafter
Harmful organisms
Pests of plants or of plant products, which belong to the animal or plant kingdoms, or which are viruses, mycoplasmas or other pathogens
2.2 Phytosanitary Import Permits
Phytosanitary import permits are not required for plants or plant products to enter the European Union.
2.3 Exemption for Prohibited Items (Derogation)
Under Commission Directive 95/44/EC of 26 July 1995, certain prohibited organisms, plants, plant products and other objects may be introduced or moved within the European Union or certain protected zones thereof, for trial or scientific purposes. This directive acts as a special permit (letter of authority) which may be used by European Union member states for the above trial / scientific purposes.
New Zealand exporters (commercial or scientific institutions), wishing to send prohibited material to the European Union need to obtain a letter of authority from the importer in the country to which the material is being sent. The importer in the destination country must apply to the phytosanitary authorities of that country in order to obtain the letter of authority. The letter of authority will specify conditions from which the consignment is exempted.
Prior to issuance of the phytosanitary certificate, certifying officers are to forward the letter of authority to Biosecurity New Zealand. Refer Section 1.1.
The phytosanitary certificate accompanying any consignment imported under a letter of authority (Commission Directive 95/44/EC) must include the following:
Additional declaration:
“This material is imported under Directive 95/44/EC”
2.4 Phytosanitary Certificates
Refer Sections 3 and 4 to identify whether a phytosanitary certificate is required for the commodity to be exported.
Additional declarations as identified within this standard must be identified upon the phytosaniatary certificate where applicable
If unsure of the phytosanitary requirements for specific commodities in these sections, please contact MAF Biosecurity New Zealand (refer Section 1.1). However, the import requirements for the EU stipulate the requirements that particular genus/species have to fulfil prior to import. If there are no requirements listed for a particular genus/species then there are only the general import requirements that need to be followed – for example AD’s 1-19 in section 4.3.3. (FERA correspondence 9 June 2009)
Phytosanitary certificates must not be issued more than 14 days prior to export.
2.5 Quarantine Pests
The following lists of pathogens and pests are prohibited from entering the European Union if they are present on the plants or plant products specified for that pest.
List I/A1
Pests, known not to occur in the European Union, whose introduction into, and/or whose spread within, all European Union Member States is prohibited, without reference to any specific plants or plant products.
Insects, mites and nematodes at all stages of their development
Acleris spp. (non-European)
Amauromyza maculosa
Anoplophora chinensis
Anoplophora glabripennis
Anoplophora malasiaca
Arrhenodes minutus
Bemisia tabaci (non-European populations) vectoring viruses such as:
- a. Bean golden mosaic geminivirus
- b. Cowpea mild mottle carlavirus
- c. Lettuce infectious yellows closterovirus
- d. Pepper mild tigré geminivirus
- e. Squash leaf curl geminivirus
- f. Euphorbia mosaic geminivirus
- g. Florida tomato geminivirus
Blitopertha (Anomala) orientalis
Choristoneura spp. (non-European)
Cicadellidae (non-European) known to be vectors of Xylella fastidiosa such as:
- a. Carneocephala fulgida,
- b. Draeculacephala minerva
- c. Graphocephala atropunctata
Conotrachelus nenuphar
Helicoverpa (Heliothis) zea
Liriomyza sativae
Longidorus diadecturus
Monochamus spp. (non-European)
Myndus crudus
Nacobbus aberrans
Naupactus leucoloma
Premnotrypes spp. (non-European)
Pseudopityophthorus minutissimus
Pseudopityophthorus pruinosus
Scaphoideus luteolus
Spodoptera eridania
Spodoptera frugiperda
Spodoptera litura
Tephritidae (non-European) such as:
- a. Anastrepha fraterculus
- b. Anastrepha ludens
- c. Anastrepha obliqua
- d. Anastrepha suspensa
- e. Bactrocera (Dacus) cucurbitae
- f. Bactrocera (Dacus) dorsalis
- g. Bactrocera (Dacus) tryoni
- h. Bactrocera (Dacus) tsuneonis
- i. Bactrocera (Dacus) zonata
- j. Ceratitis (Pardalaspis) quinaria
- k. Ceratitis (Pterandrus) rosa
- l. Dacus ciliatus
- m. Epochra canadensis
- n. Euphranta (Rhacochlaena) japonica
- o. Rhagoletis cingulata
- p. Rhagoletis completa
- q. Rhagoletis fausta
- r. Rhagoletis indifferens
- s. Rhagoletis mendax
- t. Rhagoletis pomonella
- u. Rhagoletis ribicola
- v. Rhagoletis suavis
- w. Trirhithromyia (Pardalaspis) cyanescens
Thrips palmi
Xiphinema americanum sensu lato (non-European populations)
Xiphinema californicum
Bacteria
Xylella fastidiosa (including peach phony bacterium)
Fungi
Botryosphaeria (Guignardia) laricina
Ceratocystis fagacearum
Chrysomyxa arctostaphyli
Cronartium spp. (non-European)
Endocronartium spp. (non-European)
Gymnosporangium spp. (non-European)
Inonotus weirii
Melampsora farlowii
Monilinia fructicola
Mycosphaerella laricis-leptolepidis (M. larici-leptolepis)
Mycosphaerella populorum
Phoma andina
Phyllosticta solitaria
Phymatotrichopsis omnivora (Trechispora brinkmannii)
Septoria lycopersici var. malagutii
Thecaphora solani
Tilletia indica
Viruses and virus-like organisms
Elm phloem necrosis MLO
Potato viruses and virus-like organisms such as:
- a. Andean potato latent tymovirus
- b. Andean potato mottle comovirus
- c. Arracacha B virus (oca strain)
- d. Potato spindle tuber viroid
- e. Potato T capillovirus
- f. Tobacco ringspot nepovirus (Andean potato calico strain syn. Potato black ringspot virus)
Non-European isolates of:
- i. Potato A potyvirus
- ii. Potato leaf roll luteovirus
- iii. Potato M carlavirus
- iv. Potato S carlavirus
- v. Potato X potexvirus
- vi. Potato V potyvirus
- vii. Potato Y potyvirus (including yo, yn and yc)
Tobacco ringspot nepovirus
Tomato ringspot nepovirus
Virus and virus-like organisms of Cydonia, Fragaria, Malus, Prunus, Pyrus, Ribes,
Rubus and Vitis, such as:
- a. Blueberry leaf mottle nepovirus
- b. Cherry rasp leaf nepovirus
- c. Peach latent mosaic viroid (Peach American mosaic disease)
- d. Peach phony rickettsia
- e. Peach rosette MLO
- f. Peach rosette mosaic nepovirus
- g. Peach X-disease MLO
- h. Peach yellows MLO
- i. (American) Plum line pattern virus
- j. Raspberry leaf curl virus
- k. Strawberry latent C disease
- l. Strawberry vein-banding caulimovirus
- m. Strawberry witches' broom MLO
- n. other non-European viruses and virus-like organisms of these hosts
Viruses transmitted by Bemisia tabaci such as:
- a. Bean golden mosaic geminivirus
- b. Cowpea mild mottle carlavirus
- c. Lettuce infectious yellows closterovirus
- d. Pepper mild tigré geminivirus
- e. Squash leaf curl geminivirus
- f. Euphorbia mosaic geminivirus
- g. Florida tomato geminivirus
Parasitic plants
Arceuthobium spp. (non-European)
List I/A2
Pests, known to occur in the European Union, whose introduction into, and/or whose spread within, all European Union Member States is prohibited, without reference to any specific plants or plant products.
Insects, mites and nematodes at all stages of their development
Globodera pallida
Globodera rostochiensis
Helicoverpa (Heliothis) armigera
Opogona sacchari
Popillia japonica
Spodoptera littoralis
Bacteria
Clavibacter michiganensis subsp. sepedonicus
Ralstonia (Pseudomonas) solanacearum
Fungi
Melampsora medusae
Synchytrium endobioticum
Viruses and virus-like organisms
Apple proliferation MLO
Apricot chlorotic leafroll MLO
Pear decline MLO
List IB
Pests whose introduction into, and/or whose spread within, the relevant protected zones of the European Union is prohibited without reference to any specific plants or plants products.
Insects, mites and nematodes, at all stages of their development
Bemisia tabaci (European) Denmark, Finland, Ireland, Portugal (Entre Douro e Minho, Traz-os, Montes, Beira Litoral, Beira Interior, Ribatejo e Oeste, Alentejo, Madeira and Azores), Sweden, United Kingdom
Globodera pallida Finland
Leptinotarsa decemlineata Finland (the districts of Aland, Turku, Uusimaa, Kymi, Häme, Pirkanmaa, Satakunta), Ireland, Portugal (Azores and Madeira), Sweden (Malmöhus, Kristianstads, Blekinge, Kalmar, Gotlands Län, Halland), Spain (Minorca and Ibiza), United Kingdom,
Lirimyza bryoniae Ireland and UK (Northern Ireland)
Viruses and virus-like organisms
Beet necrotic yellow vein furovirus Denmark, Finland, France (Brittany), Ireland Portugal (Azores), Sweden, United Kingdom
Tomato spotted wilt tospovirus Denmark, Finland, and Sweden
AnnexII/Part A/Section I
Pests, known not to occur in the European Union, whose introduction into, and/or whose spread within, all European Union States is prohibited, with reference to specific plants or plant products.
a) Insects, mites and nematodes, at all stages of their development
| Species | Subject of contamination |
| Acrobasis (Numonia) pyrivorella | Plants of Pyrus L., other than seeds, originating in non-European countries |
| Aculops fuchsiae | Plants of Fuchsia L., intended for planting, other than seeds |
| Aleurocantus spp. | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Anthonomus bisignifer | Plants of Fragaria L., intended for planting, other than seeds |
| Anthonomus (Tachypterellus) quadrigibbus | Plants of Cydonia Mill., Malus Mill., Prunus L. and Pyrus L., other than seeds, originating in non-European countries |
| Anthonomus signatus | Plants of Fragaria L., intended for planting, other than seeds |
| Aonidella citrina | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Aphelenchoïdes besseyi | Seeds of Oryza spp. |
| Aschistonyx eppoi | Plants of Juniperus L., other than fruit and seeds, originating in non-European countries |
| Bursaphelenchus xylophilus | Plants of Abies Mill., Cedrus Trew, Larix Mill., Picea A. Dietr., Pinus L., Pseudotsuga Carr. and Tsuga Carr., other than fruit and seeds, and wood of conifers (Coniferales), originating in non-European countries |
| Carposina niponensis | Plants of Cydonia Mill., Malus Mill., Prunus L. and Pyrus L., other than seeds, originating in non-European countries |
| Diaphorina citri | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, and Murraya König, other than fruit and seeds |
| Cydia (Grapholita) inopinata | Plants of Cydonia Mill., Malus Mill., Prunus L. and Pyrus L., other than seeds, originating in non-European countries |
| Cydia (Enarmonia) packardi | Plants of Cydonia Mill., Malus Mill., Prunus L. and Pyrus L., other than seeds, originating in non-European countries |
| Cydia (Enarmonia) prunivora | Plants of Crataegus L., Malus Mill., Photinia Ldl., Prunus L. and Rosa L., intended for planting, other than seeds, and fruit of Malus Mill. and Prunus L., originating in non-European countries |
| Eotetranychus lewisi | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Eotetranychus orientalis | Plants of Citrus L., Fortunella Swingle, Poncirus Raf. and their hybrids, other than fruit and seeds |
| Hishomonus phycitis | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Leucaspis japonica | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Listronotus bonariensis | Seeds of Cruciferae, Poaceae (Gramineae) and Trifolium spp., originating in Argentina, Australia, Bolivia, Chile, New Zealand and Uruguay |
| Margarodes, non-European species, such as:(a) Margarodes vitis(b) Margarodes vredendalensis(c) Margarodes prieskaensis | Plants of Vitis L., other than fruit and seeds |
| Oligonychus perditus | Plants of Juniperus L., other than fruit and seeds, originating in non-European countries |
| Parasaissetia (Saissetia) nigra | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Pissodes spp. (non-European) | Plants of conifers (Coniferales), other than fruit and seeds, wood of conifers (Coniferales) with bark, and isolated bark of conifers (Coniferales), originating in non-European countries |
| Radopholus citrophilus Huettel | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds, and Plants of Araceae, Marantaceae, Musaceae, Persea spp., Strelitziaceae, rooted or with growing medium attached or associated |
| Scirtothrips aurantii | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than seeds |
| Scirtothrips dorsalis | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Scirtothrips citri | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than seeds |
| Scolytidae spp. (non-European) | Plants of conifers (Coniferales), over 3 m in height, other than fruit and seeds, wood of conifers (Coniferales) with bark, and isolated bark of conifers (Coniferales), originating in non-European countries |
| Toxoptera citricida | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Trioza erytreae | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids and Clausena Burm. f., other than fruit and seeds |
| Unaspis citri | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
b) Bacteria
| Species | Subject of contamination |
| Citrus greening bacterium | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Erwinia stewartii | Seeds of Zea mais L. |
| Xanthomonas campestris (all strains pathogenic to Citrus) | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than seeds |
| Xanthomonas campestris pv. oryzae (Ishiyama) | Seeds of Oryza spp. |
| Xylella fastidiosa (citrus variegated chlorosis) | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
c) Fungi
| Species | Subject of contamination |
| Alternaria kikuchiana and A. mali r (non-European pathogenic isolates of A. alternata) | Plants of Cydonia Mill., Malus Mill. and Pyrus L. intended for planting, other than seeds, originating in non-European countries |
| Anisogramma anomala | Plants of Corylus L., intended for planting, other than seeds, originating in Canada and the United States of America |
| Apiosporina morbosa | Plants of Prunus L. intended for planting, other than seeds |
| Atropellis spp. | Plants of Pinus L., other than fruit and seeds, isolated bark and wood of Pinus L. |
| Botryosphaeria berengeriana f. sp. piricola (Guignardia citricarpa) all strains pathogenic to Citrus) | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than seeds |
| Ceratocystis virescens (C. coerulescens) | Plants of Acer saccharum Marsh., other than fruit and seeds, originating in North American countries, wood of Acer saccharum Marsh., including wood which has not kept its natural round surface, originating in North American countries |
| Ciborinia camelliae | Plants of Camelia L., intended for planting, other than seeds, originating in non-European countries |
| Diaporthe vaccinii | Plants of Vaccinium spp., intended for planting, other than seeds |
| Elsinoe spp. | Plants of Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds and Plants of Citrus L. and their hybrids, other than seeds and other than fruits, except fruits of Citrus reticulata Blanco and of Citrus sinensis (L.) Osbeck originating in South America |
| Fusarium oxysporum f. sp. albedinis | Plants of Phoenix spp., other than fruit and seeds |
| Guignardia piricola | Plants of Cydonia Mill., Malus Mill., Prunus L. and Pyrus L., other than seeds, originating in non-European countries |
| Mycospharella dearnessii (Scirrhia acicola) | Plants of Pinus L., other than fruit and seeds |
| Mycosphaerella gibsonii (anamorph Cercoseptoria pini-densiflorae | Plants of Pinus L., other than fruit and seeds, and wood of Pinus. |
| Phaeoramularia (Cercospora angolensis) | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than seeds |
| Puccinia pittieriana | Plants of Solanaceae, other than fruit and seeds |
| Venturia nashicola | Plants of Pyrus L., intended for planting, other than seeds, originating in non-European countries |
d) Viruses and virus-like organisms
| Species | Subject of contamination |
| Apple mosaic (Prunus necrotic ringspot) ilarvirus | Plants of Rubus L., intended for planting |
| Beet curly topvirus (non-European isolates) | Plants of Beta vulgaris L., intended for planting, other than seeds |
| Cherry leafroll virus | Plants of Rubus L., intended for planting |
| Citrus blight disease (and blight-like) | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Citrus leprosis disease | Plants of Citrus L., Fortunella Swingle, Poncirus Raf. and their hybrids, other than fruit and seeds |
| Citrus mosaic virus | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Citrus naturally spreading psorosis disease | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Citrus tatter leaf capillovirus | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Citrus tristeza closterovirus (non-European isolates) | Plants of Citrus L., Fortunella Swingle, Poncirus Raf., and their hybrids, other than fruit and seeds |
| Coconut cadang-cadang viroid | Plants of Palmae, intended for planting, other than seeds, originating in non-European countries |
