NAEAC Publications
NAEAC contributes to and produces a wide range of publications with regard to animals in research, testing and teaching (RTT). All publications are available to both Animal Ethics Committees and the general public.
NAEAC Publications
| Topic | Name of Publication | Owner | Issue Date |
|---|---|---|---|
| Information for Animal Ethics Committees | Guide for Lay Members of Animal Ethics Committees | NAEAC | March 2007 |
| Guide to the Preparation of Codes of Ethical Conduct | NAEAC | September 2006 | |
| Good Practice Guide for the Use of Animals in RTT | NAEAC | September 2002 under revision |
|
| A Culture of Care – A Guide for People Working with Animals in RTT | NAEAC | October 2002 | |
| A Review of Analgesic Best Practice for Animals | Operational research report for the Ministry of Agriculture & Forestry: J C Schofield & V M Williams | September 2002 | |
| Blood Harvesting |
Guidelines for the Welfare of Livestock from which Blood is Harvested for Commercial and Research Purposes |
NAEAC | March 2009 |
| NAEAC News | Recent and archived issues | NAEAC | 2002-2008 |
| Occasional Papers | NAEAC Occasional Paper No 1 | NAEAC | 2008 |
| NAEAC Occasional Paper No 2 | NAEAC | 2009 | |
| Speeches & Presentations | John Martin – 29 June 2008 to ANZCCART | NAEAC | 2008 |
| Annual Reports | Annual Reports | NAEAC | 1999-2008 |
Related MAF Publications
| Topic | Name of Publication | Owner | Issue Date |
|---|---|---|---|
| Understanding the Animal Welfare Act | Animal Welfare Act 1999 ![]() |
NZ Government | January 2000 |
| Guide to the Animal Welfare Act 1999 | MAF | May 2000 | |
| Guide to Part 6 of the Animal Welfare Act | MAF | May 2000 | |
| Animal Manipulation Statistics | Animal Use Statistics – Guidance for Completing Statistical Returns | MAF | December 2008 |
| Animal Manipulation Statistics Form | MAF | 2008 Form |
Page last updated: 30 July 2009

