Register for Outdoor produced Cut flowers and Foliage
AsureQuality - Updated 1 March 2010
| MAFBNZ registered production site number | Grower Name | Crop/Habitat | Date Compliant | Expiry Date |
|---|---|---|---|---|
| A-006-1-PS-09 | Arrow Junction Blooms Ltd | Paeony Grower | 10/11/2009 | 10/11/2010 |
| A-007-1-PS-09 | Gray Loughnan Partnership | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-009-1-PS-09 | MW & JM McWhirter Trust | Paeony Grower | 11/11/2009 | 11/11/2010 |
| A-010-1-PS-09 | Trenrose Paeonies | Paeony Grower | 22/09/2009 | 22/09/2010 |
| A-012-1-PS-09 | Grange Flowers Ltd | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-013-1-PS-09 | John Thom & Julie Wagner | Paeony Grower | 6/10/2009 | 6/10/2010 |
| A-014-1-PS-09 | Elmdale Nurseries | Paeony Grower | 30/09/2009 | 30/09/2010 |
| A-015-1-PS-09 | Craiglea Flowers | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-017-1-PS-09 | Prebbleton Paeonies | Paeony Grower | 21/10/2009 | 21/10/2010 |
| A-019-1-PS-09 | Wairepo Paeonies | Paeony Grower | 6/10/2009 | 6/10/2010 |
| A-022-1-PS-09 | B & C Mouncey | Paeony Grower | 7/10/2009 | 7/10/2010 |
| A-023-1-PS-09 | Scadden Paeonies | Paeony Grower | 6/10/2009 | 6/10/2010 |
| A-024-1-PS-09 | Growell (DC & IJ Cassidy) | Paeony Grower | 6/10/2009 | 6/10/2010 |
| A-026-1-PS-09 | Janefield Paeonies | Paeony Grower | 23/10/2009 | 23/10/2010 |
| A-028-1-PS-09 | R & R McAnulty Partnership | Paeony Grower | 22/10/2009 | 22/10/2010 |
| A-030-1-PS-09 | Glendhu Flowers | Paeony Grower | 30/10/2009 | 30/10/2010 |
| A-031-1-PS-09 | Waitaki Plains Paeonies | Paeony Grower | 28/10/2009 | 28/10/2010 |
| A-033-1-PS-09 | Glendene Paeonies | Paeony Grower | 25/11/2009 | 25/11/2010 |
| A-034-1-PS-09 | Paeony Patch | Paeony Grower | 6/10/2009 | 6/10/2010 |
| A-035-1-PS-09 | Glenshee Park | Paeony Grower | 25/11/2009 | 25/11/2010 |
| A-036-1-PS-09 | Carrick Peonies | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-038-1-PS-09 | Enstone Paeonies | Paeony Grower | 14/10/2009 | 14/10/2010 |
| A-039-1-PS-09 | Westhaven Gardens | Paeony Grower | 6/10/2009 | 6/10/2010 |
| A-040-1-PS-09 | AJ & JA Banks (Omeo Peonies) - Hawley Road | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-040-2-PS-09 | AJ & JA Banks (Omeo Peonies) - Blackman Road | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-041-1-PS-09 | JOANZ | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-042-1-PS-09 | Bridgeview Developments Ltd | Paeony Grower | 6/10/2009 | 6/10/2010 |
| A-043-1-PS-09 | Peartree Ridge Investments | Paeony Grower | 25/11/2009 | 25/11/2010 |
| A-044-1-PS-09 | Annerlee Gardens - Home Block | Paeony Grower | 25/11/2009 | 25/11/2010 |
| A-044-2-PS-09 | Annerlee Gardens - Mill Block | Paeony Grower | 25/11/2009 | 25/11/2010 |
| A-044-3-PS-09 | Annerlee Gardens - Rogers Block | Paeony Grower | 25/11/2009 | 25/11/2010 |
| A-045-1-PS-09 | The Paeony Patch Limited | Paeony Grower | 6/10/2009 | 6/10/2010 |
| A-047-1-PS-09 | Stanton and Shearer | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-048-1-PS-09 | Landfall Estate Ltd | Paeony Grower | 14/10/2009 | 14/10/2010 |
| A-049-1-PS-09 | Melwood Gardens | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-050-1-PS-09 | BM & JA Inch | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-054-1-PS-09 | Viewfield Agriculture Ltd | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-055-1-PS-09 | AJ & VL Gallagher Ltd & JF & MM Gallagher | Paeony Grower | 19/10/2009 | 19/10/2010 |
| A-056-1-PS-09 | Steven & Marion Champ Partnership | Paeony Grower | 4/11/2009 | 4/11/2010 |
| A-058-1-PS-09 | Blooming Paeonies | Paeony Grower | 28/10/2009 | 28/10/2010 |
| A-059-1-PS-09 | RD & SA Mason | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-060-1-PS-09 | QM & MEC Knudsen P/ship | Paeony Grower | 6/10/2009 | 6/10/2010 |
| A-061-1-PS-09 | The Knoll | Paeony Grower | 30/10/2009 | 30/10/2010 |
| A-067-1-PS-09 | G & M Taylor Trust | Paeony Grower | 6/10/2009 | 6/10/2010 |
| A-069-3-PS-09 | Shepherds Flat Flowers - Eureka Block | Paeony Grower | 30/10/2009 | 30/10/2010 |
| A-071-1-PS-09 | Kampjes Gardens | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-075-1-PS-09 | Burnside Paeonies | Paeony Grower | 22/09/2009 | 22/09/2010 |
| A-078-1-PS-09 | JR & CF Hobbs Partnership | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-080-1-PS-09 | JC and CE Rabbidge | Paeony Grower | 18/11/2009 | 18/11/2010 |
| A-082-1-PS-09 | Strathaird Peonies | Paeony Grower | 30/10/2009 | 30/10/2010 |
| A-083-1-PS-09 | Norma Horne | Paeony Grower | 2/11/2009 | 2/11/2010 |
| A-084-1-PS-09 | Blanchet Partnership | Paeony Grower | 4/11/2009 | 4/11/2010 |
| A-115-1-PS-09 | Wanaka Flowers | Paeony Grower | 29/10/2009 | 29/10/2010 |
| A-120-1-PS-09 | DK Coley | Paeony Grower | 30/09/2009 | 30/09/2010 |
| A-121-1-PS-09 | Glenfalloch Paeonies | Paeony Grower | 23/09/2009 | 23/09/2010 |
| A-122-1-PS-09 | Tobermore Estate | Paeony Grower | 21/10/2009 | 21/10/2010 |
| A-084-1-CL-09 | Blanchet Partnership | Calla Grower | 24/09/2009 | 24/09/2010 |
| A-085-1-CL-10 | M & S Holmes | Calla Grower | 14/01/2010 | 14/01/2011 |
| A-101-1-CL-09 | PAR & CA Ward | Calla Grower | 1/12/2009 | 1/12/2010 |
| A-102-1-CL-09 | C & J Bergersen T/A Ceejay Orchard | Calla Grower | 3/09/2009 | 3/09/2010 |
| A-106-1-CL-09 | Okoroire Callas | Calla Grower | 11/09/2009 | 11/09/2010 |
| A-108-1-CL-09 | Jakarap Partnership | Calla Grower | 3/11/2009 | 3/11/2010 |
| A-109-1-CL-09 | BJ & MP Argyle | Calla Grower | 26/11/2009 | 26/11/2010 |
| A-110-1-CL-09 | Roy Borlase | Calla Grower | 16/10/2009 | 16/10/2010 |
| A-118-1-CL-09 | Matakohe Gardens | Calla Grower | 25/06/2009 | 25/06/2010 |
| A-148-1-CL-09 | Tasman Flowers, Grower 4 | Calla Grower | 21/12/2009 | 21/12/2010 |
| A-149-1-CL-09 | Waitakiroa Farm Ltd | Calla Grower | 17/12/2009 | 17/12/2010 |
| A-150-1-CL-09 | Tahere Calla & Bulb Co Ltd - 32 Smith Road | Calla Grower | 17/09/2009 | 17/09/2010 |
| A-151-1-CL-09 | NH & IJ Munford Ltd | Calla Grower | 23/09/2009 | 23/09/2010 |
| A-152-1-CL-09 | NevDen Trust | Calla Grower | 23/09/2009 | 23/09/2010 |
| A-153-1-CL-09 | Agricultural Development Systems (1988) Ltd | Calla Grower | 16/11/2009 | 16/11/2010 |
| A-154-1-CL-09 | Floranz Ltd | Calla Grower | 25/06/2009 | 25/06/2010 |
| A-156-1-CL-10 | Callas New Zealand Ltd | Calla Grower | 26/01/2010 | 26/01/2011 |
| A-157-1-CL-10 | Shanks Farming Partnership | Calla Grower | 18/01/2010 | 18/01/2011 |
| A-158-1-CL-09 | Anderlea Flowers | Calla Grower | 20/08/2009 | 20/08/2010 |
| A-159-1-CL-09 | Edward Scott | Calla Grower | 1/12/2009 | 1/12/2010 |
| A-190-1-CL-10 | Tasman Flowers NZ Ltd - Grower One | Calla Grower | 18/02/2010 | 18/02/2011 |
| A-206-1-CL-09 | Clevedon Calla Co Ltd | Calla Grower | 14/10/2009 | 14/10/2010 |
| A-012-1-HY-10 | Grange Flowers Ltd | Hydrangea Grower | 16/02/2010 | 16/02/2011 |
| A-055-1-HY-09 | AJ & VL Gallagher Ltd & JF & MM Gallagher | Hydrangea Grower | 30/12/2009 | 30/12/2010 |
| A-106-1-HY-10 | Okoroire Callas | Hydrangea Grower | 19/01/2010 | 19/01/2011 |
| A-112-1-HY-09 | BR & BM Conning | Hydrangea Grower | 17/11/2009 | 17/11/2010 |
| A-124-1-HY-10 | Klaas Teake van Tuinen | Hydrangea Grower | 10/02/2010 | 10/02/2011 |
| A-152-1-HY-09 | NevDen Trust | Hydrangea Grower | 23/09/2009 | 23/09/2010 |
| A-154-1-HY-09 | Floranz Ltd | Hydrangea Grower | 26/05/2009 | 26/05/2010 |
| A-159-1-HY-09 | Edward Scott - Top Block | Hydrangea Grower | 1/12/2009 | 1/12/2010 |
| A-159-2-HY-09 | Edward Scott - Middle Block | Hydrangea Grower | 1/12/2009 | 1/12/2010 |
| A-159-3-HY-09 | Edward Scott - Bottom Block | Hydrangea Grower | 1/12/2009 | 1/12/2010 |
| A-160-1-HY-09 | Broderick Farms | Hydrangea Grower | 1/12/2009 | 1/12/2010 |
| A-161-1-HY-09 | Growing Edge Partnership | Hydrangea Grower | 25/11/2009 | 25/11/2010 |
| A-162-1-HY-09 | J & S Uit de Bosch/Bosch Flowers | Hydrangea Grower | 25/11/2009 | 25/11/2010 |
| A-163-1-HY-09 | BE & BJ Steenson | Hydrangea Grower | 1/12/2009 | 1/12/2010 |
| A-164-1-HY-09 | Donnachaidh Farms - Mickells Drive | Hydrangea Grower | 17/11/2009 | 17/11/2010 |
| A-164-2-HY-09 | Donnachaidh Farms - Plummers Point Road | Hydrangea Grower | 17/11/2009 | 17/11/2010 |
| A-165-1-HY-10 | Bowenvale Palms | Hydrangea Grower | 16/02/2010 | 16/02/2011 |
| A-166-1-HY-09 | Jonathan & Annabel Wright | Hydrangea Grower | 7/12/2009 | 7/12/2010 |
| A-167-1-HY-09 | BD & ME Honore | Hydrangea Grower | 25/11/2009 | 25/11/2010 |
| A-168-1-HY-09 | Bayside Blooms Ltd | Hydrangea Grower | 17/11/2009 | 17/11/2010 |
| A-169-1-HY-09 | D & D Jones | Hydrangea Grower | 25/11/2009 | 25/11/2010 |
| A-170-1-HY-09 | CB & JA Bryant Ltd | Hydrangea Grower | 17/11/2009 | 17/11/2010 |
| A-171-1-HY-09 | Wynrowen | Hydrangea Grower | 1/12/2009 | 1/12/2010 |
| A-172-1-HY-09 | Birbeck Blooms T/A B & M Willan | Hydrangea Grower | 7/12/2009 | 7/12/2010 |
| A-173-1-HY-09 | Don and Jane Capon | Hydrangea Grower | 7/12/2009 | 7/12/2010 |
| A-174-1-HY-09 | Gala Flowers | Hydrangea Grower | 30/12/2009 | 30/12/2010 |
| A-175-1-HY-09 | Bioform Ltd | Hydrangea Grower | 11/11/2009 | 11/11/2010 |
| A-176-1-HY-09 | Rose Lee and Graeme and Pam Lee | Hydrangea Grower | 21/12/2009 | 21/12/2010 |
| A-179-1-HY-10 | Diza Ltd | Hydrangea Grower | 8/01/2010 | 8/01/2011 |
| A-184-1-HY-10 | Brical Developments Ltd | Hydrangea Grower | 5/02/2010 | 5/02/2011 |
| A-196-1-HY-09 | Tidal Lights Trust | Hydrangea Grower | 9/12/2009 | 9/12/2010 |
| A-208-1-HY-09 | Eastoveden Gardens | Hydrangea Grower | 21/12/2009 | 21/12/2010 |
| A-001-1-PE-09 | RJ & SE Mangin | Protea Grower | 29/10/2009 | 29/10/2010 |
| A-002-1-PE-09 | Sunset Growers Ltd | Leucadendron Grower | 24/11/2009 | 24/11/2010 |
| A-002-2-PE-09 | Sunset Growers Ltd | Waratah Grower | 24/11/2009 | 24/11/2010 |
| A-004-1-PE-09 | AM & DL Jordan - Peak Plantations | Leucadendron Grower | 30/11/2009 | 30/11/2010 |
| A-004-2-PE-09 | AM & DL Jordan - Peak Plantations | Waratah Grower | 30/11/2009 | 30/11/2010 |
| A-116-1-PE-09 | Pahoia Flowers | Protea Grower | 1/04/2009 | 1/04/2010 |
| A-164-1-PE-09 | Donnachaidh Farms - Mickells Drive | Protea Grower | 17/11/2009 | 17/11/2010 |
| A-189-1-PE-09 | J & D Jeromson T/A Silvertips | Protea Grower | 1/04/2009 | 1/04/2010 |
| A-192-1-PE-10 | Francis Brothers | Leucadendron Grower | 16/02/2010 | 16/02/2011 |
| A-194-1-PE-09 | Dusky Flowers | Leucadendron Grower | 1/04/2009 | 1/04/2010 |
| A-002-1-PH-09 | Sunset Growers Ltd | Phormium Grower | 24/11/2009 | 24/11/2010 |
| A-003-1-PH-09 | Papanui Farms | Phormium Grower | 11/12/2009 | 11/12/2010 |
| A-182-1-PH-09 | MD & PG Yates | Phormium Grower | 13/05/2009 | 13/05/2010 |
| A-202-1-PH-10 | Parr Associates | Phormium Grower | 3/02/2010 | 3/02/2011 |
| A-203-1-PH-09 | NZ Flax Hybridisers Ltd | Phormium Grower | 23/03/2009 | 23/03/2010 |
| A-004-1-CF-09 | AM & DL Jordan - Peak Plantations | Meryta Grower | 30/11/2009 | 30/11/2010 |
| A-004-2-CF-09 | AM & DL Jordan - Peak Plantations | Berzelia Grower | 30/11/2009 | 30/11/2010 |
| A-116-1-CF-09 | Pahoia Flowers | Berzelia Grower | 1/07/2009 | 1/07/2010 |
| A-117-1-CF-09 | Westbay Waratahs Ltd | Lophomyrtus Grower | 12/08/2009 | 12/08/2010 |
| A-164-1-CF-09 | Donnachaidh Farms - Mickells Drive | Berzelia Grower | 17/11/2009 | 17/11/2010 |
| A-164-2-CF-09 | Donnachaidh Farms - Plummers Point Road | Berzelia Grower | 17/11/2009 | 17/11/2010 |
| A-164-3-CF-09 | Donnachaidh Farms - Mickells Drive | Cotinus Grower | 17/11/2009 | 17/11/2010 |
| A-192-1-CF-10 | Francis Brothers | Berzelia Grower | 16/02/2010 | 16/02/2011 |
| A-001-1-OF-09 | RJ & SE Mangin | Erica Grower | 21/10/2009 | 21/10/2010 |
| A-012-2-OF-09 | Grange Flowers Ltd | Sedum Grower | 29/10/2009 | 29/10/2010 |
| A-012-3-OF-09 | Grange Flowers Ltd | Hellebore Grower | 29/10/2009 | 29/10/2010 |
| A-022-1-OF-09 | B & C Mouncy | Sedum Grower | 7/10/2009 | 7/10/2010 |
| A-117-1-OF-09 | Westbay Waratahs Ltd | Pieris Grower | 8/04/2009 | 8/04/2010 |
| A-119-1-OF-09 | ID & CB Lill | Hellebore Grower | 22/09/2009 | 22/09/2010 |
| A-108-1-OF-09 | Jakarap Partnership | Pieris Grower | 3/11/2009 | 3/11/2010 |
| A-108-2-OF-09 | Jakarap Partnership | Erica Grower | 1/04/2009 | 1/04/2010 |
| A-157-1-OF-10 | Shanks Farming Partnership | Limonium Grower | 18/01/2010 | 18/01/2011 |
| A-162-1-OF-09 | J & S Uit de Bosch/Bosch Flowers | Pieris Grower | 25/11/2009 | 25/11/2010 |
| A-164-1-OF-09 | Donnachaidh Farms - Mickells Drive | Stachys Byzantina Grower | 17/11/2009 | 17/11/2010 |
| A-164-2-OF-09 | Donnachaidh Farms - Plummers Point Road | Stachys Byzantina Grower | 17/11/2009 | 17/11/2010 |
| A-164-3-OF-09 | Donnachaidh Farms - Mickells Drive | Pieris Grower | 17/11/2009 | 17/11/2010 |
| A-168-1-OF-09 | Bayside Blooms Ltd | Pieris Grower | 28/05/2009 | 28/05/2010 |
| A-168-2-OF-09 | Bayside Blooms Ltd | Hellebore Grower | 28/05/2009 | 28/05/2010 |
| A-170-1-OF-09 | CB & JA Bryant Ltd | Succulent Grower | 17/11/2009 | 17/11/2010 |
| A-170-2-OF-09 | CB & JA Bryant Ltd | Pieris Grower | 28/05/2009 | 28/05/2010 |
| A-170-3-OF-09 | CB & JA Bryant Ltd | Hellebore Grower | 28/05/2009 | 28/05/2010 |
| A-178-1-OF-09 | Matariki Gardens | Erica Grower | 5/05/2009 | 5/05/2010 |
| A-180-1-OF-10 | Echo Valley Flowers Ltd | Vallota Grower | 11/01/2010 | 11/01/2011 |
| A-181-1-OF-09 | Wrights Waterlillies Ltd | Nymphaea (Waterlily) Grower | 20/10/2009 | 20/10/2010 |
| A-186-1-OF-10 | Windmill Horticulture Ltd | Cyrtanthus (Opal Lily) Grower | 13/01/2010 | 13/01/2011 |
| A-189-1-OF-09 | J & D Jeromson TA Silvertips | Erica Grower | 1/04/2009 | 1/04/2010 |
| A-194-1-OF-09 | Dusky Flowers | Erica Grower | 1/04/2009 | 1/04/2010 |
| A-195-1-OF-09 | Flowers A Plenty - 21 Laurel Drive, Whakamarama | Erica Grower | 1/04/2009 | 1/04/2010 |
| A-195-2-OF-09 | Flowers A Plenty - 46 Laurel Drive, Whakamarama | Erica Grower | 1/04/2009 | 1/04/2010 |
| A-196-1-OF-09 | Tidal Lights Trust | Erica Grower | 1/04/2009 | 1/04/2010 |
| A-197-1-OF-09 | Blackwood Flowers | Erica Grower | 1/04/2009 | 1/04/2010 |
| A-198-1-OF-09 | Walts Garden (F.J.M.Keys Family Trust) | Erica Grower | 1/04/2009 | 1/04/2010 |
| A-199-1-OF-09 | Rocky Valley Limited | Erica Grower | 1/04/2009 | 1/04/2010 |
| A-199-2-OF-09 | Rocky Valley Limited | Pieris Grower | 1/04/2009 | 1/04/2010 |
| A-200-1-OF-09 | The Regith Family Trust | Amaranthus Grower - Hanging | 18/12/2009 | 18/12/2010 |
| A-201-1-OF-10 | Pond Plants | Nymphaea (Waterlily) Grower | 26/01/2010 | 26/01/2011 |
| A-164-1-ER-09 | Donnachaidh Farms - Mickells Drive | Erica Grower | 17/11/2009 | 17/11/2010 |
| A-164-2-ER-09 | Donnachaidh Farms - Plummers Point Road | Erica Grower | 17/11/2009 | 17/11/2010 |
| A-153-1-SA-09 | Agricultural Development Systems (1988) Ltd | Sandersonia Grower | 16/11/2009 | 16/11/2010 |
| A-001-1-NS-09 | RJ & SE Mangin | Nerine Grower | 21/10/2009 | 21/10/2010 |
| A-186-1-NS-10 | Windmill Horticulture Ltd | Nerine Grower | 13/01/2010 | 13/01/2011 |
| A-192-1-PM-10 | Francis Brothers | Pittosporum Grower | 16/02/2010 | 16/02/2011 |
| A-108-1-VM-09 | Jakarap Partnership | Viburnum Grower | 3/11/2009 | 3/11/2010 |
| A-152-1-VM-09 | NevDen Trust | Viburnum Grower | 23/09/2009 | 23/09/2010 |
| A-164-1-VM-09 | Donnachaidh Farms - Mickells Drive | Viburnum Grower | 17/11/2009 | 17/11/2010 |
| A-170-1-VM-09 | CB & JA Bryant Ltd | Viburnum Grower | 2/09/2009 | 2/09/2010 |
| A-175-1-VM-09 | Bioform Ltd | Viburnum Grower | 11/11/2009 | 11/11/2010 |
| A-123-1-GA-09 | DP MacLean & SJ Robb | Gentiana Grower | 17/12/2009 | 17/12/2010 |
| A-193-1-GA-09 | Hokonui Runanga Floriculture | Gentiana Grower | 6/03/2009 | 6/03/2010 |
| A-204-1-GA-10 | Robert Maxwell Pascoe | Gentiana Grower | 3/02/2010 | 3/02/2011 |
| A-002-PACK-09 | Janefield Paeonies | Packhouse | 23/10/2009 | 23/10/2010 |
| A-003-PACK-09 | AJ & JA Banks (Omeo Peonies) | Packhouse | 29/10/2009 | 29/10/2010 |
| A-004-PACK-09 | Canterbury Fields Ltd | Packhouse | 5/11/2009 | 5/11/2010 |
| A-001-EXPORT-09 | Eastern & Global NZ Ltd | Exporter | 18/09/2009 | 18/09/2010 |
| A-002-EXPORT-09 | NZ Bloom Ltd | Exporter | 21/10/2009 | 21/10/2010 |
| A-003-EXPORT-09 | Flying Fresh International Ltd | Exporter | 23/10/2009 | 23/10/2010 |
| A-004-EXPORT-09 | Zest International Ltd | Exporter | 30/10/2009 | 30/10/2010 |
| A-005-EXPORT-09 | Flowerzone Turners Ltd | Exporter | 3/11/2009 | 3/11/2010 |
| A-006-EXPORT-10 | Austwinds International Pty Ltd | Exporter | 2/02/2010 | 2/02/2011 |
| A-007-EXPORT-09 | Premium Flowers NZ Ltd | Exporter | 21/10/2009 | 21/10/2010 |
| A-124-EXPORT-10 | Klaas Teake van Tuinen | Exporter | 10/02/2010 | 10/02/2011 |
| A-001-FREIGHT-09 | Schenker (NZ) Ltd | Freight Forwarder | 5/10/2009 | 5/10/2010 |
| A-002-FREIGHT-09 | GV International (AKL) Ltd/Priority Fresh | Freight Forwarder | 12/10/2009 | 12/10/2010 |
| A-003-FREIGHT-09 | SDV NZ Ltd | Freight Forwarder | 23/10/2009 | 23/10/2010 |
| A-004-FREIGHT-09 | Mainfreight International Perishables | Freight Forwarder | 29/09/2009 | 29/09/2010 |
| A-005-FREIGHT-09 | International Cargo Express (Perishables) Ltd - ICE AKL | Freight Forwarder | 5/10/2009 | 5/10/2010 |
| A-006-FREIGHT-10 | GV International Freight Ltd (CHCH) | Freight Forwarder | 27/01/2010 | 27/01/2011 |
Page last updated: 3 March 2010