Registered Growers, Packhouses, Exporters and Freight Forwarders for Outdoor produced Cut Flowers and Foliage
AsureQuality - Updated 13 February 2012
| MAFBNZ registered production site number | Grower Name | Crop / Habitat | Compliant Date | Expiry Date |
|---|---|---|---|---|
| A-002-1-CF-11 | Sunset Growers Ltd | Astelia Grower | 25/11/2011 | 25/11/2012 |
| A-108-1-BA-11 | Jakarap Partnership | Berzelia Grower | 15/11/2011 | 15/11/2012 |
| A-164-1-BA-11 | Donnachaidh Farms - Mickells Drive | Berzelia Grower | 12/12/2011 | 12/12/2012 |
| A-164-2-BA-11 | Donnachaidh Farms - Plummers Point Road | Berzelia Grower | 12/12/2011 | 12/12/2012 |
| A-192-1-BA-12 | Francis Brothers | Berzelia Grower | 23/01/2012 | 23/01/2013 |
| A-085-1-CL-12 | Callas at Holmes | Calla Grower | 11/01/2012 | 11/01/2013 |
| A-089-1-CL-11 | Kiwi Callas | Calla Grower | 15/02/2011 | 15/02/2012 |
| A-090-1-CL-11 | Honikiwi Callas | Calla Grower | 22/09/2011 | 22/09/2012 |
| A-102-1-CL-11 | C & J Bergersen T/A Ceejay Orchards | Calla Grower | 16/09/2011 | 16/09/2012 |
| A-106-1-CL-11 | Okoroire Callas | Calla Grower | 9/09/2011 | 9/09/2012 |
| A-108-1-CL-11 | Jakarap Partnership | Calla Grower | 15/11/2011 | 15/11/2012 |
| A-148-1-CL-12 | Gavin Holland | Calla Grower | 6/01/2012 | 6/01/2013 |
| A-150-1-CL-11 | Tahere Calla & Bulb Co Ltd | Calla Grower | 12/10/2011 | 12/10/2012 |
| A-151-1-CL-11 | NH & IJ Munford Ltd | Calla Grower | 4/11/2011 | 4/11/2012 |
| A-153-1-CL-11 | Agricultural Development Systems (1988) Ltd | Calla Grower | 10/11/2011 | 10/11/2012 |
| A-154-1-CL-11 | Floranz Ltd | Calla Grower | 28/09/2011 | 28/09/2012 |
| A-157-1-CL-12 | Shanks Farming Partnership | Calla Grower | 2/02/2012 | 2/02/2013 |
| A-192-4-CF-12 | Francis Brothers | Cytisus Grower | 23/01/2012 | 23/01/2013 |
| A-196-1-OF-11 | Tidal Lights Trust | Cytisus Grower | 6/04/2011 | 6/04/2012 |
| A-001-1-ER-11 | RJ & SE Mangin | Erica Grower | 18/10/2011 | 18/10/2012 |
| A-108-1-ER-11 | Jakarap Partnership | Erica Grower | 6/04/2011 | 6/04/2012 |
| A-125-1-ER-11 | Owen & Shirley Torstonson | Erica Grower | 30/03/2011 | 30/03/2012 |
| A-189-1-ER-11 | Silvertips | Erica Grower | 26/04/2011 | 26/04/2012 |
| A-195-2-ER-11 | Flowers A Plenty | Erica Grower | 6/04/2011 | 6/04/2012 |
| A-196-1-ER-11 | Tidal Lights Trust | Erica Grower | 6/04/2011 | 6/04/2012 |
| A-198-1-ER-11 | Walts Garden (F.J.M.Keys Family Trust) | Erica Grower | 6/04/2011 | 6/04/2012 |
| A-199-1-ER-11 | Rocky Valley Limited | Erica Grower | 30/03/2011 | 30/03/2012 |
| A-208-1-ER-11 | Eastoveden Trust | Erica Grower | 14/11/2011 | 14/11/2012 |
| A-192-3-CF-12 | Francis Brothers | Euonymus Grower | 23/01/2012 | 23/01/2013 |
| A-204-1-GA-12 | Robert Maxwell Pascoe | Gentiana Grower | 2/02/2012 | 2/02/2013 |
| A-168-1-OF-11 | Bayside Blooms Ltd | Hellebore Grower | 12/07/2011 | 12/07/2012 |
| A-170-2-OF-11 | CB & JA Bryant Ltd | Hellebore Grower | 17/05/2011 | 17/05/2012 |
| A-055-1-HY-11 | AJ & VL Gallagher Ltd & JF & MM Gallagher | Hydrangea Grower | 28/12/2011 | 28/12/2012 |
| A-099-1-HY-11 | Jackeytown Blooms (2011) Ltd | Hydrangea Grower | 23/12/2011 | 23/12/2012 |
| A-100-1-HY-11 | Harmony Hydrangeas | Hydrangea Grower | 12/12/2011 | 12/12/2012 |
| A-106-1-HY-11 | Okoroire Callas | Hydrangea Grower | 21/12/2011 | 21/12/2012 |
| A-112-1-HY-11 | BR & BM Conning | Hydrangea Grower | 15/11/2011 | 15/11/2012 |
| A-124-1-HY-12 | Klaas Taeke van Tuinen | Hydrangea Grower | 2/02/2012 | 2/02/2013 |
| A-154-1-HY-11 | Floranz Ltd | Hydrangea Grower | 28/09/2011 | 28/09/2012 |
| A-159-1-HY-11 | Edward Scott - Top Block | Hydrangea Grower | 14/12/2011 | 14/12/2012 |
| A-159-2-HY-11 | Edward Scott - Middle Block | Hydrangea Grower | 14/12/2011 | 14/12/2012 |
| A-159-3-HY-11 | Edward Scott - Bottom Block | Hydrangea Grower | 14/12/2011 | 14/12/2012 |
| A-161-1-HY-11 | Growing Edge Partnership | Hydrangea Grower | 22/11/2011 | 22/11/2012 |
| A-162-1-HY-11 | J & S uit de Bosch/Bosch Flowers | Hydrangea Grower | 8/12/2011 | 8/12/2012 |
| A-163-1-HY-11 | BE & BJ Steenson | Hydrangea Grower | 29/11/2011 | 29/11/2012 |
| A-164-1-HY-11 | Donnachaidh Farms - Mickells Drive | Hydrangea Grower | 12/12/2011 | 12/12/2012 |
| A-164-2-HY-11 | Donnachaidh Farms - Plummers Point Road | Hydrangea Grower | 12/12/2011 | 12/12/2012 |
| A-166-1-HY-11 | Joe & Annabel Wright | Hydrangea Grower | 23/12/2011 | 23/12/2012 |
| A-168-1-HY-11 | Bayside Blooms Ltd | Hydrangea Grower | 24/11/2011 | 24/11/2012 |
| A-169-1-HY-11 | D & D Jones | Hydrangea Grower | 29/11/2011 | 29/11/2012 |
| A-170-1-HY-11 | CB & JA Bryant Ltd | Hydrangea Grower | 29/12/2011 | 29/12/2012 |
| A-172-1-HY-11 | B & M Willan T/A Birbeck Blooms | Hydrangea Grower | 21/12/2011 | 21/12/2012 |
| A-173-1-HY-11 | Don and Jane Capon | Hydrangea Grower | 21/12/2011 | 21/12/2012 |
| A-174-1-HY-11 | Gala Flowers | Hydrangea Grower | 28/12/2011 | 28/12/2012 |
| A-175-1-HY-11 | Bioform Ltd | Hydrangea Grower | 14/12/2011 | 14/12/2012 |
| A-176-1-HY-11 | Rose Lee and Graeme and Pam Lee | Hydrangea Grower | 8/12/2011 | 8/12/2012 |
| A-183-1-HY-11 | GL & NL Smith | Hydrangea Grower | 30/12/2011 | 30/12/2012 |
| A-184-1-HY-11 | Brical Developments Ltd | Hydrangea Grower | 22/12/2011 | 22/12/2012 |
| A-185-1-HY-12 | Hyde Park Hydrangeas | Hydrangea Grower | 9/02/2012 | 9/02/2013 |
| A-208-1-HY-11 | Eastoveden Trust | Hydrangea Grower | 22/11/2011 | 22/11/2012 |
| A-218-1-HY-11 | Flowermakers Ltd | Hydrangea Grower | 20/10/2011 | 20/10/2012 |
| A-157-1-OF-12 | Shanks Farming Partnership | Limonium Grower | 2/02/2012 | 2/02/2013 |
| A-002-1-PE-11 | Sunset Growers Ltd | Leucadendron Grower | 25/11/2011 | 25/11/2012 |
| A-175-1-PE-11 | Bioform Ltd | Leucadendron Grower | 1/03/2011 | 1/03/2012 |
| A-192-1-PE-12 | Francis Brothers | Leucadendron Grower | 23/01/2012 | 23/01/2013 |
| A-192-2-CF-12 | Francis Brothers | Lophomyrtus Kathryn Grower | 23/01/2012 | 23/01/2013 |
| A-001-1-NS-11 | RJ & SE Mangin | Nerine Grower | 18/10/2011 | 18/10/2012 |
| A-009-1-PS-11 | MW & JM McWhirter Trust | Paeony Grower | 31/10/2011 | 31/10/2012 |
| A-010-1-PS-11 | Trenrose Paeonies | Paeony Grower | 10/10/2011 | 10/10/2012 |
| A-013-1-PS-11 | John Thom & Julie Wagner | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-014-1-PS-11 | Elmdale Nurseries | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-015-1-PS-11 | Craiglea Flowers | Paeony Grower | 2/11/2011 | 2/11/2012 |
| A-017-1-PS-11 | Prebbleton Paeonies | Paeony Grower | 25/10/2011 | 25/10/2012 |
| A-019-1-PS-11 | Wairepo Holdings Ltd (Wairepo Paeonies) | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-023-1-PS-11 | Scadden Peonies | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-024-1-PS-11 | Growell (DC & IJ Cassidy) | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-026-1-PS-11 | Janefield Paeonies | Paeony Grower | 8/11/2011 | 8/11/2012 |
| A-028-1-PS-11 | R & R McAnulty Partnership | Paeony Grower | 25/10/2011 | 25/10/2012 |
| A-034-1-PS-11 | Paeony Patch | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-036-1-PS-11 | Carrick Peonies | Paeony Grower | 27/10/2011 | 27/10/2012 |
| A-038-1-PS-11 | Enstone Paeonies | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-040-1-PS-11 | AJ & JA Banks (Omeo Peonies) - Hawley Road | Paeony Grower | 27/10/2011 | 27/10/2012 |
| A-040-2-PS-11 | AJ & JA Banks (Omeo Peonies) - Blackman Road | Paeony Grower | 27/10/2011 | 27/10/2012 |
| A-041-1-PS-11 | JOANZ | Paeony Grower | 27/10/2011 | 27/10/2012 |
| A-042-1-PS-11 | Bridgeview Developments Ltd | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-043-1-PS-11 | Peartree Ridge Investments Ltd | Paeony Grower | 21/11/2011 | 21/11/2012 |
| A-044-1-PS-11 | Annerlee Gardens - Home Block | Paeony Grower | 24/11/2011 | 24/11/2012 |
| A-044-3-PS-11 | Annerlee Gardens - Rogers Block | Paeony Grower | 24/11/2011 | 24/11/2012 |
| A-045-1-PS-11 | The Paeony Patch Limited | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-048-1-PS-11 | Landfall Estate Ltd | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-054-1-PS-11 | Viewfield Agriculture Ltd | Paeony Grower | 8/11/2011 | 8/11/2012 |
| A-055-1-PS-11 | AJ & VL Gallagher Ltd & JF & MM Gallagher | Paeony Grower | 10/10/2011 | 10/10/2012 |
| A-058-1-PS-11 | Blooming Paeonies | Paeony Grower | 29/09/2011 | 29/09/2012 |
| A-059-1-PS-11 | RD & SA Mason | Paeony Grower | 4/11/2011 | 4/11/2012 |
| A-060-1-PS-11 | QM & MEC Knudsen Partnership | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-061-1-PS-11 | The Knoll | Paeony Grower | 9/11/2011 | 9/11/2012 |
| A-063-1-PS-11 | Volcanic Plateau Peonies | Paeony Grower | 15/11/2011 | 15/11/2012 |
| A-067-1-PS-11 | G & M Taylor Trust | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-071-1-PS-11 | Kampjes Gardens | Paeony Grower | 8/11/2011 | 8/11/2012 |
| A-075-1-PS-11 | Burnside Paeonies | Paeony Grower | 29/09/2011 | 29/09/2012 |
| A-078-1-PS-11 | JR & CF Hobbs Partnership | Paeony Grower | 28/10/2011 | 28/10/2012 |
| A-083-1-PS-11 | Norma Horne | Paeony Grower | 1/11/2011 | 1/11/2012 |
| A-087-1-PS-11 | Daniel Harker | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-088-1-PS-11 | Peony NZ Ltd | Paeony Grower | 15/11/2011 | 15/11/2012 |
| A-091-1-PS-11 | Gautrey Farms Ltd | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-120-1-PS-11 | DK Coley T/A Plane Tree Orchard | Paeony Grower | 18/10/2011 | 18/10/2012 |
| A-121-1-PS-11 | Glenfalloch Paeonies | Paeony Grower | 29/09/2011 | 29/09/2012 |
| A-122-1-PS-11 | Project Management Team T/A Tobermore Estate | Paeony Grower | 28/10/2011 | 28/10/2012 |
| A-128-1-PS-11 | Heartfelt | Paeony Grower | 27/10/2011 | 27/10/2012 |
| A-002-1-PH-11 | Sunset Growers Ltd | Phormium Grower | 25/11/2011 | 25/11/2012 |
| A-003-1-PH-11 | Papanui Farms | Phormium Grower | 18/10/2011 | 18/10/2012 |
| A-198-1-OF-11 | Walts Garden (F.J.M.Keys Family Trust) | Phylica Plumosa Grower | 6/04/2011 | 6/04/2012 |
| A-108-1-PR-11 | Jakarap Partnership | Pieris Grower | 15/11/2011 | 15/11/2012 |
| A-125-1-PR-11 | Owen & Shirley Torstonson | Pieris Grower | 30/03/2011 | 30/03/2012 |
| A-127-1-PR-11 | Floralanz | Pieris Grower | 30/03/2011 | 30/03/2012 |
| A-168-1-PR-11 | Bayside Blooms Ltd | Pieris Grower | 27/04/2011 | 27/04/2012 |
| A-170-1-PR-11 | CB & JA Bryant Ltd | Pieris Grower | 17/05/2011 | 17/05/2012 |
| A-199-1-PR-11 | Rocky Valley Limited | Pieris Grower | 30/03/2011 | 30/03/2012 |
| A-208-1-PR-11 | Eastoveden Trust | Pieris Grower | 14/11/2011 | 14/11/2012 |
| A-192-1-PM-12 | Francis Brothers | Pittosporum Grower | 23/01/2012 | 23/01/2013 |
| A-196-1-PM-11 | Tidal Lights Trust | Pittosporum Grower | 6/04/2011 | 6/04/2012 |
| A-001-1-PE-11 | RJ & SE Mangin | Protea Grower | 27/10/2011 | 27/10/2012 |
| A-127-1-PE-11 | Floralanz | Protea Grower | 30/03/2011 | 30/03/2012 |
| A-189-1-PE-11 | Silvertips | Protea Grower | 26/04/2011 | 26/04/2012 |
| A-208-1-PE-11 | Eastoveden Trust | Protea Grower | 14/11/2011 | 14/11/2012 |
| A-164-1-OF-11 | Donnachaidh Farms - Mickells Drive | Stachys Byzantina Grower | 12/12/2011 | 12/12/2012 |
| A-164-2-OF-11 | Donnachaidh Farms - Plummers Point Road | Stachys Byzantina Grower | 12/12/2011 | 12/12/2012 |
| A-208-1-OF-11 | Eastoveden Trust | Stachys Byzantina Grower | 14/11/2011 | 14/11/2012 |
| A-170-1-OF-11 | CB & JA Bryant Ltd | Succulent Grower | 21/11/2011 | 21/11/2012 |
| A-180-1-OF-11 | Echo Valley Flowers Ltd | Vallota Grower | 19/12/2011 | 19/12/2012 |
| A-108-1-VM-11 | Jakarap Partnership | Viburnum Grower | 15/11/2011 | 15/11/2012 |
| A-164-1-VM-11 | Donnachaidh Farms - Mickells Drive | Viburnum Grower | 12/12/2011 | 12/12/2012 |
| A-175-1-VM-11 | Bioform Ltd | Viburnum Grower | 14/12/2011 | 14/12/2012 |
| A-199-1-VM-11 | Rocky Valley Limited | Viburnum Grower | 4/08/2011 | 4/08/2012 |
| A-208-1-VM-11 | Eastoveden Trust | Viburnum Grower | 14/11/2011 | 14/11/2012 |
| A-002-2-PE-11 | Sunset Growers Ltd | Waratah Grower | 25/11/2011 | 25/11/2012 |
| MAFBNZ registered production site number | Packhouse Name | Compliant Date | Expiry Date |
|---|---|---|---|
| A-003-PACK-11 | AJ & JA Banks (Omeo Peonies) | 20/10/2011 | 20/10/2012 |
| MAFBNZ registered production site number | Exporter Name | Compliant Date | Expiry Date |
|---|---|---|---|
| A-001-EXPORT-11 | Eastern & Global NZ Ltd | 16/09/2011 | 16/09/2012 |
| A-002-EXPORT-11 | NZ Bloom Ltd | 28/10/2011 | 28/10/2012 |
| A-003-EXPORT-11 | Flying Fresh International Ltd | 20/10/2011 | 20/10/2012 |
| A-004-EXPORT-11 | Zest International Ltd | 28/10/2011 | 28/10/2012 |
| A-005-EXPORT-11 | Flowerzone Turners Ltd | 1/11/2011 | 1/11/2012 |
| A-007-EXPORT-11 | Premium Flowers NZ Ltd | 28/10/2011 | 28/10/2012 |
| A-088-EXPORT-11 | Peony NZ Ltd | 15/11/2011 | 15/11/2012 |
| A-218-EXPORT-11 | Flowermakers Limited | 17/06/2011 | 17/06/2012 |
| MAFBNZ registered production site number | Freight Fowarder Name | Compliant Date | Expiry Date |
|---|---|---|---|
| A-001-FREIGHT-11 | DB Schenker (NZ) Ltd | 12/09/2011 | 12/09/2012 |
| A-002-FREIGHT-11 | GVI Logistics Ltd - Auckland | 11/10/2011 | 11/10/2012 |
| A-003-FREIGHT-11 | SDV NZ Ltd | 26/10/2011 | 26/10/2012 |
| A-004-FREIGHT-11 | Mainfreight International Perishables | 30/09/2011 | 30/09/2012 |
| A-005-FREIGHT-11 | International Cargo Express (Perishables) Ltd - ICE AKL | 7/10/2011 | 7/10/2012 |
| A-007-FREIGHT-11 | Hellmann Perishable Logistics - Auckland | 14/06/2011 | 14/06/2012 |
Page last updated: 13 February 2012