Register for Outdoor produced Cut flowers and Foliage
AsureQuality - Updated 5rd November 2009
| IVA | MAFBNZ registered production site number | Grower Name | Crop/Habitat | Date Compliant | Expiry Date |
|---|---|---|---|---|---|
| AQ | A-001-1-PS-08 | Tongariro Paeonies | Paeony Grower | 13/11/2008 | 13/11/2009 |
| AQ | A-002-1-PS-08 | Glynic Farming Co Ltd | Paeony Grower | 11/11/2008 | 11/11/2009 |
| AQ | A-006-1-PS-08 | Arrow Junction Blooms | Paeony Grower | 11/11/2008 | 11/11/2009 |
| AQ | A-007-1-PS-09 | Gray Loughnan Partnership | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-008-1-PS-08 | Scrubby Gully Co Ltd | Paeony Grower | 11/11/2008 | 11/11/2009 |
| AQ | A-009-1-PS-08 | MW & JM McWhirter Trust | Paeony Grower | 11/11/2008 | 11/11/2009 |
| AQ | A-010-1-PS-09 | Trenrose Paeonies | Paeony Grower | 22/09/2009 | 22/09/2010 |
| AQ | A-011-1-PS-08 | Strathallan Paeonies | Paeony Grower | 5/11/2008 | 5/11/2009 |
| AQ | A-012-1-PS-09 | Grange Flowers Ltd | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-013-1-PS-09 | John Thom & Julie Wagner | Paeony Grower | 6/10/2009 | 6/10/2010 |
| AQ | A-014-1-PS-09 | Elmdale Nurseries | Paeony Grower | 30/09/2009 | 30/09/2010 |
| AQ | A-015-1-PS-09 | Craiglea Flowers | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-017-1-PS-09 | Prebbleton Paeonies | Paeony Grower | 21/10/2009 | 21/10/2010 |
| AQ | A-018-1-PS-08 | Brookland Abbey Gardens | Paeony Grower | 11/11/2008 | 11/11/2009 |
| AQ | A-019-1-PS-09 | Wairepo Paeonies | Paeony Grower | 6/10/2009 | 6/10/2010 |
| AQ | A-020-1-PS-08 | Palmerston Paeonies | Paeony Grower | 11/11/2008 | 11/11/2009 |
| AQ | A-022-1-PS-09 | B & C Mouncey | Paeony Grower | 7/10/2009 | 7/10/2010 |
| AQ | A-023-1-PS-09 | Scadden Paeonies | Paeony Grower | 6/10/2009 | 6/10/2010 |
| AQ | A-024-1-PS-09 | Growell (DC & IJ Cassidy) | Paeony Grower | 6/10/2009 | 6/10/2010 |
| AQ | A-026-1-PS-09 | Janefield Paeonies | Paeony Grower | 23/10/2009 | 23/10/2010 |
| AQ | A-027-1-PS-08 | Pikiwaro Paeonies | Paeony Grower | 11/11/2008 | 11/11/2009 |
| AQ | A-028-1-PS-09 | R & R McAnulty Partnership | Paeony Grower | 22/10/2009 | 22/10/2010 |
| AQ | A-030-1-PS-09 | Glendhu Flowers | Paeony Grower | 30/10/2009 | 30/10/2010 |
| AQ | A-031-1-PS-09 | Waitaki Plains Paeonies | Paeony Grower | 28/10/2009 | 28/10/2010 |
| AQ | A-032-1-PS-08 | Teviot Paeonies | Paeony Grower | 11/11/2008 | 11/11/2009 |
| AQ | A-033-1-PS-08 | Glendene Paeonies | Paeony Grower | 25/11/2008 | 25/11/2009 |
| AQ | A-034-1-PS-09 | Paeony Patch | Paeony Grower | 6/10/2009 | 6/10/2010 |
| AQ | A-035-1-PS-08 | Glenshee Park | Paeony Grower | 25/11/2008 | 25/11/2009 |
| AQ | A-036-1-PS-09 | Carrick Peonies | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-037-1-PS-08 | Ian & Sally Smith | Paeony Grower | 14/11/2008 | 14/11/2009 |
| AQ | A-038-1-PS-09 | Enstone Paeonies | Paeony Grower | 14/10/2009 | 14/10/2010 |
| AQ | A-039-1-PS-09 | Westhaven Gardens | Paeony Grower | 6/10/2009 | 6/10/2010 |
| AQ | A-040-1-PS-09 | AJ & JA Banks (Omeo Peonies) - Hawley Road | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-040-2-PS-09 | AJ & JA Banks (Omeo Peonies) - Blackman Road | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-041-1-PS-09 | JOANZ | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-042-1-PS-09 | Bridgeview Developments Ltd | Paeony Grower | 6/10/2009 | 6/10/2010 |
| AQ | A-043-1-PS-08 | Peartree Ridge Investments | Paeony Grower | 25/11/2008 | 25/11/2009 |
| AQ | A-044-1-PS-08 | Annerlee Gardens - Home Block | Paeony Grower | 25/11/2008 | 25/11/2009 |
| AQ | A-044-2-PS-08 | Annerlee Gardens - Mill Block | Paeony Grower | 25/11/2008 | 25/11/2009 |
| AQ | A-044-3-PS-08 | Annerlee Gardens - Rogers Block | Paeony Grower | 25/11/2008 | 25/11/2009 |
| AQ | A-045-1-PS-09 | The Paeony Patch Limited | Paeony Grower | 6/10/2009 | 6/10/2010 |
| AQ | A-046-1-PS-08 | Pam Ostrer | Paeony Grower | 11/11/2008 | 11/11/2009 |
| AQ | A-047-1-PS-09 | Stanton and Shearer | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-048-1-PS-09 | Landfall Estate Ltd | Paeony Grower | 14/10/2009 | 14/10/2010 |
| AQ | A-049-1-PS-09 | Melwood Gardens | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-050-1-PS-09 | BM & JA Inch | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-051-1-PS-08 | Hillview Paeonies | Paeony Grower | 11/11/2008 | 11/11/2009 |
| AQ | A-054-1-PS-09 | Viewfield Agriculture Ltd | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-055-1-PS-09 | AJ & VL Gallagher Ltd & JF & MM Gallagher | Paeony Grower | 19/10/2009 | 19/10/2010 |
| AQ | A-056-1-PS-09 | Steven & Marion Champ Partnership | Paeony Grower | 4/11/2009 | 4/11/2010 |
| AQ | A-058-1-PS-09 | Blooming Paeonies | Paeony Grower | 28/10/2009 | 28/10/2010 |
| AQ | A-059-1-PS-09 | RD & SA Mason | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-060-1-PS-09 | QM & MEC Knudsen P/ship | Paeony Grower | 6/10/2009 | 6/10/2010 |
| AQ | A-061-1-PS-09 | The Knoll | Paeony Grower | 30/10/2009 | 30/10/2010 |
| AQ | A-064-1-PS-08 | Brian & Linda Chubb | Paeony Grower | 11/11/2008 | 11/11/2009 |
| AQ | A-065-1-PS-08 | Peter & Colleen Wallis P/Ship Ltd | Paeony Grower | 6/11/2008 | 6/11/2009 |
| AQ | A-067-1-PS-09 | G & M Taylor Trust | Paeony Grower | 6/10/2009 | 6/10/2010 |
| AQ | A-069-1-PS-08 | Shepherds Flat Flowers - Own Block | Paeony Grower | 25/11/2008 | 25/11/2009 |
| AQ | A-069-2-PS-08 | Shepherds Flat Flowers - Shepherds Creek | Paeony Grower | 25/11/2008 | 25/11/2009 |
| AQ | A-069-3-PS-09 | Shepherds Flat Flowers - Eureka Block | Paeony Grower | 30/10/2009 | 30/10/2010 |
| AQ | A-070-1-PS-08 | The McArthur Paeony Gardens | Paeony Grower | 12/11/2008 | 12/11/2009 |
| AQ | A-071-1-PS-09 | Kampjes Gardens | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-072-1-PS-08 | Mill Road Orchard Ltd | Paeony Grower | 12/11/2008 | 12/11/2009 |
| AQ | A-073-1-PS-08 | SF McLaren Research Ltd | Paeony Grower | 12/11/2008 | 12/11/2009 |
| AQ | A-074-1-PS-08 | Sylvia Winsloe | Paeony Grower | 12/11/2008 | 12/11/2009 |
| AQ | A-075-1-PS-09 | Burnside Paeonies | Paeony Grower | 22/09/2009 | 22/09/2010 |
| AQ | A-076-1-PS-08 | Global Bulbs Ltd | Paeony Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-077-1-PS-08 | Ian & Glenys Stewart | Paeony Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-078-1-PS-09 | JR & CF Hobbs Partnership | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-079-1-PS-08 | JB & M Edgar | Paeony Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-080-1-PS-08 | JC and CE Rabbidge | Paeony Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-082-1-PS-09 | Strathaird Peonies | Paeony Grower | 30/10/2009 | 30/10/2010 |
| AQ | A-083-1-PS-09 | Norma Horne | Paeony Grower | 2/11/2009 | 2/11/2010 |
| AQ | A-084-1-PS-09 | Blanchet Partnership | Paeony Grower | 4/11/2009 | 4/11/2010 |
| AQ | A-115-1-PS-09 | Wanaka Flowers | Paeony Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-120-1-PS-09 | DK Coley | Paeony Grower | 30/09/2009 | 30/09/2010 |
| AQ | A-121-1-PS-09 | Glenfalloch Paeonies | Paeony Grower | 23/09/2009 | 23/09/2010 |
| AQ | A-122-1-PS-09 | Tobermore Estate | Paeony Grower | 21/10/2009 | 21/10/2010 |
| AQ | A-081-1-CL-08 | Fernhill | Calla Grower | 8/01/2009 | 8/01/2010 |
| AQ | A-101-1-CL-08 | PAR & CA Ward | Calla Grower | 10/11/2008 | 10/11/2009 |
| AQ | A-102-1-CL-09 | C & J Bergersen T/A Ceejay Orchard | Calla Grower | 3/09/2009 | 3/09/2010 |
| AQ | A-103-1-CL-08 | Shergold Partners | Calla Grower | 10/11/2008 | 10/11/2009 |
| AQ | A-104-1-CL-08 | Callabash | Calla Grower | 22/12/2008 | 22/12/2009 |
| AQ | A-105-1-CL-08 | Ian & KE Francis | Calla Grower | 25/11/2008 | 25/11/2009 |
| AQ | A-106-1-CL-09 | Okoroire Callas | Calla Grower | 11/09/2009 | 11/09/2010 |
| AQ | A-107-1-CL-08 | Frank I Campbell | Calla Grower | 4/11/2008 | 4/11/2009 |
| AQ | A-108-1-CL-09 | Jakarap Partnership | Calla Grower | 3/11/2009 | 3/11/2010 |
| AQ | A-109-1-CL-08 | BJ & MP Argyle | Calla Grower | 4/11/2008 | 4/11/2009 |
| AQ | A-110-1-CL-09 | Roy Borlase | Calla Grower | 16/10/2009 | 16/10/2010 |
| AQ | A-111-1-CL-08 | KA & PN Eagles | Calla Grower | 20/01/2009 | 20/01/2010 |
| AQ | A-113-1-CL-08 | Ellesmere Callas | Calla Grower | 21/01/2009 | 21/01/2010 |
| AQ | A-114-1-CL-08 | DG & C Thomson (Cates Callas) | Calla Grower | 21/01/2009 | 21/01/2010 |
| AQ | A-118-1-CL-09 | Matakohe Gardens | Calla Grower | 25/06/2009 | 25/06/2010 |
| AQ | A-150-1-CL-09 | Tahere Calla & Bulb Co Ltd - 32 Smith Road | Calla Grower | 17/09/2009 | 17/09/2010 |
| AQ | A-151-1-CL-09 | NH & IJ Munford Ltd | Calla Grower | 23/09/2009 | 23/09/2010 |
| AQ | A-152-1-CL-09 | NevDen Trust | Calla Grower | 23/09/2009 | 23/09/2010 |
| AQ | A-153-1-CL-08 | Agricultural Development Systems (1988) Ltd | Calla Grower | 21/11/2008 | 21/11/2009 |
| AQ | A-154-1-CL-09 | Floranz Ltd | Calla Grower | 25/06/2009 | 25/06/2010 |
| AQ | A-156-1-CL-08 | Pukekaroro Exotics | Calla Grower | 9/01/2009 | 9/01/2010 |
| AQ | A-157-1-CL-08 | Shanks Farming Partnership | Calla Grower | 27/01/2009 | 27/01/2010 |
| AQ | A-158-1-CL-09 | Anderlea Flowers | Calla Grower | 20/08/2009 | 20/08/2010 |
| AQ | A-160-1-CL-08 | Waitakiroa Farm Ltd | Calla Grower | 8/01/2009 | 8/01/2010 |
| AQ | A-161-1-CL-08 | Blanchet Partnership | Calla Grower | 8/01/2009 | 8/01/2010 |
| AQ | A-162-1-CL-08 | Tasman Flowers, Grower 4 | Calla Grower | 8/01/2009 | 8/01/2010 |
| AQ | A-163-1-CL-08 | M & S Holmes | Calla Grower | 8/01/2009 | 8/01/2010 |
| AQ | A-164-1-CL-08 | DJ & KM Ewers | Calla Grower | 8/01/2009 | 8/01/2010 |
| AQ | A-190-1-CL-08 | Tasman Flowers NZ Ltd - Grower One | Calla Grower | 4/02/2009 | 4/02/2010 |
| AQ | A-206-1-CL-09 | Clevedon Calla Co Ltd | Calla Grower | 14/10/2009 | 14/10/2010 |
| AQ | A-055-1-HY-08 | AJ & VL Gallagher Ltd & JF & MM Gallagher | Hydrangea Grower | 13/01/2009 | 13/01/2010 |
| AQ | A-076-1-HY-08 | Global Bulbs Ltd | Hydrangea Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-080-1-HY-08 | JC and CE Rabbidge | Hydrangea Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-112-1-HY-08 | BR & BM Conning | Hydrangea Grower | 25/11/2008 | 25/11/2009 |
| AQ | A-152-1-HY-09 | NevDen Trust | Hydrangea Grower | 23/09/2009 | 23/09/2010 |
| AQ | A-154-1-HY-09 | Floranz Ltd | Hydrangea Grower | 26/05/2009 | 26/05/2010 |
| AQ | A-159-1-HY-08 | Edward Scott - Top Block | Hydrangea Grower | 28/11/2008 | 28/11/2009 |
| AQ | A-159-2-HY-08 | Edward Scott - Middle Block | Hydrangea Grower | 2/12/2008 | 2/12/2009 |
| AQ | A-159-3-HY-08 | Edward Scott - Bottom Block | Hydrangea Grower | 28/11/2008 | 28/11/2009 |
| AQ | A-160-1-HY-08 | Broderick Farms | Hydrangea Grower | 27/11/2008 | 27/11/2009 |
| AQ | A-161-1-HY-08 | Growing Edge Partnership | Hydrangea Grower | 27/11/2008 | 27/11/2009 |
| AQ | A-162-1-HY-08 | J & S Uit de Bosch/Bosch Flowers | Hydrangea Grower | 28/11/2008 | 28/11/2009 |
| AQ | A-163-1-HY-08 | BE & BJ Steenson | Hydrangea Grower | 21/11/2008 | 21/11/2009 |
| AQ | A-164-1-HY-08 | Donnachaidh Farms - Mickells Drive | Hydrangea Grower | 28/11/2008 | 28/11/2009 |
| AQ | A-164-2-HY-08 | Donnachaidh Farms - Plummers Point Road | Hydrangea Grower | 28/11/2008 | 28/11/2009 |
| AQ | A-164-3-HY-08 | Donnachaidh Farms - Jess Road | Hydrangea Grower | 28/11/2008 | 28/11/2009 |
| AQ | A-165-1-HY-08 | Bowenvale Palms | Hydrangea Grower | 21/01/2009 | 21/01/2010 |
| AQ | A-166-1-HY-08 | Jonathan & Annabel Wright | Hydrangea Grower | 12/12/2008 | 12/12/2009 |
| AQ | A-167-1-HY-08 | BD & ME Honore | Hydrangea Grower | 19/12/2008 | 19/12/2009 |
| AQ | A-168-1-HY-08 | Bayside Blooms Ltd | Hydrangea Grower | 2/12/2008 | 2/12/2009 |
| AQ | A-169-1-HY-08 | D & D Jones | Hydrangea Grower | 2/12/2008 | 2/12/2009 |
| AQ | A-170-1-HY-08 | CB & JA Bryant Ltd | Hydrangea Grower | 2/12/2008 | 2/12/2009 |
| AQ | A-172-1-HY-08 | Birbeck Blooms T/A B & M Willan | Hydrangea Grower | 9/12/2008 | 9/12/2009 |
| AQ | A-173-1-HY-08 | Don and Jane Capon | Hydrangea Grower | 9/12/2008 | 9/12/2009 |
| AQ | A-174-1-HY-08 | Gala Flowers | Hydrangea Grower | 9/12/2008 | 9/12/2009 |
| AQ | A-175-1-HY-08 | Bioform Ltd | Hydrangea Grower | 12/12/2008 | 12/12/2009 |
| AQ | A-176-1-HY-08 | Rose Lee and Graeme and Pam Lee | Hydrangea Grower | 29/12/2008 | 29/12/2009 |
| AQ | A-177-1-HY-08 | RL & JM Cato | Hydrangea Grower | 12/12/2008 | 12/12/2009 |
| AQ | A-178-1-HY-08 | Matariki Gardens | Hydrangea Grower | 13/01/2009 | 13/01/2010 |
| AQ | A-179-1-HY-08 | Diza Ltd | Hydrangea Grower | 13/01/2009 | 13/01/2010 |
| AQ | A-183-1-HY-08 | GL & NL Smith | Hydrangea Grower | 13/01/2009 | 13/01/2010 |
| AQ | A-184-1-HY-08 | Brical Developments Ltd | Hydrangea Grower | 13/01/2009 | 13/01/2010 |
| AQ | A-185-1-HY-08 | David and Jane Jones | Hydrangea Grower | 21/01/2009 | 21/01/2010 |
| AQ | A-205-1-HY-08 | New Zealand Hydrangea Co Ltd | Hydrangea Grower | 31/01/2009 | 31/01/2010 |
| AQ | A-206-1-HY-08 | Clevedon Calla Company Ltd | Hydrangea Grower | 9/02/2009 | 9/02/2010 |
| AQ | A-207-1-HY-08 | Pheasant Hill Gardens | Hydrangea Grower | 5/01/2009 | 5/01/2010 |
| AQ | A-001-1-PE-09 | RJ & SE Mangin | Protea Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-002-1-PE-08 | Sunset Growers | Leucadendron Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-002-2-PE-08 | Sunset Growers | Waratah Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-004-1-PE-08 | AM & DL Jordan - Peak Plantations | Leucadendron Grower | 27/11/2008 | 27/11/2009 |
| AQ | A-004-2-PE-08 | AM & DL Jordan - Peak Plantations | Waratah Grower | 27/11/2008 | 27/11/2009 |
| AQ | A-116-1-PE-09 | Pahoia Flowers | Protea Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-164-1-PE-09 | Donnachaidh Farms - Jess Rd Omokoroa | Protea Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-189-1-PE-09 | J & D Jeromson T/A Silvertips | Protea Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-192-1-PE-09 | Francis Brothers | Leucadendron Grower | 2/03/2009 | 2/03/2010 |
| AQ | A-194-1-PE-09 | Dusky Flowers | Leucadendron Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-076-1-TP-08 | Global Bulbs Ltd | Tulip Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-002-1-PH-08 | Sunset Growers | Phormium Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-003-1-PH-08 | Papanui Farms | Phormium Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-182-1-PH-09 | MD & PG Yates | Phormium Grower | 13/05/2009 | 13/05/2010 |
| AQ | A-202-1-PH-08 | Parr Associates | Phormium Grower | 14/01/2009 | 14/01/2010 |
| AQ | A-203-1-PH-09 | NZ Flax Hybridisers Ltd | Phormium Grower | 23/03/2009 | 23/03/2010 |
| AQ | A-004-1-CF-08 | AM & DL Jordan - Peak Plantations | Meryta Grower | 27/11/2008 | 27/11/2009 |
| AQ | A-004-2-CF-08 | AM & DL Jordan - Peak Plantations | Berzelia Grower | 27/11/2008 | 27/11/2009 |
| AQ | A-108-1-CF-08 | Jakarap Partnership | Lophomyrtus Grower | 6/11/2008 | 6/11/2009 |
| AQ | A-108-2-CF-08 | Jakarap Partnership | Eucalyptus Grower | 6/11/2008 | 6/11/2009 |
| AQ | A-116-1-CF-09 | Pahoia Flowers | Berzelia Grower | 1/07/2009 | 1/07/2010 |
| AQ | A-117-1-CF-09 | Westbay Waratahs Ltd | Lophomyrtus Grower | 12/08/2009 | 12/08/2010 |
| AQ | A-164-1-CF-09 | Donnachaidh Farms - Plummers Point Rd, Omokoroa | Berzelia Grower | 31/08/2009 | 31/08/2010 |
| AQ | A-192-1-CF-09 | Francis Brothers | Berzelia Grower | 2/03/2009 | 2/03/2010 |
| AQ | A-076-1-LM-08 | Global Bulbs Ltd | Lily Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-001-1-OF-08 | RJ & SE Mangin | Erica Grower | 26/01/2009 | 26/01/2010 |
| AQ | A-012-1-OF-08 | Grange Flowers Ltd | Agapanthus Grower | 21/01/2009 | 21/01/2010 |
| AQ | A-012-2-OF-09 | Grange Flowers Ltd | Sedum Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-012-3-OF-09 | Grange Flowers Ltd | Hellebore Grower | 29/10/2009 | 29/10/2010 |
| AQ | A-022-1-OF-09 | B & C Mouncy | Sedum Grower | 7/10/2009 | 7/10/2010 |
| AQ | A-117-1-OF-09 | Westbay Waratahs Ltd | Pieris Grower | 8/04/2009 | 8/04/2010 |
| AQ | A-119-1-OF-09 | ID & CB Lill | Hellebore Grower | 22/09/2009 | 22/09/2010 |
| AQ | A-076-1-OF-08 | Global Bulbs Ltd | Gladiola Grower | 20/11/2008 | 20/11/2009 |
| AQ | A-108-1-OF-09 | Jakarap Partnership | Pieris Grower | 3/11/2009 | 3/11/2010 |
| AQ | A-108-2-OF-09 | Jakarap Partnership | Erica Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-157-1-OF-08 | Shanks Farming Partnership | Limonium Grower | 27/01/2009 | 27/01/2010 |
| AQ | A-164-1-OF-09 | Donnachaidh Farms - Jess Rd, Omokoroa | Erica Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-164-2-OF-09 | Donnachaidh Farms - Plummers Point Rd, Omokoroa | Erica Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-164-3-OF-09 | Donnachaidh Farms - Mickells Drive, Whakamarama | Erica Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-168-1-OF-09 | Bayside Blooms Ltd | Pieris Grower | 28/05/2009 | 28/05/2010 |
| AQ | A-168-2-OF-09 | Bayside Blooms Ltd | Hellebore Grower | 28/05/2009 | 28/05/2010 |
| AQ | A-170-1-OF-08 | CB & JA Bryant Ltd | Succulent Grower | 2/12/2008 | 2/12/2009 |
| AQ | A-170-2-OF-09 | CB & JA Bryant Ltd | Pieris Grower | 28/05/2009 | 28/05/2010 |
| AQ | A-170-3-OF-09 | CB & JA Bryant Ltd | Hellebore Grower | 28/05/2009 | 28/05/2010 |
| AQ | A-178-1-OF-09 | Matariki Gardens | Erica Grower | 5/05/2009 | 5/05/2010 |
| AQ | A-180-1-OF-08 | Echo Valley Flowers Ltd | Vallota Grower | 17/12/2008 | 17/12/2009 |
| AQ | A-181-1-OF-08 | Wrights Waterlillies Ltd | Nymphaea (Waterlily) Grower | 23/12/2008 | 23/12/2009 |
| AQ | A-186-1-OF-08 | Windmill Horticulture Ltd | Cyrtanthus (Opal Lily) Grower | 27/01/2009 | 27/01/2010 |
| AQ | A-189-1-OF-09 | J & D Jeromson TA Silvertips | Erica Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-194-1-OF-09 | Dusky Flowers | Erica Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-195-1-OF-09 | Flowers A Plenty - 21 Laurel Drive, Whakamarama | Erica Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-195-2-OF-09 | Flowers A Plenty - 46 Laurel Drive, Whakamarama | Erica Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-196-1-OF-09 | Tidals Lights Trust | Erica Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-197-1-OF-09 | Blackwood Flowers | Erica Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-198-1-OF-09 | Walts Garden (F.J.M.Keys Family Trust) | Erica Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-199-1-OF-09 | Rocky Valley Limited | Erica Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-199-2-OF-09 | Rocky Valley Limited | Pieris Grower | 1/04/2009 | 1/04/2010 |
| AQ | A-200-1-OF-08 | The Regith Family Trust | Amaranthus Grower - Hanging | 24/12/2008 | 24/12/2009 |
| AQ | A-201-1-OF-08 | Pond Plants | Nymphaea (Waterlily) Grower | 20/01/2009 | 20/01/2010 |
| AQ | A-001-1-NS-08 | RJ & SE Mangin | Nerine Grower | 26/01/2009 | 26/01/2010 |
| AQ | A-186-1-NS-08 | Windmill Horticulture Ltd | Nerine Grower | 27/01/2009 | 27/01/2010 |
| AQ | A-192-1-PM-09 | Francis Brothers | Pittosporum Grower | 2/03/2009 | 2/03/2010 |
| AQ | A-108-1-VM-09 | Jakarap Partnership | Viburnum Grower | 3/11/2009 | 3/11/2010 |
| AQ | A-152-1-VM-09 | NevDen Trust | Viburnum Grower | 23/09/2009 | 23/09/2010 |
| AQ | A-164-1-VM-09 | Donnachaidh Farms - Mickells Drive, Whakamarama | Viburnum Grower | 31/08/2009 | 31/08/2010 |
| AQ | A-164-2-VM-09 | Donnachaidh Farms - Jess Rd, Omokoroa | Viburnum Grower | 31/08/2009 | 31/08/2010 |
| AQ | A-170-1-VM-09 | CB & JA Bryant Ltd | Viburnum Grower | 2/09/2009 | 2/09/2010 |
| AQ | A-001-1-GA-08 | DP MacLean & SJ Robb | Gentiana Grower | 10/12/2008 | 10/12/2009 |
| AQ | A-002-1-GA-08 | RS & LM Wallace | Gentiana Grower | 29/12/2008 | 29/12/2009 |
| AQ | A-115-1-GA-08 | Wanaka Flowers | Gentiana Grower | 23/02/2009 | 23/02/2010 |
| AQ | A-193-1-GA-09 | Hokonui Runanga Floriculture | Gentiana Grower | 6/03/2009 | 6/03/2010 |
| AQ | A-204-1-GA-08 | Robert Maxwell Pascoe | Gentiana Grower | 31/01/2009 | 31/01/2010 |
| AQ | A-002-PACK-09 | Janefield Paeonies | Packhouse | 23/10/2009 | 23/10/2010 |
| AQ | A-003-PACK-09 | AJ & JA Banks (Omeo Peonies) | Packhouse | 29/10/2009 | 29/10/2010 |
| AQ | A-004-PACK-09 | Canterbury Fields Ltd | Packhouse | 5/11/2009 | 5/11/2010 |
| AQ | A-076-PACK-08 | Global Bulbs Ltd | Packhouse | 20/11/2008 | 20/11/2009 |
| AQ | A-001-EXPORT-09 | Eastern & Global NZ Ltd | Exporter | 18/09/2009 | 18/09/2010 |
| AQ | A-002-EXPORT-09 | NZ Bloom Ltd | Exporter | 21/10/2009 | 21/10/2010 |
| AQ | A-003-EXPORT-09 | Flying Fresh International Ltd | Exporter | 23/10/2009 | 23/10/2010 |
| AQ | A-004-EXPORT-09 | Zest International Ltd | Exporter | 30/10/2009 | 30/10/2010 |
| AQ | A-005-EXPORT-09 | Flowerzone Turners Ltd | Exporter | 3/11/2009 | 3/11/2010 |
| AQ | A-006-EXPORT-08 | Austwinds International Pty Ltd | Exporter | 22/01/2009 | 22/01/2010 |
| AQ | A-007-EXPORT-09 | Premium Flowers NZ Ltd | Exporter | 21/10/2009 | 21/10/2010 |
| AQ | A-001-FREIGHT-09 | Schenker (NZ) Ltd | Freight Forwarder | 5/10/2009 | 5/10/2010 |
| AQ | A-002-FREIGHT-09 | GV International (AKL) Ltd/Priority Fresh | Freight Forwarder | 12/10/2009 | 12/10/2010 |
| AQ | A-003-FREIGHT-09 | SDV NZ Ltd | Freight Forwarder | 23/10/2009 | 23/10/2010 |
| AQ | A-004-FREIGHT-09 | Mainfreight International Perishables | Freight Forwarder | 29/09/2009 | 29/09/2010 |
| AQ | A-005-FREIGHT-09 | International Cargo Express (Perishables) Ltd - ICE AKL | Freight Forwarder | 5/10/2009 | 5/10/2010 |
Page last updated: 6 November 2009