Register for Loose Tomato Fruit to Australia Compliance Programme (Tomato/Potato Psyllid and Liberibacter)
Last updated: 13 October 2011
| IVA | MAFBNZ registered production site number | Grower Name | Crop/Habitat | Date Compliant | Compliant |
|---|---|---|---|---|---|
| AQ | A-001-1-TO-11 | Gourmet Mokai Ltd | Tomato | 13/10/2011 | Compliant |
| AQ | A-004-1-TO-11 | Underglass Karaka Ltd | Tomato | 19/09/2011 | Compliant |
| AQ | A-004-2-TO-11 | Underglass Bombay Ltd | Tomato | 19/09/2011 | Compliant |
| AQ | A-008-1-TO-11 | Status Produce Ltd - Ger 1 | Tomato | 5/09/2011 | Compliant |
| AQ | A-008-2-TO-11 | Status Produce Ltd - Ger 2 | Tomato | 5/09/2011 | Compliant |
| AQ | A-008-3-TO-11 | Status Produce Ltd - Ger 3 | Tomato | 5/09/2011 | Compliant |
| AQ | A-008-4-TO-11 | Status Produce Ltd - Ger 4 | Tomato | 5/09/2011 | Compliant |
| AQ | A-008-5-TO-11 | Status Produce Ltd - Ger 5 | Tomato | 5/09/2011 | Compliant |
| AQ | A-008-7-TO-11 | Status Produce Ltd - Har 1 | Tomato | 5/09/2011 | Compliant |
| AQ | A-008-8-TO-11 | Status Produce Ltd - Har 2 | Tomato | 5/09/2011 | Compliant |
| AQ | A-008-9-TO-11 | Status Produce Ltd - Har 3 | Tomato | 5/09/2011 | Compliant |
| AQ | A-008-10-TO-11 | Status Produce Ltd - Har 4 | Tomato | 5/09/2011 | Compliant |
| AQ | A-008-11-TO-11 | Status Produce Ltd - Har 5 | Tomato | 5/09/2011 | Compliant |
| AQ | A-008-12-TO-11 | Status Produce Ltd - Har 6 | Tomato | 5/09/2011 | Compliant |
| AQ | A-008-13-TO-11 | Status Produce Ltd - Fav 1 | Tomato | 16/09/2011 | Compliant |
| AQ | A-008-14-TO-11 | Status Produce Ltd - Fav 2 | Tomato | 16/09/2011 | Compliant |
| AQ | A-008-15-TO-11 | Status Produce Ltd - Fav 3 | Tomato | 16/09/2011 | Compliant |
| AQ | A-008-16-TO-11 | Status Produce Ltd - Fav 4 | Tomato | 16/09/2011 | Compliant |
| AQ | A-013-1-TO-11 | Rembrandt Van Rijen Ltd - Environment 1 | Tomato | 22/02/2011 | Compliant |
| AQ | A-013-2-TO-11 | Rembrandt Van Rijen Ltd - Environment 2 | Tomato | 22/02/2011 | Compliant |
| AQ | A-014-1-TO-10 | JS Ewers - Site 1 | Tomato | 16/11/2010 | Compliant |
| AQ | A-014-2-TO-10 | JS Ewers - Site 2 | Tomato | 16/11/2010 | Compliant |
| AQ | A-014-3-TO-10 | JS Ewers - Site 3 | Tomato | 16/11/2010 | Compliant |
| AQ | A-014-4-TO-10 | JS Ewers - Site 4 | Tomato | 16/11/2010 | Compliant |
| AQ | A-001-2-TCPACK-11 | NZ Gourmet Ltd | Packhouse | 13/10/2011 | Compliant |
| AQ | A-003-1-TCPACK-10 | Hellmann Perishable Logistics | Freight Forwarder | 21/10/2010 | Compliant |
| AQ | A-004-1-TCPACK-11 | KPH Produce - NZ Hothouse | Packhouse | 19/09/2011 | Compliant |
| AQ | A-008-1-TCPACK-11 | Status Produce Ltd - Fav | Packhouse | 16/09/2011 | Compliant |
| AQ | A-009-1-TCPACK-10 | Kuehne and Nagel | Freight Forwarder | 8/12/2010 | Compliant |
| AQ | A-014-1-TCPACK-10 | JS Ewers | Packhouse | 16/11/2010 | Compliant |
| Registration date | Expiry date | ||||
| AQ | NZ Hothouse | Exporter | 19/09/2011 | 19/09/2012 | |
| AQ | Delica Ltd | Exporter | 17/08/2011 | 17/08/2012 | |
| AQ | Intermax | Exporter | |||
| AQ | NZ Gourmet Ltd | Exporter | 7/10/2011 | 7/10/2012 | |
| AQ | MG Marketing | Exporter |
Page last updated: 12 December 2011