Onion Exports - Registered Growers
AsureQuality - Updated 27th April 2009
| Name | Production Site No. | Pest Survey Date | Survey Status (Countries other than Australia) | Survey Status (Australia) |
|---|---|---|---|---|
| AC McGuire | 2394526 | 30/11/2007 | ||
| Addavale Farming - Kings Drive | 7806407 | 30/11/2007 | ||
| Allan Fong - A & L Farms - Pukekawa | 7130691 | 25/10/2007 | ||
| Allan Fong - A & L Farms - Pukekawa | 7130691 | 25/10/2007 | ||
| Alpine Fresh Ltd - Divans Road | 3443347 | 27/11/2008 | Compliant | Compliant |
| Alpine Fresh Ltd - Levels Plain Road | 9694882 | 29/11/2007 | Compliant | Compliant |
| Bells- David Thompson - Greytown | 6642521 | 19/12/2007 | ||
| Chee J L - Bucklands | 1464127 | 10/11/2008 | Compliant | Compliant |
| FP Balle - Buckland | 2391561 | 17/09/2007 | ||
| Fulton RC & MD - Mauku | 9325585 | 28/08/2008 | Compliant | Compliant |
| Fulton RC & MD - Mauku | 2751866 | 3/12/2007 | ||
| Fulton RC & MD - Mauku | 2751866 | 3/12/2008 | Compliant | Compliant |
| Fulton RC & MD - Mauku RD3 | 2751866 | 3/12/2008 | Compliant | Compliant |
| Fulton RC & MD - Morley Road | 8693751 | 10/10/2007 | ||
| Fulton RC & MD - Morley Road | 8693751 | 15/10/2008 | Compliant | Compliant |
| Fulton RC & MD - Pukeowhare | 2501751 | 16/10/2007 | ||
| Fulton RC & MD - Waiuku Road | 3023528 | 28/08/2008 | Compliant | Compliant |
| Gourmet Blueberries Ltd - 301 Portsmouth Road, Flaxmere | 5468680 | 20/11/2008 | Compliant | Compliant |
| Hybrid Seed-Trevor Thorn | 4045893 | 30/01/2008 | Compliant | Compliant |
| Ian Fields - David Thompson | 7192127 | 19/12/2007 | ||
| IM & RJ Gifford | 5551687 | 19/01/2008 | ||
| IM & RJ Gifford - 212 Hammerichs Road | 5551687 | 17/01/2009 | Compliant | Compliant |
| J & RK de Castro Ltd - Riverlands | 8346417 | 26/09/2007 | ||
| K Murphy-Philip Neal - Motukawa Farm | 9693810 | 1/12/2008 | Compliant | Compliant |
| Karaka | 7654082 | 8/09/2007 | ||
| Karaka | 7654082 | 3/11/2008 | Compliant | Compliant |
| M Gulik & Co Ltd | 8854353 | 10/10/2008 | Compliant | Compliant |
| M Gulik & Co Ltd | 8854353 | 17/10/2007 | ||
| Makan Daya & Co Ltd | 3927169 | 13/10/2008 | Compliant | Compliant |
| Massey Road | 8158728 | 21/01/2008 | ||
| Master & Sons Ltd - Bombay | 9455927 | 29/10/2007 | ||
| Master & Sons Ltd - Highway 22, Pukekawa | 3142140 | 19/11/2008 | Compliant | Compliant |
| Master & Sons Ltd - Highway 22, Pukekawa | 6202128 | 19/11/2008 | Compliant | Compliant |
| Master & Sons Ltd - Highway 22, Pukekawa | 9456171 | 19/11/2008 | Compliant | Compliant |
| Master & Sons Ltd - Morrison Road, Pukekawa | 2656697 | 19/11/2008 | Compliant | Compliant |
| Master & Sons Ltd - Smeeds Road, Pukekawa | 5287026 | 19/11/2008 | Compliant | Compliant |
| Murphy PJ & LG - NZ Garlic | 7821809 | 27/09/2007 | ||
| Navin Makan - Pukekohe Hill | 7376684 | 13/10/2008 | Compliant | Compliant |
| P & K Kleven - 288 Fencourt Road | 1310365 | 20/01/2009 | Compliant | Compliant |
| Piquant Garlic 2003 - Rudd Property | 9777168 | 30/11/2007 | ||
| Seminis -K&S Kershaw - Moki Partnership | 8925125 | 21/12/2007 | ||
| Turley Farms Ltd | 5762038 | 28/11/2008 | Compliant | Compliant |
| Turley Farms Ltd | 5687150 | 28/11/2008 | Compliant | Compliant |
| Turley Farms Ltd | 9982237 | 1/12/2008 | Compliant | Compliant |
| Turley Farms Ltd - Taveners Road | 9982237 | 1/12/2008 | Compliant | Compliant |
| Wai Shing - Home Block | 5997151 | 10/10/2008 | Compliant | Compliant |
| Wai Shing Ltd - Te Ohaki Rd, Huntly | 6883443 | 7/11/2007 | ||
| Wai Shing Ltd - 1211 Main Road, | 9646368 | 1/09/2008 | Compliant | Compliant |
| Wai Shing Ltd - 1211 Main Road, | 9646368 | 12/09/2007 | ||
| Wai Shing Ltd - 270 Patumahoe Road, Patumahoe | 1682208 | 10/10/2008 | Compliant | Compliant |
| Wai Shing Ltd - Alan Lim Hill | 1173368 | 10/10/2008 | Compliant | Compliant |
| Wai Shing Ltd - Bucks, Te Kohanga | 5501957 | 1/09/2008 | Compliant | Compliant |
| Wai Shing Ltd - Lee Road, Te Kohunga | 1359031 | 17/09/2007 | ||
| Wai Shing Ltd - Mauku Road, Pukekohe | 7144002 | 24/10/2007 | ||
| Wai Shing Ltd - Port Waikato Road | 5266654 | 12/09/2007 | ||
| Wai Shing Ltd - Port Waikato Road | 5266654 | 1/09/2008 | Compliant | Compliant |
| Wai Shing Ltd - Puni Road, Pukekohe | 9088241 | 17/10/2007 | ||
| Wai Shing Ltd - Queens Block, Huntly | 2164646 | 15/10/2008 | Compliant | Compliant |
| Wai Shing Ltd - Tumai's, Huntly | 6286074 | 7/11/2007 | ||
| Wai Shing Ltd - Tumai's, Huntly | 6286074 | 15/10/2008 | Compliant | Compliant |
| Wainui Potatoes Ltd - Palmerston North | 4347609 | 10/12/2007 |
SGS - Updated 23th November 2009
| Name | Production Site No. | Pest Survey Date | Survey Status (Countries other than Australia) | Survey Status (Australia) |
|---|---|---|---|---|
| Apatu Farms | 08-HB-101-P164 | 26/11/2008 | compliant | compliant |
| A S Wilcox & Sons Ltd | 09 220 GASK2 | |||
| A S Wilcox & Sons Ltd | 09 220 GASK4 | |||
| A S Wilcox & Sons Ltd | 09 220 BELL3 | |||
| A S Wilcox & Sons Ltd | 09 220 HOLM2 | |||
| A S Wilcox & Sons Ltd | 09 220 HOLM3+4 | |||
| Balle Bros | 08-RA-104-A7 | 16/01/2009 | compliant | compliant |
| Balle Bros | 09 204 HAYR | |||
| Balle Bros | 09 204 URQU | 3/11/2009 | ||
| Balle Bros | 09 204 RUTH | |||
| Balle Bros | 09 204 PATU | 6/11/2009 | ||
| Balle Bros | 09 204 GARR | |||
| Balle Bros | 09 204 HALL | |||
| Balle Bros | 09 204 DUNN | |||
| Balle Bros | 09 204 HULL | |||
| Balle Bros | 09 204 BURN | |||
| Birchbrook Ltd | C805G | 28/11/2008 | compliant | compliant |
| Burke Partnership | MW-207-A1 | 29/12/2008 | compliant | compliant |
| Burke Partnership | 09 304 JONS | 6/11/2009 | ||
| B.E.Carter | 09 216 COLG | 30/10/2009 | ||
| B.E.Carter | 09 216 ACTI | 30/10/2009 | ||
| B.E.Carter | 09 216 LAIN | 30/10/2009 | ||
| B.E.Carter | 09 216 WONG | 1/11/2009 | ||
| Chapman Onion Export | 09 215 FARQ | |||
| Chapman Onion Export | 09 215 XR1 | 20/11/2009 | ||
| Desloe Produce Ltd | 09 201 KAUR | |||
| Desloe Produce Ltd | 09 201 HOME | |||
| Easton Agriculture Ltd | 09 305 E1 | |||
| Easton Agriculture Ltd | 09 305 RB2 | |||
| Easton Agriculture Ltd | 09 305 HP1 | |||
| Garlefan Farm Ltd | A622-S/A | 30/12/2008 | compliant | compliant |
| G. Steenkamer | 08-HB-103-MACKAY | 20/11/2008 | compliant | compliant |
| G. Steenkamer | 08-HB-103-HUDDLESTONES | 24/11/2008 | compliant | compliant |
| Hinemoa | 09 210 HOUS | 23/11/2009 | ||
| Hinemoa | 09 210 LONG | 23/11/2009 | ||
| Hinemoa | 09 210 SHED | 18/09/2009 | ||
| Hinemoa | 09 210 PARK | 17/09/2009 | Compliant | Compliant |
| Hira Bhana | 09 212 WYM1 | |||
| Hira Bhana | 09 212 WYM2 | |||
| Lanvale Farms | 08-PK-107-A | 26/10/2008 - extension | compliant | |
| Lanvale Farms | 09 206 BFG | |||
| Lanvale Farms | 09 206 EJI | |||
| Lanvale Farms | 09 206 C1 | |||
| S Noaro | MW-101-B3 | 10/12/2008 | compliant | compliant |
| S Noaro | MW-101-B4 | 10/12/2008 | compliant | compliant |
| S Noaro | 09 303 H ET | |||
| S Noaro | 09 303 H T | |||
| S Noaro | 09 303 H P | |||
| S Noaro | 09 303 H NH | |||
| Pauldon Farms Ltd | 09 217 MORL | |||
| Pescini Bros Ltd | MW-203-A4 | 10/12/2008 | compliant | compliant |
| Pescini Bros Ltd | MW-203-A5 | 10/12/2008 | compliant | compliant |
| Pescini Bros Ltd | MW-203-F1 | 11/12/2008 | compliant | compliant |
| Pescini Bros Ltd | MW-203-B4 | 11/12/2008 | compliant | compliant |
| Pescini Bros Ltd | MW-203-B3 | 11/12/2008 | compliant | compliant |
| RC Wymer | 08-PK-102-A | 22/11/2008 | compliant | |
| RC Wymer | 08-PK-102-B | 28/11/2008 | compliant | |
| RC Wymer Ltd | 09 219 FB8 | 19/11/2009 | ||
| RC Wymer Ltd | 09 219 FB9 | 2/11/2009 | ||
| RC Wymer Ltd | 09 219 BB | |||
| Set sue | 08-PK-101-A,B | 23/11/2008 | compliant | |
| Set Sue Ltd | 09 207 HOSP | 19/11/2009 | ||
| Set Sue Ltd | 09 207 BROO | 21/11/2009 | ||
| Set Sue Ltd | 09 207 PATA | 17/11/2009 | ||
| Set Sue Ltd | 09 207 MORR | |||
| Shellard Farming Ltd | 09 302 F20 | 13/11/2009 | ||
| Shellard Farming Ltd | 09 302 WH8 | |||
| ST Growers | 09 214 HIGH | |||
| ST Growers | 09 214 QUAR | 13/10/2009 |
Page last updated: 23 November 2009
