Onion Exports - Registered Growers
AsureQuality - Updated 1 March 2010
| Name | Production Site No. | Pest Survey Date | Survey Status (Countries other than Australia) | Survey Status (Australia) |
|---|---|---|---|---|
| Balle F P - Pukekohe Hill | 2869486 | 30/10/2009 | Surveyed | Surveyed |
| Fulton RC & MD - 834 Waiuku Road | 3023528 | 22/10/2009 | Compliant | Compliant |
| Fulton RC & MD - Craig | 8693751 | 22/10/2009 | Surveyed | Surveyed |
| Fulton RC & MD - Mauku | 9325585 | 08/09/2009 | Compliant | Compliant |
| Fulton RC & MD - Mauku | 2751866 | 06/11/2009 | Compliant | Compliant |
| Fulton RC & MD - Waiuku Road | 2501751 | 25/10/2009 | Compliant | Compliant |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 5468680 | 16/09/2009 | Surveyed | Surveyed |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 30/11/2009 | Compliant | Compliant |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 30/11/2009 | Compliant | Compliant |
| Hybrid Seed Company NZ Ltd - 2527 Wards Line | 2543303 | 16/12/2009 | Surveyed | Surveyed |
| Hybrid Seed Company NZ Ltd - 2527 Wards Line | 2543303 | 16/12/2009 | Surveyed | Surveyed |
| Hybrid Seed Company NZ Ltd - Swamp Rd | 7607665 | 12/12/2009 | Compliant | Compliant |
| J & R.K De Castro - Bells Road | 6257313 | 23/09/2009 | Compliant | Compliant |
| J & R.K De Castro - Connollys Road | 7579683 | 06/10/2009 | Compliant | Compliant |
| J & R.K De Castro - Dicks Road | 5502765 | 06/10/2009 | Compliant | Compliant |
| J & R.K De Castro - Motukawa Farm | 7467201 | 16/09/2009 | Surveyed | Surveyed |
| J & R.K de Castro - Selmes Road | 9693810 | 16/09/2009 | Compliant | Compliant |
| J & R.K De Castro - SH1 | 8786196 | 21/09/2009 | Compliant | Compliant |
| JL Chee Ltd - Wright Road | 1464127 | 26/10/2009 | Compliant | Compliant |
| JL Chee Ltd - Wright Road | 1464127 | 26/10/2009 | Compliant | Compliant |
| Lynchris Farming Ltd - 8 Rossini Way | 7038607 | 17/11/2009 | Surveyed | Surveyed |
| M Gulik & Co Ltd - 170 Hunter Road | 8854353 | 28/10/2009 | Compliant | Compliant |
| Makan Daya & Co Ltd - Parker Lane | 8327326 | 30/10/2009 | Compliant | Compliant |
| Master & Sons Ltd - Mercer Perry Road | 1979475 | 10/11/2009 | Surveyed | Surveyed |
| Master & Sons Ltd - RD | 9403671 | 10/11/2009 | Surveyed | Surveyed |
| Master & Sons Ltd - Smeeds Quarry Road | 1125358 | 10/11/2009 | Surveyed | Surveyed |
| Murphy PJ & LG - 159 Muller Road | 6041083 | 09/11/2009 | Compliant | Compliant |
| Murphy PJ & LG - 159 Muller Road | 6041083 | 16/09/2009 | Surveyed | Surveyed |
| Murphy PJ & LG - Galtymore, Marama Road | 5545915 | 17/09/2009 | Compliant | Compliant |
| Murphy PJ & LG - Galtymore, Marama Road | 5545915 | 17/09/2009 | Compliant | Compliant |
| Murphy PJ & LG - Galtymore, Marama Road | 5545915 | 16/11/2009 | Compliant | Compliant |
| Murphy PJ & LG - Marama Road | 7821809 | 18/09/2009 | Compliant | Compliant |
| Murphy PJ & LG - Marama Road | 7821809 | 01/09/2009 | Compliant | Compliant |
| Murphy PJ & LG - Marathon flat | 7956144 | 18/09/2009 | Compliant | Compliant |
| O'Neill Growers Ltd - 97 Normanby Road | 4503437 | 17/11/2009 | Surveyed | Surveyed |
| O'Neill Growers Ltd - 97 Normanby Road | 3362276 | 25/11/2009 | Compliant | Compliant |
| O'Neill Growers Ltd - 97 Normanby Road | 3362276 | 06/11/2009 | Compliant | Compliant |
| O'Neill Growers Ltd - 97 Normanby Road | 1351506 | 25/11/2009 | Surveyed | Surveyed |
| O'Neill Growers Ltd - Rakaia | 8875504 | 25/11/2009 | Surveyed | Surveyed |
| P & K Kleven - 91 Massey Road | 1310365 | 14/01/2010 | Compliant | Compliant |
| Piquant Garlic (2003) Limited - Boyes Road | 4554107 | 13/12/2009 | Surveyed | Surveyed |
| Piquant Garlic (2003) Limited - Foster Road | 5952705 | 19/11/2009 | Compliant | Compliant |
| Reid Bros (Waiuku) Ltd - Master's Rd | 6975279 | 12/11/2009 | Compliant | Compliant |
| Reid Bros (Waiuku) Ltd - Williams Road | 5364021 | 10/11/2009 | Compliant | Compliant |
| Seminis Vegetable Seeds NZ Ltd - 37 Severne Street | 9530141 | 14/12/2009 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - 966 Marama Road | 9544908 | 14/12/2009 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - 966 Marama Road | 3871461 | 14/12/2009 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - Cameron Road | 9607285 | 14/12/2009 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - Cravens Road | 7076325 | 12/12/2009 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - Cravens Road | 3031603 | 12/12/2009 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - Giffords Creek Lane | 6701892 | 13/12/2009 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - M Gifford | 6626598 | 13/12/2009 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - Mills & Ford Road | 5755888 | 13/12/2009 | Surveyed | Surveyed |
| South Pacific Seeds (NZ) Ltd - 31 Jones Road | 1733428 | 13/12/2009 | Surveyed | Surveyed |
| South Pacific Seeds (NZ) Ltd - New Renwick Road | 1298247 | 15/12/2009 | Surveyed | Surveyed |
| Stephan Chau - Steel Mill | 6729865 | 27/01/2010 | Surveyed | Surveyed |
| Turley Farms Ltd - Haylors Road | 4368600 | 25/11/2009 | Surveyed | Surveyed |
| Turley Farms Ltd - Rise Road | 5687150 | 24/11/2009 | Surveyed | Surveyed |
| Turley Farms Ltd - Rise Road | 1110609 | 24/11/2009 | Surveyed | Surveyed |
| Turley Farms Ltd - Taverners Road | 2461906 | 24/11/2009 | Surveyed | Surveyed |
| Wai Shing Ltd - 1339 Port Waikato Road | 5266654 | 21/10/2009 | Compliant | Compliant |
| Wai Shing Ltd - 148 Hora Hora Road | 7272832 | 22/10/2009 | Compliant | Compliant |
| Wai Shing Ltd - 194 Patumahoe Road | 5997151 | 28/10/2009 | Surveyed | Surveyed |
| Wai Shing Ltd - 220 Kohunga Road | 5884688 | 02/11/2009 | Compliant | Compliant |
| Wai Shing Ltd - 230 Wright Road | 7654082 | 12/10/2009 | Compliant | Compliant |
| Wai Shing Ltd - Kingseat | 6477207 | 12/10/2009 | Compliant | Compliant |
| Wai Shing Ltd - Kismat Hill | 2640254 | 30/10/2009 | Surveyed | Surveyed |
| Wai Shing Ltd - Ling Sing | 8382404 | 28/10/2009 | Surveyed | Surveyed |
| Wai Shing Ltd - Main Road, Opp 2613B | 9963320 | 02/11/2009 | Compliant | Compliant |
| Wai Shing Ltd - McMiken | 7144002 | 28/10/2009 | Surveyed | Surveyed |
| Wai Shing Ltd - Queens Block | 2164646 | 21/10/2009 | Compliant | Compliant |
| Wai Shing Ltd - Tumai's | 6286074 | 21/10/2009 | Compliant | Compliant |
| Wainui Farms Ltd - 490 Opiki Road | 4347609 | 04/12/2009 | Surveyed | Surveyed |
| Name | Production Site No. | Pest Survey Date | Survey Status (Countries other than Australia) | Survey Status (Australia) |
|---|---|---|---|---|
| Addavals P/Ship | 09 333 ADDA | 01/12/09 | ||
| Alpine Fresh Ltd | T1191 | 23/12/09 | Compliant | Compliant |
| Alpine Fresh Ltd | T7007 | 05/01/10 | ||
| Apatu Farm Ltd | 09 332 283 | 04/11/09 | ||
| Apatu Farm Ltd | 09 332 117 | 11/11/09 | ||
| Apatu Farm Ltd | 09 332 286 | 24/11/09 | ||
| Apatu Farm Ltd | 09 332 280 | 27/11/09 | ||
| Apatu Farm Ltd | 09 332 299 | 27/11/09 | ||
| Apatu Farm Ltd | 09 332 244 | 27/11/09 | ||
| A S Wilcox & Sons Ltd | 1022 | 06/12/09 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1021 | 06/12/09 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1023 | 17/12/09 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1024 | 17/12/09 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1025 | 17/12/09 | Compliant | Compliant |
| Balle Bros | 09 204 HAYR | 25/11/09 | Compliant | N/A |
| Balle Bros | 09 204 URQU | 03/11/09 | Compliant | N/A |
| Balle Bros | 09 204 RUTH | 11/12/09 | Compliant | N/A |
| Balle Bros | 09 204 PATU | 06/11/09 | Compliant | N/A |
| Balle Bros | 09 204 GARR | 19/01/10 | Compliant | Compliant |
| Balle Bros | 09 204 HALL | 21/12/09 | Compliant | Compliant |
| Balle Bros | 09 204 DUNN | 22/12/09 | Compliant | N/A |
| Balle Bros | 09 204 HULL | 27/11/09 | Compliant | Compliant |
| Balle Bros | 09 204 BURN | 10/12/09 | Compliant | N/A |
| Birchbrook Farm | CB-35A-626 pad 8 | |||
| Birchbrook Farm | CB-35A-626 pad 9 | |||
| Birchbrook Farm | CB-35A-626 pad 10 | |||
| Burke Partnership | 09 304 JONS | 06/11/09 | ||
| B.E.Carter | 09 216 COLG | 30/10/09 | Compliant | N/A |
| B.E.Carter | 09 216 ACTI | 30/10/09 | Compliant | N/A |
| B.E.Carter | 09 216 LAIN | 30/10/09 | Compliant | N/A |
| B.E.Carter | 09 216 WONG | 01/11/09 | Compliant | N/A |
| B.E.Carter | 09 216 PINE | 15/12/09 | Compliant | N/A |
| B.E.Carter | 09 216 REAR | 15/12/09 | Compliant | N/A |
| Chapman Onion Export | 09 215 FARQ | 13/01/10 | Compliant | N/A |
| Chapman Onion Export | 09 215 XR1 | 20/11/09 | Compliant | N/A |
| Desloe Produce Ltd | 09 201 KAUR | 16/12/09 | Compliant | Compliant |
| Desloe Produce Ltd | 09 201 HOME | 16/12/09 | Compliant | Compliant |
| Easton Agriculture Ltd | 09 305 E1 | 27/11/09 | Compliant | Compliant |
| Easton Agriculture Ltd | 09 305 RB2 | 27/11/09 | Compliant | Compliant |
| Easton Agriculture Ltd | 09 305 HP1 | 27/11/09 | Compliant | Compliant |
| Garlefan Farm Ltd | A1836 FF | 09/12/09 | Compliant | Compliant |
| G Steenkamer | 09 331 Mackays | 27/11/09 | ||
| G Steenkamer | 09 331 Speers | 25/11/09 | ||
| R S & R A Hewson | A2031 | 03/12/09 | ||
| R S & R A Hewson | A6708 | 11/12/09 | ||
| Hinemoa | 09 210 HOUS | 23/11/09 | Compliant | Compliant |
| Hinemoa | 09 210 LONG | 23/11/09 | Compliant | Compliant |
| Hinemoa | 09 210 SHED | 18/09/09 | Compliant | Compliant |
| Hinemoa | 09 210 PARK | 17/09/09 | Compliant | Compliant |
| Hira Bhana | 09 212 WYM1 | 12/01/10 | Compliant | Compliant |
| Hira Bhana | 09 212 WYM2 | 12/01/10 | Compliant | Compliant |
| JB Growing | 09 330712A1 | 06/11/09 | Compliant | Compliant |
| JB Growing | 09 330712A2 | 06/11/09 | Compliant | Compliant |
| JB Growing | 09 330705A1 | 25/11/09 | Compliant | Compliant |
| JB Growing | 09 330705A2 | 25/11/09 | Compliant | Compliant |
| JB Growing | 09 330515E1 | 16/10/09 | Compliant | Compliant |
| JB Growing | 09 330542A1 | 12/10/09 | Compliant | Compliant |
| JB Growing | 09 330521A1 | 16/10/09 | Compliant | Compliant |
| JB Growing | 09 330504A1 | 15/10/09 | Compliant | Compliant |
| JB Growing | 09 330508A1 | 10/11/09 | Compliant | Compliant |
| JB Growing | 09 330508A2 | 10/11/09 | Compliant | Compliant |
| JB Growing | 09 330511A1 | 24/11/09 | Compliant | Compliant |
| JB Growing | 09 330526A1 | 03/11/09 | Compliant | Compliant |
| JB Growing | 09 330527A1 | 08/12/09 | Compliant | Compliant |
| JB Growing | 09 330 527B1 | 08/12/09 | Compliant | Compliant |
| JB Growing | 09 330529A1 | 05/11/09 | Compliant | Compliant |
| JB Growing | 09 330518A1 | 05/11/09 | Compliant | Compliant |
| JB Growing | 09 330 518A2 | 05/11/09 | Compliant | Compliant |
| JB Growing | 09 330524A1 | 24/11/09 | Compliant | Compliant |
| JB Growing | 09 330 524A2 | 24/11/09 | Compliant | Compliant |
| Jivan Lakhu & Sons Ltd | 09 208 013.AND | 15/12/09 | Compliant | Compliant |
| Jivan Lakhu & Sons Ltd | 09 208 15.3 | 07/01/09 | Compliant | Compliant |
| Lanvale Farms | 08-PK-107-A | 26/10/2008 - extension | Compliant | N/A |
| Lanvale Farms | 09 206 BFG | 06/12/09 | Compliant | N/A |
| Lanvale Farms | 09 206 EJI | 06/12/09 | Compliant | N/A |
| Lanvale Farms | 09 206 C1 | 02/12/09 | Compliant | N/A |
| S Noaro | 09 303 H ET | 21/11/09 | Compliant | Compliant |
| S Noaro | 09 303 H T | 21/11/09 | Compliant | Compliant |
| S Noaro | 09 303 H P | 21/11/09 | Compliant | Compliant |
| S Noaro | 09 303 H NH | 21/11/09 | Compliant | Compliant |
| Pauldon Farms Ltd | 09 217 MORL | 26/11/09 | Compliant | N/A |
| Pescini Bros Ltd | 09 301 PB 115 | 10/12/09 | ||
| Pescini Bros Ltd | 09 301 PB 117 | 10/12/09 | ||
| Pescini Bros Ltd | 09 301 PB 204 | 10/12/09 | ||
| Pescini Bros Ltd | 09 301 PB 502 | 17/12/09 | ||
| Pescini Bros Ltd | 09 301 PB 504 | 17/12/09 | ||
| Pescini Bros Ltd | 09 301 PB 505 | 17/12/09 | ||
| Pye Produce Limited | A1257 | 08/12/09 | ||
| RC Wymer Ltd | 09 219 FB8 | 19/11/09 | Compliant | N/A |
| RC Wymer Ltd | 09 219 FB9 | 02/11/09 | Compliant | N/A |
| RC Wymer Ltd | 09 219 BB | 15/12/09 | Compliant | N/A |
| Set Sue Ltd | 09 207 HING | 29/10/09 | Compliant | N/A |
| Set Sue Ltd | 09 207 HOSP | 19/11/09 | Compliant | N/A |
| Set Sue Ltd | 09 207 BROO | 19/11/09 | Compliant | N/A |
| Set Sue Ltd | 09 207 PATA | 17/11/09 | Compliant | N/A |
| Set Sue Ltd | 09 207 MORR | 23/11/09 | ||
| Shellard Farming Ltd | 09 302 F20 | 13/11/09 | Compliant | Compliant |
| Shellard Farming Ltd | 09 302 WH8 | 26/11/09 | ||
| Shellard Farming Ltd | 09 302 WH9 | 26/11/09 | ||
| ST Growers | 09 214 HIGH | 14/01/10 | Compliant | N/A |
| ST Growers | 09 214 QUAR | 13/10/09 | Compliant | Compliant |
| Summerlea Farm Ltd | A 608 2 | 08/12/09 | Compliant | Compliant |
| Summerlea Farm Ltd | A 608 5 | 09/12/09 | Compliant | Compliant |
| Summerlea Farm Ltd | A 608 24 | 08/12/09 | ||
| Summerlea Farm Ltd | A 6827 SPR7 | 07/12/09 | ||
| Summerlea Farm Ltd | A 6827 SPR8 | 07/12/09 | ||
| Summerlea Farm Ltd | A 2441 Bedford 6 | 08/12/09 | Compliant | Compliant |
Page last updated: 17 March 2010