Onion Exports - Registered Growers - AsureQuality
AsureQuality - Updated 3 May 2013
| Name | Production Site No. | Pest Survey Date | Survey Status (Countries other than Australia) | Survey Status (Australia) |
|---|---|---|---|---|
| AS Wilcox & Sons Ltd - 576 Mercer Ferry Road | 1318 | 25/09/2012 | Compliant | Compliant |
| AS Wilcox & Sons Ltd - 576 Mercer Ferry Road | 1321 | 26/09/2012 | Compliant | Compliant |
| AS Wilcox & Sons Ltd - 173 Klondyke Rd | 1326 | 07/11/2012 | Compliant | Compliant |
| AS Wilcox & Sons Ltd - 173 Klondyke Rd | 1335 | 07/11/2012 | Compliant | Compliant |
| AS Wilcox & Sons Ltd - 54 Clark & Denize Road | 1336 | 17/10/2012 | Compliant | Compliant |
| AS Wilcox & Sons Ltd - 83 Klondyke Rd | 1323 | 07/11/2012 | Compliant | Compliant |
| AS Wilcox & Sons Ltd - Henry Watson Road | 1350 | 31/10/2012 | Compliant | N/A |
| AS Wilcox & Sons Ltd - Highway 22 | 1337 | 16/11/2012 | Compliant | Compliant |
| AS Wilcox & Sons Ltd - Highway 22 | 1338 | 07/11/2012 | Compliant | Compliant |
| AS Wilcox & Sons Ltd - State Highway 27 | 1360 | 10/11/2012 | Compliant | N/A |
| AS Wilcox & Sons Ltd - State Highway 27 | 1381 | 16/11/2012 | Compliant | N/A |
| AS Wilcox & Sons Ltd - State Highway 27 | 1386 | 10/11/2012 | Compliant | N/A |
| AS Wilcox & Sons Ltd - Tower Road | 1352 | 31/10/2012 | Compliant | N/A |
| AS Wilcox & Sons Ltd - Tower Road | 1353 | 31/10/2012 | Compliant | N/A |
| AS Wilcox & Sons Ltd - Tower Road | 1355 | 31/10/2012 | Compliant | N/A |
| BE & MK Carter Ltd - 36 Kingseat Road | 5549092 | 26/10/2012 | Compliant | N/A |
| BE & MK Carter Ltd - 47E Sedgebrook Road | 5592382 | 20/09/2012 | Compliant | N/A |
| BE & MK Carter Ltd - 59 Hunter Road | 3968125 | 03/09/2012 | Compliant | N/A |
| BE & MK Carter Ltd - Sedgebrook Road | 4854759 | 20/09/2012 | Surveyed | N/A |
| Brownrigg Agriculture Ltd - Poukawa | 4697920 | 08/10/2012 | Compliant | Compliant |
| Brownrigg Agriculture Ltd - Poukawa | 4697920 | 08/10/2012 | Compliant | Compliant |
| Chapman Onion Exports Ltd - 192 Union Road | 1754721 | 15/11/2012 | Compliant | N/A |
| Chapman Onion Exports Ltd - Station Road | 8632392 | 05/11/2012 | Compliant | N/A |
| Chapman Onion Exports Ltd - Wardville Road | 9115011 | 27/11/2012 | Compliant | N/A |
| Desloe Produce Ltd - 142 Pollock Rd | 8228700 | 24/09/2012 | Compliant | N/A |
| Desloe Produce Ltd - Kauri Road | 4671802 | 21/11/2012 | Compliant | Compliant |
| Easton Agriculture Limited - 31 Barber Rd | 1920420 | 17/12/2012 | Compliant | Compliant |
| FP Balle - 44 Middleton Road | 7492167 | 25/10/2012 | Surveyed | N/A |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 23/12/2011 | Compliant | Compliant |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 18/01/2012 | Compliant | Compliant |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 09/02/2012 | Compliant | Compliant |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 26/11/2012 | Surveyed | Surveyed |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 26/11/2012 | Surveyed | Surveyed |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 26/11/2012 | Surveyed | Surveyed |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 7/01/2013 | Surveyed | Surveyed |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 7/01/2013 | Surveyed | Surveyed |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 7/01/2013 | Surveyed | Surveyed |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 21/01/2013 | Surveyed | Surveyed |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 4/02/2013 | Surveyed | Surveyed |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 26/11/2012 | Surveyed | Surveyed |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 07/01/2013 | Surveyed | Surveyed |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 07/01/2013 | Surveyed | Surveyed |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 07/01/2013 | Surveyed | Surveyed |
| Hinemoa Quality Producers - 363 Murray Road | 2719363 | 30/08/2012 | Compliant | N/A |
| Hinemoa Quality Producers - 363 Murray Road | 2719363 | 14/09/2012 | Compliant | N/A |
| Hinemoa Quality Producers - 363 Murray Road | 7644889 | 14/09/2012 | Compliant | N/A |
| Hira Bhana & Co Ltd - Kauri Road | 6849727 | 21/11/2012 | Compliant | N/A |
| Hybrid Seed Company NZ Ltd - Te Maire Road | 8231241 | 13/12/2012 | Compliant | N/A |
| IM & RJ Gifford - 212 Hammerichs Road | 5551687 | 27/11/2012 | Surveyed | Surveyed |
| J Daya Ltd - Pukekohe | 8604818 | 26/10/2012 | Compliant | N/A |
| J Daya Ltd - Upper Queen Street | 5660717 | 23/11/2012 | Compliant | N/A |
| Jivan Produce Ltd - Hunter Road | 2192001 | 17/10/2012 | Compliant | Compliant |
| Jivan Produce Ltd - Upper Queen Street | 1685958 | 2/11/2012 | Surveyed | N/A |
| JL Chee & Co Ltd - 843 Upper Queen Street | 6619506 | 24/10/2012 | Surveyed | N/A |
| JL Chee & Co Ltd - Wright Road | 1464127 | 24/10/2012 | Compliant | N/A |
| John Shearer - Blunt Rd | 7994051 | 01/10/2012 | Compliant | Compliant |
| John Shearer - Lloyd Farms Ltd | 1398104 | 04/10/2012 | Compliant | Compliant |
| Lanvale Farms Ltd - 200 Attewells Road | 1944606 | 20/09/2012 | Compliant | N/A |
| Lynchris Farming Ltd - 8 Rossini Way | 7038607 | 10/12/2012 | Surveyed | N/A |
| M Gulik & Co Ltd - 170 Hunter Road | 8854353 | 14/11/2012 | Compliant | N/A |
| Makan Daya & Co Ltd - 2364 Buckland Road | 5652728 | 18/10/2012 | Compliant | N/A |
| Master & Sons Ltd - Churchill Road Farm | 7076805 | 16/11/2012 | Compliant | Compliant |
| Master & Sons Ltd - Murray Road | 5707417 | 17/10/2012 | Compliant | Compliant |
| Master & Sons Ltd - State Highway 22 | 6815129 | 07/11/2012 | Compliant | Compliant |
| Monsanto - Giffords Creek Lane | 6366989 | 19/11/2012 | Compliant | Compliant |
| Monsanto - Marshlands | 6007593 | 20/11/2012 | Compliant | Compliant |
| Monsanto - Omarama Road | 1586696 | 15/11/2012 | Compliant | Compliant |
| Monsanto - Rapaura Road | 6690822 | 19/11/2012 | Compliant | Compliant |
| Murphy Cropping Ltd - Hampshire | 5906359 | 15/10/2012 | Compliant | Compliant |
| Murphy Cropping Ltd - PJ Maher, Marama Road | 7821809 | 06/12/2012 | Compliant | Compliant |
| Murphy Cropping Ltd - PJ Maher, Marama Road | 7821809 | 03/10/2012 | Compliant | Compliant |
| Murphy Cropping Ltd - PJ Maher, Marama Road | 7821809 | 15/10/2012 | Compliant | Compliant |
| Murphy Cropping Ltd - PJ Maher, Marama Road | 7821809 | 06/12/2012 | Surveyed | Surveyed |
| Murphy Cropping Ltd - PJ Maher, Marama Road | 7821809 | 06/12/2012 | Surveyed | Surveyed |
| Murphy Cropping Ltd - PJ Maher, Marama Road | 7821809 | 06/12/2012 | Surveyed | Surveyed |
| Murphy Cropping Ltd - R Barnes, Marathon Flat | 7956144 | 03/10/2012 | Compliant | Compliant |
| Murphy Cropping Ltd - Rapaura Road | 9693810 | 21/09/2012 | Compliant | Compliant |
| Murphy Cropping Ltd - T Maher, Marama Road | 2272819 | 24/09/2012 | Compliant | Compliant |
| Murphy Cropping Ltd - T Maher, Marama Road | 5545915 | 28/09/2012 | Compliant | Compliant |
| NZ Onion Co Ltd - 225 Tyntes Field Road | 4490838 | 19/11/2012 | Compliant | Compliant |
| NZ Onion Co Ltd - Blind River Road | 3029799 | 15/11/2012 | Compliant | Compliant |
| NZ Onion Co Ltd - Camerons Road | 7343131 | 15/11/2012 | Compliant | Compliant |
| NZ Onion Co Ltd - Marama Road | 7413571 | 15/11/2012 | Compliant | Compliant |
| NZ Onion Co Ltd - Omarama Road | 8563176 | 15/11/2012 | Compliant | Compliant |
| O'Neill Growers Ltd - Dromore-Hatfield Road | 1713900 | 3/12/2012 | Compliant | N/A |
| O'Neill Growers Ltd - Normanby Road | 3362276 | 3/12/2012 | Compliant | N/A |
| O'Neill Growers Ltd - Somerton Road | 1351506 | 3/12/2012 | Compliant | N/A |
| O'Neill Growers Ltd - Thompsons Track | 8875504 | 3/12/2012 | Compliant | N/A |
| Parlato Farming Co Ltd - 1050 Foxton-Shannon Rd | 9828430 | 4/12/2012 | Compliant | Compliant |
| Parlato Farming Co Ltd - Kilsbyy SH1 Levin | 3290023 | 4/12/2012 | Compliant | Compliant |
| Piquant Garlic (2003) Ltd - 854 Old Renwick Rd | 6591144 | 06/12/2012 | Surveyed | Surveyed |
| Piquant Garlic (2003) Ltd - ARA/Selmes Road | 8141124 | 11/12/2012 | Surveyed | Surveyed |
| Piquant Garlic (2003) Ltd - Ben Morven Rd | 1119994 | 21/11/2012 | Surveyed | Surveyed |
| Piquant Garlic (2003) Ltd - Boyes Road | 4554107 | 08/12/2011 | Compliant | Compliant |
| Piquant Garlic (2003) Ltd - C Hammond | 7392153 | 08/12/2011 | Compliant | Compliant |
| Piquant Garlic (2003) Ltd - P Neal | 1644505 | 12/12/2011 | Compliant | Compliant |
| Piquant Garlic (2003) Ltd - Wratts Rd | 9134871 | 21/11/2012 | Surveyed | Surveyed |
| Piquant Garlic (2003) Ltd - D Gardiner | 4566792 | 26/02/2013 | N/A | Surveyed |
| Produce Developments Trust - Fairfield Road | 6255801 | 22/12/2011 | Surveyed | N/A |
| Rahiri - 244 Wards Line | 2872751 | 10/01/2013 | Compliant | N/A |
| RC & MD Fulton Ltd - 627 Waiuku Road | 2171806 | 19/09/2012 | Surveyed | N/A |
| RC & MD Fulton Ltd - 627 Waiuku Road | 6836832 | 01/12/2011 | Surveyed | N/A |
| RC & MD Fulton Ltd - Kidd Road | 3955139 | 19/09/2012 | Compliant | N/A |
| RC & MD Fulton Ltd - Waiuku Road | 9325585 | 26/10/2012 | Compliant | N/A |
| RC & MD Fulton Ltd - Waiuku Road | 9325585 | 8/11/2012 | Compliant | N/A |
| RC & MD Fulton Ltd - Mauku | 2751866 | 4/12/2012 | Compliant | N/A |
| RC & MD Fulton Ltd - Waiuku Road | 4568004 | 20/11/2012 | Compliant | N/A |
| RC Hari & Sons Ltd - McMiken Road | 1089954 | 23/09/2012 | Surveyed | N/A |
| RC Wymer Ltd - 74 Friedlander Road | 3012189 | 17/10/2012 | Compliant | N/A |
| RC Wymer Ltd - Clark & Denize Road | 4951246 | 8/11/2012 | Surveyed | Surveyed |
| RC Wymer Ltd - State Highway 22 | 4791045 | 8/11/2012 | Compliant | Compliant |
| RC Wymer Ltd - State Highway 22 | 7549408 | 17/10/2012 | Compliant | Compliant |
| RC Wymer Ltd - State Highway 22 | 9199169 | 17/10/2012 | Compliant | Compliant |
| RC Wymer Ltd - Wrights Road | 6236590 | 17/10/2012 | Surveyed | Surveyed |
| Reid Bros (Waiuku) Ltd - Aka Aka Church Road (Swamp Block) | RB21 | 30/10/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Allcock Road | RB7 B | 30/10/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Allcock Road | RB7 C | 05/10/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Brookside Road | RB4 | 03/10/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Glenbrook Road (Rays Block) | RB11 E G J | 17/10/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Glenbrook Road (Rays Block) | RB11 F | 05/10/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Glenbrook Road (Rays Block) | RB11 K | 30/10/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Hutchings Road | RB14 | 03/10/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Kidd Road (Ians Block) | RB20 | 30/10/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Masters Road (Hoskings Block) | RB19 A G | 30/10/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Masters Road (Hoskings Block) | RB19 B C C E | 05/10/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Masters Road (Walters Block) | RB1 A B C D E F J K | 05/10/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Mission Bush Road | RB18 A B | 28/09/2012 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Williams Road (Pony Club) | RB12 | 30/10/2012 | Compliant | N/A |
| Scarborough Fare - Made in Heaven Ltd | 4596841 | 22/11/2011 | Compliant | N/A |
| Scarborough Fare - Made in Heaven Ltd | 4596841 | 20/08/2012 | Surveyed | N/A |
| Set Sue Ltd - 429 Glenbrook Beach Rd | 1513681 | 05/11/2012 | Compliant | N/A |
| Set Sue Ltd - Churchill Road | 3197301 | 05/10/2012 | Compliant | Compliant |
| Set Sue Ltd - Morrison Block | 3197301 | 05/10/2012 | Compliant | Compliant |
| Set Sue Ltd - Patamahoe Road | 8606712 | 22/09/2012 | Compliant | N/A |
| Set Sue Ltd - Victoria Street | 8824014 | 26/10/2012 | Compliant | N/A |
| Shellard Farming - Terry O'Donnell | 3985711 | 13/11/2012 | Compliant | Compliant |
| Shellard Farming - Trevor Last-Harris | 4071112 | 23/11/2012 | Compliant | Compliant |
| Shellard Farming - Wilford Henson | 3786175 | 21/11/2012 | Compliant | Compliant |
| Solar Produce - 227 Te Matai Road | 8489646 | 24/01/2013 | Surveyed | N/A |
| Solar Produce - 483 Te Matai Road | 8811003 | 20/07/2012 | Compliant | N/A |
| Tom Young Co Ltd - Gun Club Road | 6434241 | 25/10/2012 | Surveyed | N/A |
| Tom Young Co Ltd - Waiuku Road | 6298242 | 20/11/2012 | Surveyed | N/A |
| Wai Shing Ltd - 156A Attwells Road | 1173368 | 19/09/2012 | Compliant | N/A |
| Wai Shing Ltd - 194 Patumahoe Road | 5997151 | 06/11/2012 | Compliant | N/A |
| Wai Shing Ltd - 220 Kohunga Road | 5884688 | 08/10/2012 | Compliant | Compliant |
| Wai Shing Ltd - 230 Wright Road | 7654082 | 13/09/2012 | Surveyed | N/A |
| Wai Shing Ltd - 236 Union Road | 9725448 | 14/11/2012 | Compliant | N/A |
| Wai Shing Ltd - 250 Glen Murray Road | 3989096 | 25/09/2012 | Compliant | Compliant |
| Wai Shing Ltd - 270 Patumahoe Road | 1682208 | 19/09/2012 | Compliant | N/A |
| Wai Shing Ltd - 414 Main Road | 7574406 | 08/10/2012 | Compliant | Compliant |
| Wai Shing Ltd - Kingseat | 6477207 | 13/09/2012 | Surveyed | N/A |
| Wai Shing Ltd - Ling Sing | 8382404 | 06/11/2012 | Compliant | N/A |
| Wai Shing Ltd - Main Road | 9952201 | 23/11/2012 | Compliant | N/A |
| Wainui Farms Ltd - 490 Opiki Road | 4347609 | 21/12/2011 | Compliant | Compliant |
| Wainui Farms Ltd - Wilson's Road | 2353231 | 14/12/2012 | Compliant | Compliant |
| Wainui Farms Ltd - Zane Rowe property | 4681329 | 9/11/2012 | Compliant | Compliant |
| Woodhaven Gardens - 44 Joblins Road | 3372760 | 22/01/2013 | Surveyed | Surveyed |
| Young Wah Chong Ltd - 11 Hermitage Road | 2050706 | 26/10/2012 | Surveyed | N/A |
| Young Wah Chong Ltd - 11 Hermitage Road | 6407891 | 26/10/2012 | Surveyed | N/A |
Page last updated: 3 May 2013


