Onion Exports - Registered Growers - AsureQuality
AsureQuality - Updated 03 May 2012
| Name | Production Site No. | Pest Survey Date | Survey Status (Countries other than Australia) | Survey Status (Australia) |
|---|---|---|---|---|
| A.W Rose & Sons - 161 Cravens Road | 9646704 | 11/12/2011 | Surveyed | Surveyed |
| Alpine Gardens Ltd - 58 Geraghty Maber Road | 1062490 | 27/09/2011 | Surveyed | N/A |
| Alpine Gardens Ltd - Blake Road | 1627342 | 27/09/2011 | Compliant | N/A |
| Balle F P - Settlement Road | 7492167 | 26/08/2011 | Surveyed | N/A |
| BE & MK Carter Ltd - 36 Kingseat Road | 5549092 | 22/10/2011 | Compliant | N/A |
| BE & MK Carter Ltd - 95 Patumahoe Road | 7906869 | 03/08/2011 | Compliant | N/A |
| Brownrigg Agriculture Ltd - Poukawa | 4697920 | 02/11/2011 | Compliant | Compliant |
| Canterbury Bulbs - 52 Mc Kays Road | 7228766 | 29/11/2011 | Compliant | Compliant |
| Carter BE & MK Ltd - 160 Patumahoe Road | 7928321 | 25/10/2011 | Compliant | N/A |
| Carter BE & MK Ltd - 160 Patumahoe Road | 4945608 | 25/10/2011 | Compliant | N/A |
| Carter BE & MK Ltd - 160 Patumahoe Road | 7405447 | 25/10/2011 | Compliant | N/A |
| Carter BE & MK Ltd - 160 Patumahoe Road | 7966083 | 25/10/2011 | Compliant | N/A |
| Carter BE & MK Ltd - 160 Patumahoe Road | 2836162 | 25/10/2011 | Compliant | N/A |
| Carter BE & MK Ltd - 160 Patumahoe Road | 1399682 | 25/10/2011 | Compliant | N/A |
| Carter BE & MK Ltd - 160 Patumahoe Road | 2021767 | 25/10/2011 | Compliant | N/A |
| Carter BE & MK Ltd - 160 Patumahoe Road | 5301442 | 25/10/2011 | Compliant | N/A |
| Carter BE & MK Ltd - 160 Patumahoe Road | 2704649 | 25/10/2011 | Compliant | N/A |
| Carter BE & MK Ltd - 59 Hunter Road | 3968125 | 03/08/2011 | Compliant | N/A |
| Carter BE & MK Ltd - Mauku Rd | 5626329 | 26/08/2011 | Compliant | N/A |
| Chapman Onion Exports Ltd - 192 Union Road | 2338348 | 21/10/2011 | Compliant | N/A |
| Chapman Onion Exports Ltd - Livingstone Road | 7560450 | 15/11/2011 | Compliant | Compliant |
| Chapman Onion Exports Ltd - Seddon Road | 6529100 | 15/11/2011 | Compliant | Compliant |
| Desloe Produce Ltd - 40 Glenbrook Station Road | 6430729 | 15/09/2011 | Compliant | N/A |
| Desloe Produce Ltd - Kauri Road | 4671802 | 11/11/2011 | Compliant | Compliant |
| Easton Agriculture Limited - 31 Barber Rd | 1920420 | 02/12/2011 | Compliant | Compliant |
| Eveleigh Farming Co - Engles Road | 3913309 | 18/11/2011 | Compliant | Compliant |
| Fulton RC & MD - 627 Waiuku Rd | 6836832 | 01/12/2011 | Surveyed | N/A |
| Fulton RC & MD - 627 Waiuku Road | 9325585 | 10/08/2011 | Compliant | N/A |
| Fulton RC & MD - 627 Waiuku Road | 9325585 | 26/09/2011 | Compliant | N/A |
| Fulton RC & MD - Kidd Road | 3955139 | 03/11/2011 | Compliant | N/A |
| Fulton RC & MD - Mauku | 4568004 | 14/11/2011 | Compliant | N/A |
| Fulton RC & MD - Mauku | 2751866 | 01/12/2011 | Compliant | N/A |
| Fulton RC & MD - Mauku | 4568004 | 01/12/2011 | Compliant | N/A |
| Fulton RC & MD - Waiuku Road | 2501751 | 25/10/2011 | Compliant | N/A |
| Fulton RC & MD - Waiuku Road | 2501751 | 25/10/2011 | Compliant | N/A |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 23/12/2011 | Compliant | Compliant |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 09/02/2012 | Compliant | Compliant |
| Gourmet Vegetables Ltd - 301 Portsmouth Road | 4357080 | 18/01/2012 | Compliant | Compliant |
| Hinemoa Quality Producers - 363 Murray Rd | 7644889 | 08/09/2011 | Compliant | Compliant |
| Hinemoa Quality Producers - 363 Murray Road | 2719363 | 27/10/2011 | Compliant | Compliant |
| Hinemoa Quality Producers - 363 Murray Road | 3808807 | 08/09/2011 | Compliant | Compliant |
| Hira Bhana & Co - 77 Kauri Road | 9356489 | 28/10/2011 | Compliant | Compliant |
| Hira Bhana & Co - Cnr Wairamarama Rd & Klondyke Rd | 8514885 | 31/10/2011 | Compliant | Compliant |
| Hybrid Seed Company NZ Ltd - Te Maire Road | 8231241 | 22/12/2011 | Compliant | N/A |
| J & RK De Castro - 159 Mullers Road | 9752445 | 08/10/2011 | Compliant | Compliant |
| J & RK De Castro - 159 Mullers Road | 1940085 | 09/10/2011 | Compliant | Compliant |
| J Daya Ltd - Blakes Road | 6684181 | 05/09/2011 | Compliant | N/A |
| J Daya Ltd - UpperQueen Street | 8355424 | 07/10/2011 | Compliant | N/A |
| Jivan Lakhu & Sons Ltd - 67 Hunter Road | 1053869 | 27/10/2011 | Surveyed | N/A |
| Jivan Produce Limited - 67 Hunter Road | 2690380 | 27/10/2011 | Surveyed | N/A |
| Jivan Produce Ltd - 279 Frost Road | 8110724 | 20/10/2011 | Surveyed | Surveyed |
| Jivan Produce Ltd - 781 UpperQueen street | 8249483 | 25/10/2011 | Surveyed | N/A |
| Jivan Produce Ltd - Geraghtys Road | 7486327 | 18/10/2011 | Compliant | N/A |
| JL Chee Ltd - Wrights Road | 1464127 | 07/10/2011 | Compliant | N/A |
| JL Chee Ltd - Wrights Road | 1464127 | 07/10/2011 | Compliant | N/A |
| Lanvale Farms Ltd - 200 Attewells Road | 1944606 | 23/09/2011 | Surveyed | N/A |
| Lefroy Valley Marketing - Dillions Point Road | 4888601 | 21/11/2011 | Compliant | Compliant |
| Lynchris Farming Ltd - 8 Rossini Way | 7038607 | 25/11/2011 | Compliant | N/A |
| M Gulik & Co Ltd - 170 Hunter Road | 8854353 | 21/10/2011 | Compliant | N/A |
| Makan Daya & Co Ltd - 2364 Buckland Road | 5652728 | 05/09/2011 | Compliant | N/A |
| Master & Sons Ltd - Geraghty Road | 6117201 | 05/09/2011 | Compliant | Compliant |
| Maxwell TM & H Ltd - 456 Glenbrook Waiuku Road | 3592008 | 26/10/2011 | Surveyed | N/A |
| Murphy Cropping Ltd - Hampshire | 5906359 | 29/09/2011 | Surveyed | Surveyed |
| Murphy Cropping Ltd - Rapaura Road | 9693810 | 03/11/2011 | Compliant | Compliant |
| NZ Onion co. Ltd - Old Renwick Road | 6149556 | 23/11/2011 | Surveyed | Surveyed |
| O'Neill Growers Ltd - 97 Normanby Road | 1351506 | 29/11/2011 | Compliant | Compliant |
| O'Neill Growers Ltd - Methven Alford Forest Rd | 8875504 | 29/11/2011 | Surveyed | Surveyed |
| O'Neill Growers Ltd - Rakaia | 1713900 | 29/11/2011 | Compliant | Compliant |
| Parlato Farming Co Ltd - 1050 Foxton-Shannon Rd | 9828430 | 19/12/2011 | Compliant | Compliant |
| Parlato Farming Co Ltd - Andy's Block | 5643192 | 19/12/2011 | Compliant | Compliant |
| Parlato Farming Co Ltd - Kawiu Road | 7503373 | 19/12/2011 | Compliant | Compliant |
| Pauldon Farms - 286 Morley Road | 9940900 | 26/09/2011 | Compliant | N/A |
| Perfect Produce Ltd - 156 Morrison Road | 3009604 | 21/10/2011 | Compliant | Compliant |
| Piquant Garlic (2003) Limited - Boyes Road | 4554107 | 08/12/2011 | Compliant | Compliant |
| Piquant Garlic (2003) Limited - C Hammond | 7392153 | 08/12/2011 | Compliant | Compliant |
| Piquant Garlic (2003) Limited - P Neal | 1644505 | 12/12/2011 | Compliant | Compliant |
| PJ & LG Murphy - Galtymore, Marama Road | 5545915 | 29/09/2011 | Compliant | Compliant |
| PJ & LG Murphy - Galtymore, Marama Road | 5545915 | 30/09/2011 | Compliant | Compliant |
| PJ & LG Murphy - Galtymore, Marama Road | 5545915 | 30/09/2011 | Compliant | Compliant |
| PJ & LG Murphy - Galtymore, Marama Road | 5545915 | 30/09/2011 | Compliant | Compliant |
| PJ & LG Murphy - Galtymore, Marama Road | 5545915 | 30/09/2011 | Compliant | Compliant |
| PJ & LG Murphy - Marama Road | 7821809 | 06/10/2011 | Compliant | Compliant |
| PJ & LG Murphy - Marama Road | 7821809 | 13/10/2011 | Compliant | Compliant |
| PJ & LG Murphy - Marama Road | 7821809 | 06/10/2011 | Compliant | Compliant |
| PJ & LG Murphy - Marathon flat | 7956144 | 13/10/2011 | Compliant | Compliant |
| Produce Developments Trust - Fairfield Road | 6255801 | 22/12/2011 | Surveyed | N/A |
| Rahiri - 244 Wards Line | 2872751 | 22/12/2011 | Compliant | N/A |
| RC Hari & Sons Ltd - McMiken Road | 1089954 | 26/09/2011 | Compliant | Compliant |
| RC Hari & Sons Ltd - Pollock road | 3507323 | 08/10/2011 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Masters Road | 8750526 | 25/10/2011 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Masters Road | 3163790 | 25/10/2011 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Masters Road | 3396320 | 25/10/2011 | Compliant | N/A |
| Reid Bros (Waiuku) Ltd - Mission Bush Rd | 5579451 | 12/09/2011 | Surveyed | N/A |
| Reid Bros (Waiuku) Ltd - Mission Bush Rd | 5579451 | 12/09/2011 | Compliant | N/A |
| Scarborough Fare - Made in Heaven Ltd | 4596841 | 22/11/2011 | Compliant | N/A |
| Seminis Vegetable Seeds NZ Ltd - Giffords Creek Lane | 6701892 | 24/11/2011 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - Godsiff | 6632902 | 21/11/2011 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - Mathews | 8055202 | 24/11/2011 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - Mills & Ford Road | 5755888 | 21/11/2011 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - Mills & Ford Street | 3040256 | 13/12/2011 | Surveyed | Surveyed |
| Seminis Vegetable Seeds NZ Ltd - Omarama Road | 7470008 | 23/11/2011 | Compliant | Compliant |
| Seminis Vegetable Seeds NZ Ltd - Rapaura Rd. | 8632001 | 24/11/2011 | Surveyed | Surveyed |
| Set Sue Ltd - Churchill Road | 2276215 | 20/09/2011 | Compliant | Compliant |
| Set Sue Ltd - Hingia Road | 1378905 | 06/10/2011 | Compliant | N/A |
| Set Sue Ltd - Patamahoe Road | 8606712 | 10/10/2011 | Compliant | N/A |
| Shellard Farming - Terry O'Donnell | 3985711 | 13/10/2011 | Compliant | Compliant |
| Shellard Farming - Trevor Last-Harris | 4071112 | 07/11/2011 | Compliant | Compliant |
| Shellard Farming - Wilford Henson | 3786175 | 17/11/2011 | Compliant | Compliant |
| Solar Produce - 227 Te Matai Road | 8489646 | 01/12/2011 | Compliant | Compliant |
| Tom Young & Co Ltd - 224 Waiuku Road Pukekohe | 8808649 | 28/10/2011 | Compliant | N/A |
| Wai Shing Ltd - 1209 Main Road | 9646368 | 21/09/2011 | Compliant | Compliant |
| Wai Shing Ltd - 1339 Port Waikato Road | 5266654 | 21/09/2011 | Compliant | Compliant |
| Wai Shing Ltd - 148 Hora Hora Road | 7272832 | 27/09/2011 | Compliant | Compliant |
| Wai Shing Ltd - 156A Attwells Road | 1173368 | 25/10/2011 | Compliant | N/A |
| Wai Shing Ltd - 194 Patumahoe Road | 5997151 | 21/10/2011 | Compliant | N/A |
| Wai Shing Ltd - 220 Kohunga Road | 5884688 | 21/09/2011 | Compliant | Compliant |
| Wai Shing Ltd - 230 Wright Road | 7654082 | 07/09/2011 | Compliant | N/A |
| Wai Shing Ltd - 236 Union Road | 9725448 | 25/10/2011 | Compliant | N/A |
| Wai Shing Ltd - 415 Main Road | 3528050 | 22/09/2011 | Compliant | Compliant |
| Wai Shing Ltd - Harker Dump Farm | 9952201 | 27/10/2011 | Compliant | N/A |
| Wai Shing Ltd - Kingseat | 6477207 | 07/09/2011 | Compliant | N/A |
| Wai Shing Ltd - Kismat Hill | 2640254 | 22/09/2011 | Compliant | N/A |
| Wai Shing Ltd - Queens Block | 2164646 | 27/09/2011 | Compliant | Compliant |
| Wai Shing Ltd - Te Murawai Trust | 8288500 | 21/09/2011 | Compliant | Compliant |
| Wainui Farms Ltd - 490 Opiki Road | 4347609 | 21/12/2011 | Surveyed | Surveyed |
| Wainui Farms Ltd - Wilson's Road | 2353231 | 22/12/2011 | Compliant | Compliant |
| Woodhaven Gardens - 44 Joblins Road | 3372760 | 15/12/2011 | Compliant | Compliant |
| Young Wah Chong Ltd - 127 Hermitage Road | 1389156 | 23/09/2011 | Surveyed | N/A |
Page last updated: 3 May 2012
