Onion Exports - Registered Growers - SGS
- 2010 – 2011 MAF Onion smut Growers register (current season’s onions which are still being exported)
- 2011 – 2012 MAF Onion smut Growers register (new season onions which are currently being surveyed and due for harvest in late November)
2010 – 2011 MAF Onion smut Growers register
Updated 2 May 2011
| Name | Production Site No. | Pest Survey Date | Survey Status (Countries other than Australia) | Survey Status (Australia) |
|---|---|---|---|---|
| Addendale Farming Partnership | 10 333 ADDA | 09/12/10 | Compliant | N/A |
| Alpine Fresh Ltd | T1191 S | 23/12/10 | Compliant | Compliant |
| Alpine Fresh Ltd | T359 BB | 17/12/10 | Compliant | Compliant |
| Alpine Fresh Ltd | PP B | 22/12/10 | Compliant | Compliant |
| Alpine Fresh Ltd | T7007 | 05/01/10 | Compliant | Compliant |
| Apatu Farm Ltd | 10 332 211 | 02/12/10 | Compliant | Compliant |
| Apatu Farm Ltd | 10 332 281 | 13/12/10 | Compliant | Compliant |
| Apatu Farm Ltd | 10 332 246 | 16/12/10 | Compliant | Compliant |
| Apatu Farm Ltd | 10 332 271 | 20/12/10 | Compliant | Compliant |
| Apatu Farm Ltd | 10 332 282 | 16/12/10 | Compliant | Compliant |
| Apatu Farm Ltd | 10 332 121 | 16/12/10 | Compliant | Compliant |
| Apatu Farm Ltd | 10 332 160 | 07/01/11 | Compliant | Compliant |
| Apatu Farm Ltd | 10 332 168 | 20/12/10 | Compliant | Compliant |
| Apatu Farm Ltd | 10 332 216 | 05/01/11 | Compliant | Compliant |
| Apatu Farm Ltd | 10 332 330 | 31/12/10 | Compliant | Compliant |
| Apatu Farm Ltd | 10 332 325 | 21/12/10 | Compliant | Compliant |
| Apatu Farm Ltd | 10 332 286 | 24/11/10 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1103 | 10/11/10 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1112 | 29/11/10 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1113 | 29/11/10 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1114 | 23/12/10 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1121 | 22/11/10 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1122 | 10/01/11 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1124 | 11/01/11 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1126 | 17/11/10 | Compliant | Compliant |
| A S Wilcox & Sons Ltd | 1168 | 27/01/11 | Compliant | N/A |
| A S Wilcox & Sons Ltd | 1184 | 27/01/11 | Compliant | N/A |
| A S Wilcox & Sons Ltd | 1195 | 27/01/11 | Compliant | N/A |
| Balle Bros Group | 09 204 GARR | 19/01/10 | Compliant | Compliant |
| Balle Bros Group | 10 204 BEAC | 27/09/10 | Compliant | N/A |
| Balle Bros Group | 10 204 JONE | 01/11/10 | Compliant | Compliant |
| Balle Bros Group | 10 204 HOLM | 26/10/10 | Compliant | N/A |
| Balle Bros Group | 10 204 KANI | 23/10/10 | Compliant | Compliant |
| Balle Bros Group | 10 204 PURU | 08/11/10 | Compliant | Compliant |
| Balle Bros Group | 10 204 RANG | 19/11/10 | Compliant | N/A |
| Balle Bros Group | 10 204 JAGG | 19/11/10 | Compliant | N/A |
| Birchbrook Ltd | C575 L,M,N,P,Q,R,S,T | 21/12/10 | Compliant | N/A |
| Birchbrook Ltd | 661 Main South Rd | 21/09/10 | Compliant | N/A |
| P&K Burke | 10 304 B7 | 23/12/10 | Compliant | Compliant |
| P&K Burke | 10 304 B1 B2 | 29/11/10 | Compliant | Compliant |
| P&K Burke | 10 304 Dal | 23/12/10 | Compliant | Compliant |
| P&K Burke | 10 304 Jons | 30/11/10 | Compliant | Compliant |
| Garlefan Farm Ltd | A1836 AA | 24/12/10 | Compliant | Compliant |
| Garlefan Farm Ltd | A6438 Q | 16/12/10 | Compliant | Compliant |
| Garlefan Farm Ltd | A6438 R | 16/12/10 | Compliant | Compliant |
| Garlefan Farm Ltd | A1711 C | 20/12/10 | Compliant | Compliant |
| Garlefan Farm Ltd | A622 E | 10/01/11 | Compliant | Compliant |
| Garlefan Farm Ltd | A622 H | 10/01/11 | Compliant | Compliant |
| Garlefan Farm Ltd | A1836 FF | 20/12/10 | Compliant | Compliant |
| G Steenkamer | 10 331 WILLST | 29/12/10 | Compliant | Compliant |
| G Steenkamer | 10 331 SPEERS | 23/12/10 | Compliant | Compliant |
| G Steenkamer | 10 331 WHITES | 15/12/10 | Compliant | Compliant |
| G Steenkamer | 10 331 HUDD | 15/12/10 | Compliant | Compliant |
| G Steenkamer | 10 331 WILFORD | 21/12/10 | Compliant | Compliant |
| G Steenkamer | 10 331 BILLS | 30/12/10 | Compliant | Compliant |
| G Steenkamer | 10 331 PEARS | 30/12/10 | Compliant | Compliant |
| Hewson Farms | A6708 A | 16/12/10 | Compliant | Compliant |
| Hewson Farms | A6403 E | 20/12/10 | Compliant | Compliant |
| Hewson Farms | A2034 G | 20/12/10 | Compliant | Compliant |
| Hira Bhana | 10 212 FLYNS 1&2 | 28/09/10 | Compliant | N/A |
| Hira Bhana | 10 212 FLYNS 5&6 | 28/09/10 | Compliant | N/A |
| Hira Bhana | 10 212 HELMS 1 | 19/10/10 | Compliant | N/A |
| Hira Bhana | 10 212 McD 1 | 19/10/10 | Compliant | N/A |
| Hira Bhana | 10 212 McD 2 | 19/10/10 | Compliant | N/A |
| Hira Bhana | 10 212 McD 3 | 19/10/10 | Compliant | N/A |
| JB ONIONS | 10 330 511A1 | 24/11/10 | Compliant | Compliant |
| JB ONIONS | 10 330 529A1 | 24/11/10 | Compliant | Compliant |
| JB ONIONS | 10 330 527B1&B2 | 01/12/10 | Compliant | Compliant |
| JB ONIONS | 10 330 524A1&B1 | 01/12/10 | Compliant | Compliant |
| JB ONIONS | 10 330 542A1&A2 | 09/12/10 | Compliant | Compliant |
| JB ONIONS | 10 330 521A1 | 01/12/10 | Compliant | Compliant |
| JB ONIONS | 10 330 207A1 | 06/12/10 | Compliant | Compliant |
| JB ONIONS | 10 330 560B1&2 | 13/12/10 | Compliant | Compliant |
| JB ONIONS | 10 330 401A1B1C1C2 | 25/11/10 | Compliant | Compliant |
| JB ONIONS | 10 330 532A1 | 08/12/10 | Compliant | Compliant |
| JB ONIONS | 10 330 435A2B1B2 | 08/12/10 | Compliant | Compliant |
| Jivan Produce Ltd | 10 208 15.4.1 | 29/12/10 | Compliant | |
| Jivan Produce Ltd | 10 208 15.4.2 | 29/12/10 | Compliant | Compliant |
| Jivan Produce Ltd | 10 208 PUNG | 22/10/10 | Compliant | Compliant |
| D & L Morrow | 10 202 MORR | 28/10/10 | Compliant | Compliant |
| S Noaro | 10 303 HL,HT | 09/12/10 | Compliant | Compliant |
| S Noaro | 10 303 HH | 25/11/10 | Compliant | Compliant |
| Pauldon Farm Ltd | 10 217 MORL | 28/08/10 | Compliant | N/A |
| Pescini Bros | 10 301 201 | 07/12/10 | Compliant | Compliant |
| Pescini Bros | 10 301 506 | 16/12/10 | Compliant | Compliant |
| Pescini Bros | 10 301 507 | 07/12/10 | Compliant | Compliant |
| Pescini Bros | 10 301 514 | 07/12/10 | Compliant | Compliant |
| Pescini Bros | 10 301 510 | 16/12/10 | Compliant | Compliant |
| Pescini Bros | 10 301 102 | 01/12/10 | Compliant | Compliant |
| Pescini Bros | 10 301 104 | 03/12/10 | Compliant | Compliant |
| Pescini Bros | 10 301 110 | 01/12/10 | Compliant | Compliant |
| Pescini Bros | 10 301 114 | 01/12/10 | Compliant | Compliant |
| Pye Produce Limited | A1257 C | 09/12/10 | Compliant | Compliant |
| Pye Produce Limited | A1257 H & J | 16/12/10 | Compliant | Compliant |
| Pye Produce Limited | A2507 X | 16/12/10 | Compliant | Compliant |
| RC Wymer Ltd | 10 FARM1 | 09/11/10 | Compliant | N/A |
| RC Wymer Ltd | 10 FARM2 | 09/11/10 | Compliant | N/A |
| RC Wymer Ltd | 10 STAT1 | 09/11/10 | Compliant | N/A |
| RC Wymer Ltd | 10 STAT 2 | 09/11/10 | Compliant | N/A |
| RC Wymer Ltd | 10 BREW | 12/01/11 | Compliant | Compliant |
| RC Wymer Ltd | 10 ORR2 | 13/01/11 | Compliant | Compliant |
| RC Wymer Ltd | 10 ORR3 | 13/01/11 | Compliant | Compliant |
| RC Wymer Ltd | 10 ORR5 | 13/01/11 | Compliant | Compliant |
| RC Wymer Ltd | 10 ORR6 | 13/01/11 | Compliant | Compliant |
| RC Wymer Ltd | 10 OR11 | 13/01/11 | Compliant | Compliant |
| Shellard Farming | 10 302 T6 | 27/10/10 | Compliant | Compliant |
| Shellard Farming | 10 302 R 7 | 27/10/10 | Compliant | Compliant |
| Shellard Farming | 10 302 LH 10 | 28/10/10 | Compliant | Compliant |
| Shellard Farming | 10 302 WH 9 | 17/01/11 | Compliant | Compliant |
| ST Growers | 09 214 HIGH | 14/01/10 | Compliant | N/A |
| ST Growers | 10 214 THOM | 02/11/10 | Compliant | Compliant |
| ST Growers | 10 214 WOOD | 29/10/10 | Compliant | Compliant |
| ST Growers | 10 214 LYON | 28/01/11 | Compliant | N/A |
| ST Growers | 10 214 RONS | 01/02/11 | Compliant | N/A |
| ST Growers | 10 214 QUIN | 28/01/11 | Compliant | N/A |
| Summerlea Onions | A 608 LKP3 | 20/12/10 | Compliant | Compliant |
| Summerlea Onions | A 608 LKP4 | 20/12/10 | Compliant | Compliant |
| Summerlea Onions | A 608 LKP 18 | 20/12/10 | Compliant | Compliant |
| Summerlea Onions | A 6827 SPR6 | 09/12/10 | Compliant | Compliant |
| Summerlea Onions | A 6827 SPR7 | 09/12/10 | Compliant | Compliant |
| Summerlea Onions | A 6827 SPR8 | 09/12/10 | Compliant | Compliant |
| Summerlea Onions | A 2441 BED7 | 24/11/10 | Compliant | Compliant |
| Turley Farms Ltd | Rise Road T4 | 02/11/10 | Compliant | Compliant |
| Turley Farms Ltd | A 2016 C | 20/12/10 | Compliant | Compliant |
| Turley Farms Ltd | A 2449 R | 20/12/10 | Compliant | Compliant |
| Turley Farms Ltd | Guild Rd T12 | 14/01/11 | Compliant | Compliant |
| Turley Farms Ltd | OrtonPark 020 | 19/01/11 | Compliant | Compliant |
2011 – 2012 MAF Onion smut Growers register
Updated 17 May 2012
| Name | Production Site No. | Pest Survey Date | Survey Status (Countries other than Australia) | Survey Status (Australia) |
|---|---|---|---|---|
| A.H. Gorn & Sons Ltd | 11 218 AGS1 | 25/10/2011 | Compliant | N/A |
| A.H. Gorn & Sons Ltd | 11 218 AGS3 | 25/10/2011 | Compliant | N/A |
| Alpine Fresh Ltd | T5249 G | 19/10/2011 | Compliant | Compliant |
| Alpine Fresh Ltd | T359 F | 12/12/2011 | Compliant | Compliant |
| Alpine Fresh Ltd | T359 A | 16/12/2011 | Compliant | Compliant |
| Alpine Fresh Ltd | T1191 S | 14/12/2011 | Compliant | Compliant |
| A.S. Wilcox & Sons Ltd | 1212 | 11/11/2011 | Compliant | Compliant |
| A.S. Wilcox & Sons Ltd | 1213 | 23/11/2011 | Compliant | Compliant |
| A.S. Wilcox & Sons Ltd | 1225 | 28/11/2011 | Compliant | Compliant |
| A.S. Wilcox & Sons Ltd | 1220 | 2/12/2011 | Compliant | Compliant |
| A.S. Wilcox & Sons Ltd | 1221 | 28/11/2011 | Compliant | Compliant |
| A.S. Wilcox & Sons Ltd | 1228 | 1/12/2011 | Compliant | Compliant |
| A.S. Wilcox & Sons Ltd | 1229 | 7/12/2011 | Compliant | Compliant |
| A.S. Wilcox & Sons Ltd | 1250 | 14/11/2011 | Compliant | N/A |
| A.S. Wilcox & Sons Ltd | 1262 | 21/11/2011 | Compliant | N/A |
| A.S. Wilcox & Sons Ltd | 1270 | 21/11/2011 | Compliant | N/A |
| Balle Bros Ltd | 11 204 GARR | 19/12/2011 | Compliant | N/A |
| Balle Bros Ltd | 11 204 HOLM | 16/11/2011 | Compliant | N/A |
| Balle Bros Ltd | 11 204 SAIN | 7/10/2011 | Compliant | N/A |
| Balle Bros Ltd | 11 204 BEAC | 30/09/2011 | Compliant | N/A |
| Balle Bros Ltd | 11 204 PELL | 7/12/2011 | Compliant | Compliant |
| Balle Bros Ltd | 11 204 MCAB | 11/11/2011 | Compliant | Compliant |
| Balle Bros Ltd | 11 204 JENK | 14/11/2011 | Compliant | Compliant |
| Balle Bros Ltd | 11 204 MCGU | 14/11/2011 | Compliant | Compliant |
| Balle Bros Ltd | 11 204 CRAW | 14/12/2011 | Compliant | Compliant |
| Balle Bros Ltd | 11 204 NEPI | 17/11/2011 | Compliant | N/A |
| Birchbrook Ltd | C1818 B | 15/12/2011 | Compliant | Compliant |
| Birchbrook Ltd | Duns F1F2 G1 G2 | 4/12/2011 | Compliant | Compliant |
| BP & BJ O'Connor | 11 305 1 | 28/11/2011 | Compliant | Compliant |
| D & L Morrow | 11 202 MORR | 8/11/2011 | Compliant | Compliant |
| Garlefan Farm Ltd | A622 L | 20/12/2011 | Compliant | Compliant |
| Garlefan Farm Ltd | A6438 HH & D7 | 20/12/2011 | Compliant | Compliant |
| Garlefan Farm Ltd | A1711 Q & P | 30/11/2011 | Compliant | Compliant |
| Garlefan Farm Ltd | A1836 BB | 30/11/2011 | Compliant | Compliant |
| Hewson Farms | A6403 K | 1/12/2011 | Compliant | Compliant |
| Hewson Farms | A6403 B | 20/12/2011 | Compliant | Compliant |
| Hewson Farms | A2031 G | 20/12/2011 | Compliant | Compliant |
| Hira Bhana & Co Ltd | 11 212 MARU | 27/10/2011 | Compliant | N/A |
| Hira Bhana & Co Ltd | 11 212 FRI1 | 27/10/2011 | Compliant | N/A |
| Hira Bhana & Co Ltd | 11 212 GAYA | 26/10/2011 | Compliant | N/A |
| Pye Produce Ltd | A2507 X | 30/11/2011 | Compliant | Compliant |
| Pye Produce Ltd | A2507 B | 30/11/2011 | Compliant | Compliant |
| Pye Produce Ltd | A7128 D | 13/12/2011 | Compliant | Compliant |
| RC Wymer | 11 ORR1 | 31/10/2011 | Compliant | Compliant |
| RC Wymer | 11 ORR2 | 2/11/2011 | Compliant | Compliant |
| RC Wymer | 11 ORR3 | 3/11/2011 | Compliant | Compliant |
| RC Wymer | 11 ORR4 | 30/09/2011 | Surveyed | Surveyed |
| RC Wymer | 11 ORR5 | 29/11/2011 | Surveyed | Surveyed |
| RC Wymer | 11 ORR6 | 2/11/2011 | Compliant | Compliant |
| RC Wymer | 11 ORR7 | 2/11/2011 | Compliant | Compliant |
| RC Wymer | 11 ORR8 | 30/09/2011 | Compliant | Compliant |
| RC Wymer | 11 ORR9 | 30/11/2011 | Compliant | Compliant |
| RC Wymer | 11 OR12 | 3/11/2011 | Compliant | Compliant |
| RC Wymer | 11 PL2 | 12/12/2011 | Compliant | N/A |
| RC Wymer | 11 PL3 | 12/12/2011 | Compliant | N/A |
| RC Wymer | 11 PL7 | 12/12/2011 | Compliant | N/A |
| RC Wymer | 11 PL8 | 12/12/2011 | Compliant | N/A |
| RC Wymer | 11 PL9 | 12/12/2011 | Compliant | N/A |
| RC Wymer | 11 WRI1 | 31/10/2011 | Compliant | Compliant |
| RC Wymer | 11 WRI2 | 31/10/2011 | Compliant | Compliant |
| Rhys Farms Ltd | T1010 4 | 20/12/2011 | Compliant | Compliant |
| ST Growers | 11 214 SMIT | 14/11/2011 | Compliant | Compliant |
| ST Growers | 11 214 QUAR | 10/11/2011 | Compliant | Compliant |
| ST Growers | 11 214 FONG | 2/12/2011 | Compliant | Compliant |
| ST Growers | 11 214 SHEP | 1/12/2011 | Compliant | Compliant |
| ST Growers | 11 214 RONS | 9/12/2011 | Compliant | N/A |
| ST Growers | 11 214 QUIN | 9/12/2011 | Compliant | N/A |
| Summer Lea Onions | SPR 1 | 13/12/2011 | Surveyed | Compliant |
| Summer Lea Onions | SPR 4 | 13/12/2011 | Surveyed | Compliant |
| Summer Lea Onions | SPR 5 | 13/12/2011 | Surveyed | Compliant |
| Summer Lea Onions | BED 8 | 13/12/2011 | Surveyed | Compliant |
| Summer Lea Onions | LPK 6-11 | 13/12/2011 | Surveyed | Compliant |
| Turley Farms Ltd | A2449 R (38Ha) | 30/11/2011 | Compliant | N/A |
| Turley Farms Ltd | A2449 R (12Ha) | 20/12/2011 | Compliant | N/A |
| Turley Farms Ltd | A6828 A | 20/12/2011 | Compliant | Compliant |
| Turley Farms Ltd | Rise Rd T6 | 18/10/2011 | Compliant | Compliant |
| Turley Farms Ltd | Rise Rd T8 | 19/12/2011 | Compliant | Compliant |
| Turley Farms Ltd | Rise Rd T9 | 19/12/2011 | Compliant | Compliant |
| Turley Farms Ltd | Rise Rd T10 | 21/12/2011 | Compliant | Compliant |
| JM Bostock | 11 207 A1 | 14/10/2011 | compliant | Compliant |
| JM Bostock | 11 529 A1 | 17/10/2011 | Compliant | Compliant |
| JM Bostock | 11 506 A1 | 21/11/2011 | Compliant | Compliant |
| JM Bostock | 11 512 A1 | 17/10/2011 | Compliant | Compliant |
| JM Bostock | 11 515 E1 | 18/10/2011 | Compliant | Compliant |
| JM Bostock | 11 515 A1 | 7/12/2011 | Compliant | Compliant |
| JM Bostock | 11 515 F1 | 7/12/2011 | Compliant | Compliant |
| JM Bostock | 11 708 A1 | 7/11/2011 | Compliant | Compliant |
| JM Bostock | 11 568 A1 | 8/11/2011 | Compliant | Compliant |
| JM Bostock | 11 401 A1 | 14/11/2011 | Compliant | Compliant |
| JM Bostock | 11 401 B1 | 18/10/2011 | Compliant | Compliant |
| JM Bostock | 11 401 C1 | 9/11/2011 | Compliant | Compliant |
| JM Bostock | 11 646 A1 | 15/11/2011 | Compliant | Compliant |
| JM Bostock | 11 607 A1 | 21/11/2011 | Compliant | Compliant |
| JM Bostock | 11 524 B1 | 24/11/2011 | Compliant | Compliant |
| JM Bostock | 11 524 A1 | 22/11/2011 | Compliant | Compliant |
| JM Bostock | 11 526 A1 | 22/11/2011 | Compliant | Compliant |
| JM Bostock | 11 435 A1 | 28/11/2011 | Compliant | Compliant |
| JM Bostock | 11 435 B1 | 28/11/2011 | Compliant | Compliant |
| JM Bostock | 11 712 A1 | 25/11/2011 | Compliant | Compliant |
| JM Bostock | 11 727 B1 | 7/12/2011 | Compliant | Compliant |
| JM Bostock | 11 727 A1 | 7/12/2011 | Compliant | Compliant |
| Addavale Produce | 11333ADDA | 23/11/2011 | Compliant | N/A |
| G&J Steenkamer | 11KING | 4/11/2011 | Compliant | Compliant |
| G&J Steenkamer | 11WALMSLEY | 1/12/2011 | Compliant | Compliant |
| G&J Steenkamer | 11 MACKAYS | 23/11/2011 | Compliant | Compliant |
| Apatu Farms Ltd | 11155 | 16/11/2011 | Compliant | Compliant |
| Apatu Farms Ltd | 11 156 | 16/11/2011 | Surveyed | Surveyed |
| Apatu Farms Ltd | 11 246 | 21/11/2011 | Compliant | Compliant |
| Apatu Farms Ltd | 11 134 | 5/12/2011 | Surveyed | Surveyed |
| Apatu Farms Ltd | 11 283 | 29/11/2011 | Compliant | Compliant |
| Apatu Farms Ltd | 11 220 | 29/11/2011 | Compliant | Compliant |
| Apatu Farms Ltd | 11 235 | 30/11/2011 | Compliant | Compliant |
| Apatu Farms Ltd | 11 211 | 17/11/2011 | Compliant | Compliant |
| Gropak Ltd | 11 300 BURG A | 1/12/2011 | Compliant | Compliant |
| Pescini Bros. | 11 301 204 | 30/11/2011 | Compliant | Compliant |
| Pescini Bros. | 11 301 507 | 20/12/2011 | Compliant | Compliant |
| Pescini Bros. | 11 301 509 | 21/12/2011 | Compliant | Compliant |
| Pescini Bros. | 11 301 501 | 6/01/2012 | Compliant | Compliant |
| Pescini Bros. | 11 301 513 | 11/01/2012 | Compliant | Compliant |
| Pescini Bros. | 11 301 111,112 | 30/11/2011 | Compliant | Compliant |
| Pescini Bros. | 11 301 114,116 | 2/12/2011 | Compliant | Compliant |
| Pescini Bros. | 11 301 117 | 6/01/2012 | Surveyed | surveyed |
| P&K Burke | 11 304 B1,2,7 | 8/12/2011 | Compliant | Compliant |
| P&K Burke | 11 304 B5,6 | 9/12/2011 | Compliant | Compliant |
| P&K Burke | 11 304 DAL2 | 19/12/2011 | Compliant | Compliant |
| S.Noaro | 11 303 HHT | 10/01/2012 | Compliant | Compliant |
Page last updated: 17 May 2012
