Fees
Biosecurity New Zealand fee structure
16 September 2009
| To: | Horticulture, arable and forest products exporters Treatment suppliers ISPM 15 mark applicators Independent Verification Agencies (IVAs) |
MAF Biosecurity New Zealand Plant and Forestry fees and charges as at 16 September 2009
Note re introduction of volume fees for Forestry Exporters from 1 October 2009
| Fee Type | Fee (GST excl.) | GST | Total (GST incl.) |
|---|---|---|---|
| 1. Horticulture and arable | |||
| Application to become an approved organisation | $480.00 | $60.00 | $540.00 |
| Phytosanitary export certificate fee for non-food products | $18.00 | $2.25 | $20.25 |
| Phytosanitary export certificate fee for food products (includes NZFSA food fee of $9.00) | $27.00 | $3.38 | $30.38 |
| Hourly rate | $125.00 | $15.63 | $140.63 |
| 2. Forestry | |||
| Application to become an approved organisation | $480.00 | $60.00 | $540.00 |
| Phytosanitary export certificate fee | $11.00 | $1.38 | $12.38 |
| Volume fee per certificate | |||
| Timber fee/m3 (From 1 October 2009) | $0.03 | + GST | |
| Logs fee/m3 (From 1 October 2009) | $0.02 | + GST | |
| Arhopalus ferus flight season monitoring fee 1 - Fee/m3 (From 1 October 2009) | $1.00 | $0.12 | $1.12 |
| Hourly rate | $125.00 | $15.63 | $140.63 |
| 1 This fee only applies to logs, sawn timber, timber mouldings, plywood and veneer products exported to Australia during the Arhopalus flight season | |||
| 3. Treatment supplier | |||
| Application to become an approved organisation | $480.00 | $60.00 | $540.00 |
| Annual fee | $1,250.00 | $156.25 | $1,406.25 |
| Hourly rate | $88.90 | $11.11 | $100.00 |
| 4. ISPM 15 mark applicator | |||
| Annual fee 2 | $100.00 | $12.50 | $112.50 |
| Hourly rate | $125.00 | $15.63 | $140.63 |
| (plus any fees associated with becoming an approved organisation or treatment supplier) | |||
| 2 The annual fee will be directly charged by MAF Biosecurity New Zealand via an annual payment which is normally invoiced to the organisation or treatment supplier during the first financial quarter (July-September) of each financial year | |||
| 5. Biosecurity New Zealand autorised IVA | |||
| Application to become an authorised IVA | $480.00 | $60.00 | $540.00 |
| Hourly rate | $125.00 | $15.63 | $140.63 |
Karen Sparrow
Team Manager Plant Exports
MAF Biosecurity New Zealand
Page last updated: 1 October 2009
